
Euro/Global Porsche Cup Challenge
Dave Cartnerdobbs — Season 14
P10Class Position
80Points
0Wins
0Podiums
3Top 5
15Top 10
0Poles
0Fast Laps
16Races
9Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Autódromo Hermanos Rodríguez - Mexico City | Endurance | 12 | 15 | 3 | 18 | 12 | 1:47.034 |
| Round 3 | Shell V-Power Motorsport Park at The Bend | Sprint | 16 | 17 | 1 | 4 | 3 | 2:02.667 |
| Round 3 | Shell V-Power Motorsport Park at The Bend | Feature | 17 | 16 | 1 | 10 | 14 | 2:01.095 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 20 | 16 | 4 | 5 | 7 | |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 16 | 17 | 1 | 4 | 7 | 1:42.591 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 17 | 16 | 1 | 5 | 4 | 1:42.707 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 14 | 14 | - | 7 | 6 | 1:48.103 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 14 | 17 | 3 | 0 | 4 | |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 17 | 14 | 3 | 7 | 16 | 1:48.929 |
| Round 8 | Road America | Endurance | 27 | 24 | 3 | 0 | 25 | 2:10.814 |
| Round 9 | Mount Panorama Circuit | Super Heat | 20 | 18 | 2 | 3 | 11 | 2:22.311 |
| Round 9 | Mount Panorama Circuit | Super Heat | 18 | 17 | 1 | 4 | 9 | 2:12.559 |
| Round 9 | Mount Panorama Circuit | Super Heat | 17 | 17 | - | 4 | 25 | |
| Round 10 | Long Beach Street Circuit | Sprint | 21 | 21 | - | 0 | 8 | 1:25.315 |
| Round 11 | Sebring International Raceway | Endurance | 18 | 18 | - | 9 | 7 | 2:06.125 |
| Round 12 | Snetterton Circuit | Super Heat | 22 | 23 | 1 | 0 | 10 | 1:21.016 |
