
Euro/Global Porsche Cup Challenge
Round 9
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Kory Lazarus | ![]() | Pro | 0 | 1:25.865 | ||
| 2 | Philipp Hammer2 | ![]() | Pro | 4 | 1:25.968 | -0.103 | |
| 3 | Adam Greveson | ![]() | Am | 1 | 1:26.417 | -0.552 | |
| 4 | Christopher Smith29 | ![]() | Pro | 1 | 1:26.593 | -0.727 | |
| 5 | Joshua Germany | ![]() | Pro | 0 | 1:26.787 | -0.922 | |
| 6 | Toby Andrews | ![]() | Am | 0 | 1:26.810 | -0.945 | |
| 7 | Alan Bakli | ![]() | Am | 0 | 1:26.896 | -1.031 | |
| 8 | Chris Jennings9 | ![]() | Am | 0 | 1:27.097 | -1.232 | |
| 9 | Wayne Basson | ![]() | Am | 0 | 1:27.128 | -1.263 | |
| 10 | Marc de Bruin | ![]() | Am | 0 | 1:27.550 | -1.685 | |
| 11 | Patrick Roozendaal | ![]() | Am | 2 | 1:27.587 | -1.722 | |
| 12 | Matt Simo | ![]() | Am | 0 | 1:27.753 | -1.888 | |
| 13 | Joshua Soto | ![]() | Am | 3 | 1:27.825 | -1.960 | |
| 14 | Neil Severin | ![]() | Am | 0 | 1:27.988 | -2.123 | |
| 15 | Kin Fai Lau | ![]() | Am | 2 | 1:30.236 | -4.371 | |
| 16 | Jan Rinklin | ![]() | Am | 3 | 1:40.085 | -14.220 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Kory Lazarus | ![]() | Pro | 0 | 1:25.855 | 11 Laps | 25 | |
| 🥈- | Philipp Hammer2 | ![]() | Pro | 3 | 1:25.758 | -0.432 | 24 | |
| 🥉- | Adam Greveson | ![]() | Am | 0 | 1:26.520 | -4.672 | 23 | |
| 4- | Christopher Smith29 | ![]() | Pro | 0 | 1:26.594 | -4.906 | 22 | |
| 5- | Joshua Germany | ![]() | Pro | 0 | 1:26.807 | -7.535 | 21 | |
| 62 | Chris Jennings9 | ![]() | Am | 1 | 1:27.059 | -11.995 | 20 | |
| 7- | Alan Bakli | ![]() | Am | 16 | 1:26.758 | -12.724 | 19 | |
| 82 | Toby Andrews | ![]() | Am | 14 | 1:26.996 | -16.854 | 18 | |
| 93 | Matt Simo | ![]() | Am | 4 | 1:27.148 | -18.014 | 17 | |
| 101 | Patrick Roozendaal | ![]() | Am | 7 | 1:27.364 | -22.211 | 16 | |
| 113 | Neil Severin | ![]() | Am | 0 | 1:27.441 | -28.092 | 15 | |
| 122 | Marc de Bruin | ![]() | Am | 2 | 1:27.389 | -28.514 | 14 | |
| 132 | Kin Fai Lau | ![]() | Am | 1 | 1:27.178 | -28.624 | 13 | |
| 141 | Joshua Soto | ![]() | Am | 9 | 1:27.818 | -39.629 | 12 | |
| 151 | Jan Rinklin | ![]() | Am | 2 | 1:29.222 | -53.930 | 11 | |
| 167 | Wayne Basson | ![]() | Am | 4 | 1:27.190 | -5 L | 10 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇6 | Philipp Hammer2 | ![]() | Pro | 9 | 1:26.026 | 21 Laps | 50 | |
| 🥈2 | Joshua Germany | ![]() | Pro | 4 | 1:26.765 | -3.145 | 48 | |
| 🥉2 | Toby Andrews | ![]() | Am | 7 | 1:27.046 | -8.958 | 46 | |
| 41 | Christopher Smith29 | ![]() | Pro | 8 | 1:26.538 | -11.122 | 44 | |
| 52 | Chris Jennings9 | ![]() | Am | 0 | 1:27.105 | -11.646 | 42 | |
| 6- | Adam Greveson | ![]() | Am | 12 | 1:26.668 | -12.300 | 40 | |
| 75 | Alan Bakli | ![]() | Am | 6 | 4 | 1:26.902 | -14.006 | 38 |
| 85 | Kin Fai Lau | ![]() | Am | 2 | 1:27.417 | -24.016 | 36 | |
| 9- | Matt Simo | ![]() | Am | 2 | 1:27.447 | -24.097 | 34 | |
| 106 | Wayne Basson | ![]() | Am | 4 | 1:27.320 | -27.013 | 32 | |
| 111 | Marc de Bruin | ![]() | Am | 6 | 1:27.368 | -27.949 | 30 | |
| 123 | Jan Rinklin | ![]() | Am | 14 | 1:28.378 | -3 L | 28 | |
| 133 | Patrick Roozendaal | ![]() | Am | 0 | -17 L | 0 | ||
| 143 | Neil Severin | ![]() | Am | 5 | 1:29.629 | -19 L | 0 |





