
Euro/Global Porsche Cup Challenge
Round 9
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Bence Sziffer | ![]() | none | 4 | 1:06.524 | ||
| 2 | Philipp Hammer2 | ![]() | none | 0 | 1:06.570 | -0.045 | |
| 3 | Thorsten Seifert | ![]() | none | 4 | 1:06.706 | -0.181 | |
| 4 | Gordon Marshall | ![]() | none | 0 | 1:06.908 | -0.383 | |
| 5 | Mischa Berger | ![]() | none | 0 | 1:07.001 | -0.476 | |
| 6 | Ryan Windfeldt | ![]() | none | 0 | 1:07.032 | -0.507 | |
| 7 | Kevin Keene | ![]() | none | 0 | 1:07.214 | -0.689 | |
| 8 | Gurkan Demir | ![]() | none | 8 | 1:07.339 | -0.814 | |
| 9 | Italo Anzioso | ![]() | none | 1 | 1:07.533 | -1.009 | |
| 10 | Tobias Ritt | ![]() | none | 0 | 1:07.643 | -1.118 | |
| 11 | Barry Clayton3 | ![]() | none | 2 | 1:07.671 | -1.146 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Philipp Hammer2 | ![]() | none | 2 | 1:06.889 | 14 Laps | 20 | |
| 🥈2 | Gordon Marshall | ![]() | none | 6 | 1:07.098 | -6.054 | 19 | |
| 🥉5 | Gurkan Demir | ![]() | none | 3 | 1:07.194 | -6.683 | 18 | |
| 47 | Barry Clayton3 | ![]() | none | 3 | 1:07.571 | -11.269 | 17 | |
| 52 | Kevin Keene | ![]() | none | 3 | 1:07.302 | -15.653 | 16 | |
| 63 | Thorsten Seifert | ![]() | none | 6 | 1:07.054 | -18.005 | 15 | |
| 73 | Tobias Ritt | ![]() | none | 4 | 1:07.658 | -22.773 | 14 | |
| 83 | Mischa Berger | ![]() | none | 2 | 1:07.247 | -25.260 | 13 | |
| 93 | Ryan Windfeldt | ![]() | none | 5 | 1:07.030 | -25.785 | 12 | |
| 101 | Italo Anzioso | ![]() | none | 6 | 1:08.090 | -40.193 | 11 | |
| 1110 | Bence Sziffer | ![]() | none | 4 | 1:06.757 | -4 L | 10 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | none | 7 | 1:06.724 | 27 Laps | 40 | |
| 🥈- | Gordon Marshall | ![]() | none | 1 | 1:06.693 | -6.861 | 38 | |
| 🥉3 | Thorsten Seifert | ![]() | none | 3 | 1:06.933 | -12.659 | 36 | |
| 41 | Kevin Keene | ![]() | none | 1 | 1:06.983 | -24.560 | 34 | |
| 53 | Mischa Berger | ![]() | none | 8 | 1:07.456 | -32.054 | 33 | |
| 65 | Bence Sziffer | ![]() | none | 9 | 1:06.894 | -42.294 | 32 | |
| 7- | Tobias Ritt | ![]() | none | 1 | 1:07.361 | -1:03.330 | 31 | |
| 85 | Gurkan Demir | ![]() | none | 8 | 1:07.159 | -1 L | 30 | |
| 91 | Italo Anzioso | ![]() | none | 5 | 1:07.678 | -1 L | 29 | |
| 106 | Barry Clayton3 | ![]() | none | 6 | 1:07.429 | -2 L | 28 | |
| 112 | Ryan Windfeldt | ![]() | none | 6 | -24 L | 27 |
