
Euro/Global Porsche Cup Challenge
Round 11
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Kory Lazarus | ![]() | Pro | 0 | 2:01.512 | ||
| 2 | Philipp Hammer2 | ![]() | Pro | 3 | 2:01.583 | -0.071 | |
| 3 | Michael Schulze-Kadelbach2 | ![]() | Pro | 2 | 2:01.974 | -0.461 | |
| 4 | Robert Koppler | ![]() | Pro | 2 | 2:02.456 | -0.944 | |
| 5 | Joshua Germany | ![]() | Pro | 0 | 2:02.637 | -1.124 | |
| 6 | Christopher Smith29 | ![]() | Pro | 1 | 2:02.867 | -1.354 | |
| 7 | Chris Jennings9 | ![]() | Am | 0 | 2:02.997 | -1.484 | |
| 8 | George T Tyler | ![]() | Pro | 1 | 2:03.004 | -1.491 | |
| 9 | Alan Bakli | ![]() | Am | 2 | 2:03.033 | -1.520 | |
| 10 | Alexander Wilfert | ![]() | Am | 1 | 2:03.184 | -1.671 | |
| 11 | Marc de Bruin | ![]() | Am | 1 | 2:03.257 | -1.744 | |
| 12 | Jon Bayliffe | ![]() | Pro | 2 | 2:03.261 | -1.749 | |
| 13 | Ažbe Škofic | ![]() | Pro | 1 | 2:03.489 | -1.976 | |
| 14 | Simon Gymer | ![]() | Am | 1 | 2:03.528 | -2.015 | |
| 15 | Adam Greveson | ![]() | Am | 0 | 2:03.564 | -2.052 | |
| 16 | Luke Andrews4 | ![]() | Pro | 1 | 2:03.567 | -2.055 | |
| 17 | Matt Simo | ![]() | Am | 0 | 2:03.621 | -2.108 | |
| 18 | Joshua Soto | ![]() | Am | 4 | 2:03.796 | -2.284 | |
| 19 | Patrick Roozendaal | ![]() | Am | 1 | 2:03.812 | -2.299 | |
| 20 | Wayne Basson | ![]() | Am | 0 | 2:03.899 | -2.386 | |
| 21 | Toby Andrews | ![]() | Am | 3 | 2:08.507 | -6.995 | |
| 22 | Emanuele Gerbino | ![]() | Am | 1 | 2:27.892 | -26.380 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Philipp Hammer2 | ![]() | Pro | 4 | 2:01.494 | 8 Laps | 25 | |
| 🥈1 | Kory Lazarus | ![]() | Pro | 3 | 2:01.461 | -0.884 | 24 | |
| 🥉- | Michael Schulze-Kadelbach2 | ![]() | Pro | 3 | 2:02.301 | -8.409 | 23 | |
| 4- | Robert Koppler | ![]() | Pro | 8 | 2:03.565 | -10.137 | 22 | |
| 51 | Christopher Smith29 | ![]() | Pro | 10 | 2:03.063 | -11.020 | 21 | |
| 62 | George T Tyler | ![]() | Pro | 4 | 2:02.427 | -13.435 | 20 | |
| 75 | Jon Bayliffe | ![]() | Pro | 7 | 2:02.888 | -19.028 | 19 | |
| 81 | Alan Bakli | ![]() | Am | 7 | 2:03.300 | -19.358 | 18 | |
| 91 | Alexander Wilfert | ![]() | Am | 2 | 2:03.250 | -20.956 | 17 | |
| 103 | Chris Jennings9 | ![]() | Am | 3 | 2:03.424 | -21.901 | 16 | |
| 116 | Joshua Germany | ![]() | Pro | 9 | 8 | 2:03.105 | -22.870 | 15 |
| 128 | Wayne Basson | ![]() | Am | 1 | 2:03.726 | -28.821 | 14 | |
| 13- | Ažbe Škofic | ![]() | Pro | 16 | 2:02.688 | -31.439 | 13 | |
| 14- | Simon Gymer | ![]() | Am | 11 | 2:03.753 | -38.113 | 12 | |
| 154 | Patrick Roozendaal | ![]() | Am | 11 | 2:04.818 | -40.428 | 11 | |
| 165 | Marc de Bruin | ![]() | Am | 14 | 2:04.098 | -43.046 | 10 | |
| 171 | Joshua Soto | ![]() | Am | 18 | 2:04.030 | -45.215 | 9 | |
| 183 | Adam Greveson | ![]() | Am | 11 | 2:02.627 | -49.944 | 8 | |
| 193 | Luke Andrews4 | ![]() | Pro | 21 | 2 | 2:02.813 | -57.073 | 7 |
| 202 | Emanuele Gerbino | ![]() | Am | 11 | 2:05.780 | -1 L | 6 | |
| 214 | Matt Simo | ![]() | Am | 9 | 2:04.579 | -1 L | 5 | |
| 221 | Toby Andrews | ![]() | Am | 9 | 2:03.758 | -3 L | 4 | |
| 23- | Mischa Berger | ![]() | Pro | 5 | -7 L | 0 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Philipp Hammer2 | ![]() | Pro | 3 | 2:01.436 | 15 Laps | 50 | |
| 🥈5 | Kory Lazarus | ![]() | Pro | 11 | 2:01.832 | -8.686 | 48 | |
| 🥉1 | Jon Bayliffe | ![]() | Pro | 10 | 2:02.621 | -14.436 | 46 | |
| 4- | Christopher Smith29 | ![]() | Pro | 6 | 2:02.720 | -14.767 | 44 | |
| 54 | Alexander Wilfert | ![]() | Am | 17 | 2:03.300 | -21.480 | 42 | |
| 613 | Luke Andrews4 | ![]() | Pro | 14 | 2:02.109 | -21.843 | 40 | |
| 72 | Robert Koppler | ![]() | Pro | 20 | 2:02.309 | -26.688 | 38 | |
| 85 | Ažbe Škofic | ![]() | Pro | 11 | 2:02.912 | -29.200 | 36 | |
| 95 | Simon Gymer | ![]() | Am | 8 | 2:03.297 | -31.236 | 34 | |
| 1013 | Mischa Berger | ![]() | Pro | 10 | 2:03.119 | -37.503 | 32 | |
| 111 | Chris Jennings9 | ![]() | Am | 4 | 2:03.289 | -38.242 | 30 | |
| 124 | Marc de Bruin | ![]() | Am | 12 | 2:03.505 | -38.721 | 28 | |
| 132 | Patrick Roozendaal | ![]() | Am | 14 | 2:03.453 | -46.800 | 26 | |
| 142 | Wayne Basson | ![]() | Am | 8 | 2:04.008 | -48.108 | 24 | |
| 153 | Adam Greveson | ![]() | Am | 19 | 4 | 2:02.967 | -48.192 | 22 |
| 1615 | Alan Bakli | ![]() | Am | 19 | 2:03.702 | -1:31.797 | 20 | |
| 174 | Matt Simo | ![]() | Am | 10 | 2:03.971 | -1:32.394 | 18 | |
| 181 | Joshua Soto | ![]() | Am | 19 | 2:04.744 | -4 L | 16 | |
| 1916 | George T Tyler | ![]() | Pro | 13 | 2:02.309 | -5 L | 14 | |
| 202 | Toby Andrews | ![]() | Am | 8 | 2:03.433 | -6 L | 12 | |
| 2115 | Michael Schulze-Kadelbach2 | ![]() | Pro | 12 | 2 | 2:02.885 | -7 L | 10 |
| 222 | Emanuele Gerbino | ![]() | Am | 7 | 2:07.187 | -11 L | 0 | |
| 2312 | Joshua Germany | ![]() | Pro | 13 | -13 L | 0 |
