
Euro/Global Porsche Cup Challenge
Round 11
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | none | 1 | 1:43.459 | ||
| 2 | Gordon Marshall | ![]() | none | 4 | 1:44.208 | -0.749 | |
| 3 | Bence Sziffer | ![]() | none | 2 | 1:44.254 | -0.795 | |
| 4 | Mischa Berger | ![]() | none | 1 | 1:44.260 | -0.801 | |
| 5 | Thorsten Seifert | ![]() | none | 2 | 1:44.303 | -0.844 | |
| 6 | Ryan Windfeldt | ![]() | none | 2 | 1:44.534 | -1.075 | |
| 7 | Gurkan Demir | ![]() | none | 12 | 1:44.594 | -1.135 | |
| 8 | Barry Clayton3 | ![]() | none | 1 | 1:44.936 | -1.477 | |
| 9 | Rob A West | ![]() | none | 0 | 1:45.146 | -1.687 | |
| 10 | Andrew Cole2 | ![]() | none | 2 | 1:45.232 | -1.773 | |
| 11 | Ariel Julian | ![]() | none | 3 | 1:45.530 | -2.071 | |
| 12 | Rafael Casacurta | ![]() | none | 3 | 1:45.551 | -2.092 | |
| 13 | Alexander Wilfert | ![]() | none | 4 | 1:45.558 | -2.099 | |
| 14 | Adrian Fedorowski | ![]() | none | 2 | 1:45.742 | -2.283 | |
| 15 | Alex Kotlowski | ![]() | none | 1 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | none | 5 | 1:44.038 | 9 Laps | 20 | |
| 🥈- | Gordon Marshall | ![]() | none | 9 | 1:44.371 | -5.685 | 19 | |
| 🥉1 | Mischa Berger | ![]() | none | 7 | 1:44.359 | -6.169 | 18 | |
| 42 | Ryan Windfeldt | ![]() | none | 3 | 1:44.361 | -6.925 | 17 | |
| 52 | Gurkan Demir | ![]() | none | 4 | 1:44.881 | -14.168 | 16 | |
| 61 | Thorsten Seifert | ![]() | none | 5 | 1:44.915 | -23.612 | 15 | |
| 76 | Alexander Wilfert | ![]() | none | 3 | 1:45.850 | -30.026 | 14 | |
| 8- | Barry Clayton3 | ![]() | none | 6 | 1:45.428 | -30.463 | 13 | |
| 93 | Rafael Casacurta | ![]() | none | 5 | 1:45.554 | -33.746 | 12 | |
| 107 | Bence Sziffer | ![]() | none | 11 | 1:44.964 | -37.202 | 11 | |
| 111 | Andrew Cole2 | ![]() | none | 10 | 1:44.763 | -37.375 | 10 | |
| 123 | Rob A West | ![]() | none | 7 | 1:45.636 | -39.065 | 9 | |
| 131 | Adrian Fedorowski | ![]() | none | 9 | 1:46.853 | -44.868 | 8 | |
| 143 | Ariel Julian | ![]() | none | 5 | 1:45.831 | -1 L | 7 | |
| 15- | Alex Kotlowski | ![]() | none | 18 | -2 L | 6 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | none | 12 | 1:43.409 | 18 Laps | 40 | |
| 🥈1 | Mischa Berger | ![]() | none | 7 | 1:44.494 | -13.025 | 38 | |
| 🥉2 | Gurkan Demir | ![]() | none | 6 | 1:44.410 | -15.360 | 36 | |
| 4- | Ryan Windfeldt | ![]() | none | 12 | 1:44.189 | -15.850 | 34 | |
| 51 | Thorsten Seifert | ![]() | none | 8 | 1:44.607 | -29.301 | 33 | |
| 68 | Ariel Julian | ![]() | none | 6 | 1:44.988 | -35.718 | 32 | |
| 72 | Rafael Casacurta | ![]() | none | 14 | 1:45.203 | -43.187 | 31 | |
| 8- | Barry Clayton3 | ![]() | none | 3 | 1:45.148 | -46.597 | 30 | |
| 93 | Rob A West | ![]() | none | 10 | 1:44.743 | -56.962 | 29 | |
| 103 | Alexander Wilfert | ![]() | none | 12 | 1:46.012 | -1:22.537 | 28 | |
| 111 | Bence Sziffer | ![]() | none | 17 | 1:44.282 | -1 L | 27 | |
| 1210 | Gordon Marshall | ![]() | none | 21 | 1:44.619 | -6 L | 26 | |
| 132 | Andrew Cole2 | ![]() | none | 6 | -16 L | 25 |
