
Euro/Global Porsche Cup Challenge
Round 10
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 0 | 1:34.055 | ||
| 2 | Robert Koppler | ![]() | Pro | 5 | 1:34.287 | -0.231 | |
| 3 | Michael Schulze-Kadelbach2 | ![]() | Pro | 4 | 1:34.444 | -0.388 | |
| 4 | Eric Trenkelbach | ![]() | Pro | 0 | 1:34.738 | -0.682 | |
| 5 | Martijn Goertz | ![]() | Am | 1 | 1:34.919 | -0.863 | |
| 6 | Maciej Zdziebłowski | ![]() | Pro | 2 | 1:35.208 | -1.152 | |
| 7 | Gregory Van Geenberghe | ![]() | Pro | 0 | 1:35.306 | -1.250 | |
| 8 | Christopher Smith29 | ![]() | Pro | 4 | 1:35.400 | -1.344 | |
| 9 | Sean Nisizaka Smit | ![]() | Am | 0 | 1:35.532 | -1.476 | |
| 10 | Alexander Wilfert | ![]() | Am | 4 | 1:35.720 | -1.664 | |
| 11 | Nick Debeck | ![]() | Am | 2 | 1:35.896 | -1.840 | |
| 12 | Patrick Roozendaal | ![]() | Am | 1 | 1:35.914 | -1.859 | |
| 13 | Marc de Bruin | ![]() | Am | 0 | 1:35.998 | -1.942 | |
| 14 | Faisal Jebreen | ![]() | Am | 0 | 1:36.197 | -2.141 | |
| 15 | Ieuan Stichbury | ![]() | Pro | 4 | 1:36.376 | -2.320 | |
| 16 | Niall J Killin | ![]() | Am | 2 | 1:36.952 | -2.896 | |
| 18 | Joe Faraoni | ![]() | Am | 1 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | Pro | 3 | 1:33.944 | 10 Laps | 25 | |
| 🥈1 | Michael Schulze-Kadelbach2 | ![]() | Pro | 3 | 1:34.173 | -6.483 | 24 | |
| 🥉1 | Robert Koppler | ![]() | Pro | 2 | 1:34.220 | -9.535 | 23 | |
| 42 | Maciej Zdziebłowski | ![]() | Pro | 6 | 1:34.790 | -14.986 | 22 | |
| 51 | Eric Trenkelbach | ![]() | Pro | 2 | 1:34.911 | -25.236 | 21 | |
| 69 | Ieuan Stichbury | ![]() | Pro | 2 | 1:35.699 | -25.246 | 20 | |
| 72 | Sean Nisizaka Smit | ![]() | Am | 13 | 4 | 1:34.808 | -25.488 | 19 |
| 83 | Martijn Goertz | ![]() | Am | 12 | 1:35.381 | -26.873 | 18 | |
| 93 | Patrick Roozendaal | ![]() | Am | 4 | 1:35.093 | -28.471 | 17 | |
| 107 | Amen Rachdi | ![]() | Am | 15 | 1:35.298 | -29.635 | 16 | |
| 114 | Gregory Van Geenberghe | ![]() | Pro | 5 | 1:35.054 | -30.603 | 15 | |
| 122 | Alexander Wilfert | ![]() | Am | 5 | 1:35.164 | -31.205 | 14 | |
| 13- | Marc de Bruin | ![]() | Am | 10 | 1:35.767 | -33.026 | 13 | |
| 142 | Niall J Killin | ![]() | Am | 7 | 1:36.052 | -35.427 | 12 | |
| 157 | Christopher Smith29 | ![]() | Pro | 17 | 1:35.305 | -39.841 | 11 | |
| 165 | Nick Debeck | ![]() | Am | 7 | 1:35.734 | -40.812 | 10 | |
| 173 | Faisal Jebreen | ![]() | Am | 3 | 1:35.446 | -2 L | 9 | |
| 18- | Joe Faraoni | ![]() | Am | 5 | w | -8 L | 0 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇5 | Robert Koppler | ![]() | Pro | 3 | 1:34.512 | 19 Laps | 50 | |
| 🥈2 | Eric Trenkelbach | ![]() | Pro | 14 | 1:34.579 | -13.512 | 48 | |
| 🥉- | Ieuan Stichbury | ![]() | Pro | 14 | 1:35.378 | -13.743 | 46 | |
| 41 | Maciej Zdziebłowski | ![]() | Pro | 12 | 1:35.099 | -13.912 | 44 | |
| 510 | Christopher Smith29 | ![]() | Pro | 12 | 1:35.096 | -14.256 | 42 | |
| 66 | Alexander Wilfert | ![]() | Am | 15 | 1:35.239 | -18.973 | 40 | |
| 71 | Philipp Hammer2 | ![]() | Pro | 12 | 1:34.174 | -21.083 | 38 | |
| 81 | Michael Schulze-Kadelbach2 | ![]() | Pro | 11 | 1:35.020 | -25.043 | 36 | |
| 91 | Amen Rachdi | ![]() | Am | 16 | 1:35.773 | -26.754 | 34 | |
| 103 | Marc de Bruin | ![]() | Am | 10 | 1:35.744 | -27.774 | 32 | |
| 1110 | Martijn Goertz | ![]() | Am | 15 | 1:35.288 | -29.120 | 30 | |
| 122 | Niall J Killin | ![]() | Am | 6 | 1:35.926 | -31.196 | 28 | |
| 133 | Nick Debeck | ![]() | Am | 13 | 1:35.807 | -35.607 | 26 | |
| 145 | Patrick Roozendaal | ![]() | Am | 10 | 1:35.368 | -39.222 | 24 | |
| 1513 | Sean Nisizaka Smit | ![]() | Am | 11 | 1:35.128 | -1 L | 22 | |
| 165 | Gregory Van Geenberghe | ![]() | Pro | 13 | 1:35.356 | -4 L | 20 |
