
F4 Cup Challenge
Andrés Navarro2 — Season 4
P20Class Position
37Points
0Wins
2Podiums
3Top 5
6Top 10
0Poles
1Fast Laps
9Races
4Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | WeatherTech Raceway at Laguna Seca | Super Heat | 16 | 22 | 6 | 0 | 4 | |
| Round 2 | WeatherTech Raceway at Laguna Seca | Super Heat | 22 | 15 | 7 | 6 | 11 | 1:22.907 |
| Round 2 | WeatherTech Raceway at Laguna Seca | Super Heat | 15 | 8 | 7 | 13 | 16 | 1:22.292 |
| Round 4 | Road Atlanta | Sprint | 14 | 10 | 4 | 11 | 14 | 1:21.538 |
| Round 4 | Road Atlanta | Feature | 10 | 23 | 13 | 0 | 10 | 1:21.941 |
| Round 8 | Circuit de Lédenon | Super Heat | 17 | 9 | 8 | 12 | 13 | 1:19.023 |
| Round 8 | Circuit de Lédenon | Super Heat | 9 | 14 | 5 | 7 | 19 | 1:19.160 |
| Round 8 | Circuit de Lédenon | Super Heat | 14 | 18 | 4 | 0 | 4 | |
| Round 10 | Hockenheimring Baden-Württemberg | Endurance | 22 | 20 | 2 | 3 | 8 | 1:40.152 |
