
F4 Cup Challenge
Round 2
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | Pro | 0 | 1:21.549 | ||
| 2 | Robert Lewallyn | ![]() | Pro | 2 | 1:21.929 | -0.380 | |
| 3 | Gabriel Asselien | ![]() | Pro | 0 | 1:22.049 | -0.500 | |
| 4 | Joey Morisette | ![]() | Pro | 1 | 1:22.223 | -0.674 | |
| 5 | Cory Karnick | ![]() | Pro | 4 | 1:22.426 | -0.877 | |
| 6 | Sergii Porokh | ![]() | Pro | 0 | 1:22.524 | -0.975 | |
| 7 | Joao H Lima | ![]() | Pro | 0 | 1:22.535 | -0.986 | |
| 8 | Eric Hives | ![]() | Pro | 2 | 1:22.586 | -1.037 | |
| 9 | Danilo Ubaid | ![]() | Am | 6 | 1:22.608 | -1.059 | |
| 10 | Michael Herring | ![]() | Am | 2 | 1:22.727 | -1.178 | |
| 11 | Matt Glann | ![]() | Am | 1 | 1:22.954 | -1.405 | |
| 12 | Christopher Ayo | ![]() | Am | 4 | 1:22.964 | -1.415 | |
| 13 | David Halliday | ![]() | Am | 0 | 1:22.984 | -1.435 | |
| 14 | Mitchell Stewart3 | ![]() | Pro | 1 | 1:23.085 | -1.536 | |
| 15 | Edgar Monroy | ![]() | Am | 2 | 1:23.358 | -1.809 | |
| 16 | Andrés Navarro2 | ![]() | Am | 1 | 1:23.441 | -1.892 | |
| 17 | Landon Lechner | ![]() | Am | 0 | 1:23.505 | -1.956 | |
| 18 | Ryan Rochford | ![]() | Am | 2 | 1:23.552 | -2.003 | |
| 19 | Joshua Sucsy | ![]() | Am | 7 | 1:23.841 | -2.292 | |
| 20 | Karim Yacoub | ![]() | Am | 3 | 1:23.880 | -2.331 | |
| 21 | Geoff Radons | ![]() | Am | 4 | 1:23.962 | -2.413 | |
| 22 | Gary OteroB | ![]() | Pro | 14 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | Pro | 5 | 1:21.481 | 8 Laps | 20 | |
| 🥈1 | Gabriel Asselien | ![]() | Pro | 4 | 1:22.260 | -8.581 | 19 | |
| 🥉1 | Robert Lewallyn | ![]() | Pro | 2 | 1:22.092 | -9.000 | 18 | |
| 41 | Cory Karnick | ![]() | Pro | 2 | 1:22.347 | -12.443 | 17 | |
| 51 | Sergii Porokh | ![]() | Pro | 1 | 1:22.141 | -13.777 | 16 | |
| 62 | Joey Morisette | ![]() | Pro | 5 | 1:21.826 | -17.230 | 15 | |
| 73 | Michael Herring | ![]() | Am | 4 | 1:22.334 | -19.258 | 14 | |
| 86 | Mitchell Stewart3 | ![]() | Pro | 5 | 1:22.548 | -19.401 | 13 | |
| 92 | Matt Glann | ![]() | Am | 4 | 1:22.663 | -21.094 | 12 | |
| 103 | Joao H Lima | ![]() | Pro | 9 | 1:22.330 | -23.675 | 11 | |
| 112 | David Halliday | ![]() | Am | 7 | 2 | 1:23.215 | -29.457 | 10 |
| 123 | Danilo Ubaid | ![]() | Am | 4 | 1:22.744 | -30.044 | 9 | |
| 132 | Edgar Monroy | ![]() | Am | 11 | 1:22.771 | -32.908 | 8 | |
| 147 | Geoff Radons | ![]() | Am | 5 | 1:23.192 | -39.664 | 7 | |
| 154 | Joshua Sucsy | ![]() | Am | 3 | 1:23.645 | -40.466 | 6 | |
| 164 | Christopher Ayo | ![]() | Am | 6 | 1:22.337 | -58.195 | 5 | |
| 179 | Eric Hives | ![]() | Pro | 9 | 1:22.551 | -1:03.031 | 4 | |
| 182 | Karim Yacoub | ![]() | Am | 6 | 1:24.591 | -1:08.240 | 3 | |
| 192 | Landon Lechner | ![]() | Am | 14 | 1:22.852 | -1:20.217 | 2 | |
| 202 | Gary OteroB | ![]() | Pro | 15 | -1:23.149 | 1 | ||
| 213 | Ryan Rochford | ![]() | Am | 5 | 1:24.517 | -1 L | 0 | |
| 226 | Andrés Navarro2 | ![]() | Am | 4 | -4 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | Pro | 9 | 1:21.170 | 11 Laps | 20 | |
| 🥈4 | Joey Morisette | ![]() | Pro | 8 | 1:22.125 | -9.453 | 19 | |
| 🥉2 | Cory Karnick | ![]() | Pro | 5 | 1:22.145 | -12.124 | 18 | |
| 42 | Robert Lewallyn | ![]() | Pro | 9 | 1:22.036 | -15.193 | 17 | |
| 53 | Mitchell Stewart3 | ![]() | Pro | 5 | 1:22.078 | -19.286 | 16 | |
| 66 | Danilo Ubaid | ![]() | Am | 4 | 1:22.430 | -21.415 | 15 | |
| 73 | Joao H Lima | ![]() | Pro | 10 | 1:22.808 | -23.436 | 14 | |
| 89 | Eric Hives | ![]() | Pro | 5 | 1:22.540 | -29.729 | 13 | |
| 9- | Matt Glann | ![]() | Am | 7 | 1:22.205 | -30.772 | 12 | |
| 103 | Edgar Monroy | ![]() | Am | 4 | 1:22.970 | -33.570 | 11 | |
| 119 | Gary OteroB | ![]() | Pro | 11 | 1:23.554 | -44.245 | 10 | |
| 127 | Sergii Porokh | ![]() | Pro | 12 | 1:22.314 | -47.369 | 9 | |
| 138 | Ryan Rochford | ![]() | Am | 8 | 1:23.962 | -49.082 | 8 | |
| 143 | David Halliday | ![]() | Am | 12 | 1:24.492 | -49.464 | 7 | |
| 157 | Andrés Navarro2 | ![]() | Am | 11 | 1:22.907 | -50.979 | 6 | |
| 161 | Joshua Sucsy | ![]() | Am | 6 | 1:23.477 | -54.805 | 5 | |
| 171 | Karim Yacoub | ![]() | Am | 14 | 1:23.730 | -1:00.037 | 4 | |
| 1811 | Michael Herring | ![]() | Am | 11 | 1:22.475 | -1:09.178 | 3 | |
| 195 | Geoff Radons | ![]() | Am | 9 | 1:22.818 | -1:11.024 | 2 | |
| 201 | Landon Lechner | ![]() | Am | 8 | 1:23.832 | -1 L | 1 | |
| 2118 | Gabriel Asselien | ![]() | Pro | 4 | 1:22.096 | -2 L | 0 | |
| 226 | Christopher Ayo | ![]() | Am | 13 | 1:23.132 | -4 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | Pro | 15 | 1:21.075 | 15 Laps | 20 | |
| 🥈5 | Joey Morisette | ![]() | Pro | 12 | 1:21.607 | -5.049 | 19 | |
| 🥉1 | Mitchell Stewart3 | ![]() | Pro | 5 | 1:21.858 | -9.471 | 18 | |
| 48 | Sergii Porokh | ![]() | Pro | 7 | 1:22.004 | -9.841 | 17 | |
| 53 | Joao H Lima | ![]() | Pro | 5 | 1:21.906 | -14.483 | 16 | |
| 63 | Matt Glann | ![]() | Am | 7 | 1:22.192 | -16.726 | 15 | |
| 73 | Edgar Monroy | ![]() | Am | 7 | 1:22.464 | -27.953 | 14 | |
| 87 | Andrés Navarro2 | ![]() | Am | 16 | 1:22.292 | -28.722 | 13 | |
| 98 | Eric Hives | ![]() | Pro | 10 | 1:22.717 | -33.698 | 12 | |
| 101 | Gary OteroB | ![]() | Pro | 7 | 1:23.520 | -42.144 | 11 | |
| 116 | Robert Lewallyn | ![]() | Pro | 14 | 1:22.684 | -42.434 | 10 | |
| 121 | Ryan Rochford | ![]() | Am | 8 | 1:23.216 | -46.528 | 9 | |
| 137 | Cory Karnick | ![]() | Pro | 9 | 1:21.777 | -46.741 | 8 | |
| 144 | Michael Herring | ![]() | Am | 9 | w | 1:22.651 | -1:01.592 | 7 |
| 151 | David Halliday | ![]() | Am | 5 | 1:23.796 | -1:10.042 | 6 | |
| 163 | Geoff Radons | ![]() | Am | 17 | 1:23.037 | -1 L | 5 | |
| 171 | Joshua Sucsy | ![]() | Am | 14 | 1:22.942 | -1 L | 4 | |
| 181 | Karim Yacoub | ![]() | Am | 11 | 2 | 1:23.675 | -1 L | 3 |
| 1916 | Danilo Ubaid | ![]() | Am | 7 | 1:22.220 | -3 L | 2 | |
| 202 | Christopher Ayo | ![]() | Am | 14 | 1:23.127 | -7 L | 1 | |
| 211 | Landon Lechner | ![]() | Am | 4 | -14 L | 0 |
