
pcup-na
Season 8 Standings
Season 8
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Zavadil | ![]() | Pro | 1 | 0 | 18 | 20 | 539 |
| 2 | Geoff Saville | ![]() | Pro | 2 | 0 | 0 | 13 | 465 |
| 3 | Adam Schmidt6 | ![]() | Pro | 3 | 0 | 0 | 7 | 454 |
| 4 | Michael McLeod | ![]() | Pro | 4 | 0 | 1 | 4 | 416 |
| 5 | Brandon Wilson5 | ![]() | Pro | 5 | 0 | 1 | 9 | 409 |
| 6 | Michael Carrillo | ![]() | Pro | 6 | 0 | 1 | 3 | 404 |
| 7 | Joey Morisette | ![]() | Pro | 7 | 0 | 1 | 4 | 387 |
| 8 | Landon Lechner | ![]() | Pro | 8 | 0 | 0 | 2 | 365 |
| 9 | Diego Zuccarelli | ![]() | Pro | 9 | 0 | 0 | 0 | 330 |
| 10 | Dan McFarlane | ![]() | Pro | 10 | 0 | 1 | 6 | 289 |
| 11 | Kyle Feucht | ![]() | Pro | 11 | 0 | 0 | 0 | 205 |
| 12 | Marco Valverde | ![]() | Pro | 12 | 0 | 0 | 1 | 49 |
| 13 | Bernardo Faria | ![]() | Pro | 13 | 0 | 0 | 0 | 47 |
| 14 | Manrique Valverde | ![]() | Pro | 14 | 0 | 0 | 0 | 45 |
| 15 | Alexander Wilfert | ![]() | Pro | 15 | 0 | 0 | 0 | 0 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Landreth | ![]() | Am | 1 | 0 | 12 | 16 | 359 |
| 2 | Mason Wester | ![]() | Am | 2 | 0 | 1 | 13 | 258 |
| 3 | Gianmarco Speroni | ![]() | Am | 3 | 0 | 2 | 10 | 203 |
| 4 | Niall J Killin | ![]() | Am | 4 | 0 | 2 | 7 | 174 |
| 5 | Vlad Sanchez | ![]() | Am | 5 | 0 | 0 | 1 | 173 |
| 6 | Dylan Babcock | ![]() | Am | 6 | 0 | 0 | 4 | 162 |
| 7 | Jeffrey Sebok | ![]() | Am | 7 | 0 | 0 | 0 | 141 |
| 8 | Yannis Theofanopoulos | ![]() | Am | 8 | 0 | 0 | 2 | 135 |
| 9 | Hayden Bush | ![]() | Am | 9 | 0 | 0 | 3 | 123 |
| 10 | Joseph Mullesch | ![]() | Am | 10 | 0 | 0 | 0 | 95 |
| 11 | Colbey Warren | ![]() | Am | 11 | 0 | 3 | 3 | 78 |
| 12 | Andrew Scott Brown | ![]() | Am | 12 | 0 | 0 | 1 | 75 |
| 13 | Young Choi | ![]() | Am | 13 | 0 | 2 | 3 | 73 |
| 14 | Daniel Nans | ![]() | Am | 14 | 0 | 0 | 1 | 56 |
| 15 | Ry McKay | ![]() | Am | 15 | 0 | 0 | 0 | 38 |
| 16 | Jean William Rivera | ![]() | Am | 16 | 0 | 0 | 3 | 33 |
| 17 | Gary Watson2 | ![]() | Am | 17 | 0 | 0 | 1 | 25 |
| 18 | Juan R Velasco | ![]() | Am | 18 | 0 | 0 | 0 | 20 |
| 19 | Logan McKinzie | ![]() | Am | 19 | 0 | 1 | 1 | 14 |
| 20 | Jonathan Dekuysscher2 | ![]() | Am | 20 | 0 | 0 | 0 | 12 |
| 21 | Jason C Lin | ![]() | Am | 21 | 0 | 0 | 0 | 7 |
| 22 | Troy Fenelon | ![]() | Am | 22 | 0 | 0 | 0 | 6 |
| 23 | Stephen Dusyk | ![]() | Am | 23 | 0 | 0 | 0 | 2 |
| 24 | Vincent Hoang | ![]() | Am | 24 | 0 | 0 | 0 | 0 |
| 25 | Salvador Duran2 | ![]() | Am | 25 | 0 | 0 | 0 | 0 |
| 26 | Brandon Frost | ![]() | Am | 26 | 0 | 0 | 0 | 0 |
| 27 | Gary OteroB | ![]() | Am | 27 | 0 | 0 | 0 | 0 |
| 28 | Joseph Eglseder | ![]() | Am | 28 | 0 | 0 | 0 | 0 |
| 29 | Tyler Maraglia | ![]() | Am | 29 | 0 | 0 | 0 | 0 |
| 30 | Tyler Somers | ![]() | Am | 30 | 0 | 0 | 0 | 0 |
| 31 | Art Karts | ![]() | Am | 31 | 0 | 0 | 0 | 0 |
