
pcup-na
Season 13 Standings
Season 13
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Deschenes | ![]() | Pro | 1 | 11 | 5 | 14 | 551 |
| 2 | Jon Schwartz | ![]() | Pro | 2 | 11 | 4 | 11 | 545 |
| 3 | Jacob Blizzard | ![]() | Pro | 3 | 11 | 3 | 9 | 526 |
| 4 | Palikui Grant | ![]() | Pro | 4 | 10 | 1 | 6 | 517 |
| 5 | Geoff Saville | ![]() | Pro | 5 | 9 | 3 | 9 | 487 |
| 6 | Landon Lechner | ![]() | Pro | 6 | 11 | 0 | 1 | 449 |
| 7 | Edgar Monroy | ![]() | Pro | 7 | 9 | 0 | 1 | 429 |
| 8 | Thomas Langille | ![]() | Pro | 8 | 10 | 0 | 0 | 428 |
| 9 | Dylan Babcock | ![]() | Pro | 9 | 11 | 0 | 1 | 374 |
| 10 | Kyle Feucht | ![]() | Pro | 10 | 11 | 0 | 1 | 358 |
| 11 | Sergii Porokh | ![]() | Pro | 11 | 9 | 0 | 0 | 352 |
| 12 | Colbey Warren | ![]() | Pro | 12 | 6 | 6 | 8 | 345 |
| 13 | David Tuta | ![]() | Pro | 13 | 9 | 0 | 0 | 321 |
| 14 | Adam Schmidt6 | ![]() | Pro | 14 | 3 | 0 | 5 | 200 |
| 15 | Haotian Sun | ![]() | Pro | 15 | 7 | 0 | 0 | 198 |
| 16 | Gianmarco Speroni | ![]() | Pro | 16 | 4 | 0 | 1 | 197 |
| 17 | Ahnaf Shahriar | ![]() | Pro | 17 | 7 | 0 | 1 | 189 |
| 18 | James Talavera2 | ![]() | Pro | 18 | 4 | 0 | 0 | 179 |
| 19 | Yannis Theofanopoulos | ![]() | Pro | 19 | 9 | 0 | 0 | 179 |
| 20 | AJ Jessee | ![]() | Pro | 20 | 7 | 0 | 0 | 152 |
| 21 | Jean William Rivera | ![]() | Pro | 21 | 7 | 0 | 0 | 140 |
| 22 | Guilherme Silva Tozzo | ![]() | Pro | 22 | 3 | 0 | 0 | 137 |
| 23 | Dan Morera | ![]() | Pro | 23 | 4 | 0 | 0 | 114 |
| 24 | Dale Jackson | ![]() | Pro | 24 | 4 | 0 | 0 | 108 |
| 25 | Justin Mullins3 | ![]() | Pro | 25 | 3 | 0 | 0 | 100 |
| 26 | Brandon Buie | ![]() | Pro | 26 | 3 | 0 | 0 | 98 |
| 27 | Michael Carrillo | ![]() | Pro | 27 | 3 | 0 | 0 | 97 |
| 28 | Ayden Young | ![]() | Pro | 28 | 1 | 1 | 1 | 75 |
| 29 | Vlad Sanchez | ![]() | Pro | 29 | 3 | 0 | 0 | 74 |
| 30 | Hugo Allan | ![]() | Pro | 30 | 1 | 1 | 3 | 73 |
| 31 | Chris Bisson | ![]() | Pro | 31 | 1 | 0 | 0 | 50 |
| 32 | Brandon Six | ![]() | Pro | 32 | 2 | 0 | 0 | 40 |
| 33 | Matheus de Paula | ![]() | Pro | 33 | 1 | 0 | 0 | 24 |
| 34 | Vincent Hoang | ![]() | Pro | 34 | 2 | 0 | 0 | 20 |
| 35 | Blake Carvery | ![]() | Pro | 35 | 3 | 0 | 0 | 20 |
| 36 | Sean Nisizaka Smit | ![]() | Pro | 36 | 1 | 0 | 0 | 0 |
| 37 | Stacy Boyd | ![]() | Pro | 37 | 2 | 0 | 0 | 0 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Val DiPietro | ![]() | Am | 1 | 12 | 10 | 17 | 350 |
| 2 | Brandon Lyn | ![]() | Am | 2 | 10 | 5 | 9 | 245 |
| 3 | Aaron La | ![]() | Am | 3 | 11 | 1 | 2 | 179 |
| 4 | Neil Severin | ![]() | Am | 4 | 10 | 0 | 4 | 178 |
| 5 | James Gasch | ![]() | Am | 5 | 5 | 2 | 6 | 160 |
| 6 | Thomas pearce | ![]() | Am | 6 | 8 | 0 | 6 | 145 |
| 7 | Gary Watson2 | ![]() | Am | 7 | 11 | 0 | 2 | 137 |
| 8 | Jason Rivera | ![]() | Am | 8 | 7 | 0 | 2 | 131 |
| 9 | Charles Retallack | ![]() | Am | 9 | 10 | 0 | 2 | 122 |
| 10 | Paul Todd2 | ![]() | Am | 10 | 9 | 1 | 4 | 121 |
| 11 | Glen Faught | ![]() | Am | 11 | 5 | 2 | 6 | 111 |
| 12 | Reneson Lowe | ![]() | Am | 12 | 11 | 0 | 0 | 111 |
| 13 | David Huot | ![]() | Am | 13 | 3 | 0 | 1 | 100 |
| 14 | Art Karts | ![]() | Am | 14 | 3 | 1 | 2 | 97 |
| 15 | Franco Aguirre | ![]() | Am | 15 | 4 | 1 | 4 | 78 |
| 16 | Steve Tucker | ![]() | Am | 16 | 4 | 1 | 2 | 62 |
| 17 | Michael Pagliaro | ![]() | Am | 17 | 6 | 0 | 0 | 62 |
| 18 | Mil Derah | ![]() | Am | 18 | 3 | 0 | 0 | 42 |
| 19 | Matt Schlosser | ![]() | Am | 19 | 1 | 0 | 0 | 36 |
| 20 | Mark Thompson23 | ![]() | Am | 20 | 9 | 0 | 0 | 36 |
| 21 | Daniel Cataldi | ![]() | Am | 21 | 3 | 0 | 0 | 35 |
| 22 | Joshua Soto | ![]() | Am | 22 | 1 | 0 | 2 | 30 |
| 23 | jorge maturana | ![]() | Am | 23 | 4 | 0 | 1 | 26 |
| 24 | Brock Boyd | ![]() | Am | 24 | 2 | 0 | 0 | 21 |
| 25 | Yicong Fu | ![]() | Am | 25 | 1 | 0 | 0 | 18 |
| 26 | Stephen Horner | ![]() | Am | 26 | 4 | 0 | 0 | 10 |
| 27 | Angel Torres8 | ![]() | Am | 27 | 3 | 0 | 0 | 6 |
| 28 | Ian Strommen | ![]() | Am | 28 | 1 | 0 | 0 | 5 |
| 29 | Jackson De Oliveira2 | ![]() | Am | 29 | 2 | 0 | 0 | 4 |
| 30 | Arron Smith3 | ![]() | Am | 30 | 2 | 0 | 0 | 3 |
| 31 | Jacob Laux | ![]() | Am | 31 | 2 | 0 | 0 | 2 |
| 32 | David Crosson | ![]() | Am | 32 | 1 | 0 | 0 | 2 |
| 33 | Harold Gandy | ![]() | Am | 33 | 3 | 0 | 0 | 0 |
| 34 | Conor Flood | ![]() | Am | 34 | 3 | 0 | 0 | 0 |
| 35 | Gilberto Cruz | ![]() | Am | 35 | 1 | 0 | 0 | 0 |
| 36 | Carlos Tovar | ![]() | Am | 36 | 1 | 0 | 0 | 0 |
| 37 | Chris K Kohler | ![]() | Am | 37 | 1 | 0 | 0 | 0 |
| 38 | Daniel Dotson | ![]() | Am | 38 | 2 | 0 | 0 | 0 |
| 39 | David Vigil | ![]() | Am | 39 | 1 | 0 | 0 | 0 |
| 40 | Enrique Rivera3 | ![]() | Am | 40 | 1 | 0 | 0 | 0 |
| 41 | Jiajie Wen2 | ![]() | Am | 41 | 1 | 0 | 0 | 0 |
| 42 | Gary OteroB | ![]() | Am | 42 | 1 | 0 | 0 | 0 |
