
pcup-na
Season 12 Standings
Season 12
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schmidt6 | ![]() | Pro | 1 | 11 | 0 | 14 | 613 |
| 2 | Matthew Deschenes | ![]() | Pro | 2 | 12 | 9 | 15 | 608 |
| 3 | Geoff Saville | ![]() | Pro | 3 | 11 | 2 | 7 | 550 |
| 4 | Justin Mullins3 | ![]() | Pro | 4 | 11 | 0 | 3 | 521 |
| 5 | Landon Lechner | ![]() | Pro | 5 | 10 | 0 | 2 | 499 |
| 6 | James Gasch | ![]() | Pro | 6 | 10 | 0 | 0 | 366 |
| 7 | Vincent Hoang | ![]() | Pro | 7 | 11 | 0 | 0 | 346 |
| 8 | Edgar Monroy | ![]() | Pro | 8 | 6 | 1 | 2 | 341 |
| 9 | Matheus De Paula | ![]() | Pro | 9 | 9 | 0 | 0 | 277 |
| 10 | Jacob Blizzard | ![]() | Pro | 10 | 7 | 1 | 4 | 276 |
| 11 | Thomas Langille | ![]() | Pro | 11 | 7 | 0 | 0 | 263 |
| 12 | Dylan Babcock | ![]() | Pro | 12 | 11 | 0 | 0 | 232 |
| 13 | James Talavera2 | ![]() | Pro | 13 | 7 | 0 | 0 | 231 |
| 14 | Kory Lazarus | ![]() | Pro | 14 | 3 | 6 | 6 | 225 |
| 15 | Gregory Hovesen | ![]() | Pro | 15 | 3 | 4 | 5 | 224 |
| 16 | Colbey Warren | ![]() | Pro | 16 | 4 | 0 | 3 | 187 |
| 17 | Jean William Rivera | ![]() | Pro | 17 | 10 | 0 | 1 | 183 |
| 18 | Michael McLeod | ![]() | Pro | 18 | 4 | 0 | 0 | 166 |
| 19 | Matt Nesenger | ![]() | Pro | 19 | 5 | 1 | 3 | 159 |
| 20 | Michael Carrillo | ![]() | Pro | 20 | 4 | 0 | 0 | 154 |
| 21 | Dan McFarlane | ![]() | Pro | 21 | 4 | 0 | 1 | 153 |
| 22 | Haotian Sun | ![]() | Pro | 22 | 6 | 0 | 0 | 133 |
| 23 | Val DiPietro | ![]() | Pro | 23 | 4 | 0 | 0 | 126 |
| 24 | Matthew Meilleur | ![]() | Pro | 24 | 3 | 0 | 0 | 124 |
| 25 | Brandon Buie | ![]() | Pro | 25 | 2 | 0 | 2 | 108 |
| 26 | Kyle Feucht | ![]() | Pro | 26 | 5 | 0 | 0 | 93 |
| 27 | Milton Zuñiga | ![]() | Pro | 27 | 5 | 0 | 0 | 92 |
| 28 | DP Semak | ![]() | Pro | 28 | 5 | 0 | 0 | 91 |
| 29 | Bryan Krauss | ![]() | Pro | 29 | 2 | 0 | 1 | 77 |
| 30 | Glen Faught | ![]() | Pro | 30 | 3 | 0 | 0 | 73 |
| 31 | Ayden Young | ![]() | Pro | 31 | 1 | 0 | 2 | 72 |
| 32 | Olivier Piatek | ![]() | Pro | 32 | 1 | 0 | 1 | 70 |
| 33 | Jamie Cilianilek | ![]() | Pro | 33 | 5 | 0 | 0 | 68 |
| 34 | Sergii Porokh | ![]() | Pro | 34 | 2 | 0 | 0 | 64 |
| 35 | Brian Lenze | ![]() | Pro | 35 | 4 | 0 | 0 | 63 |
| 36 | Yicong Fu | ![]() | Pro | 36 | 3 | 0 | 0 | 59 |
| 37 | Sean Nisizaka Smit | ![]() | Pro | 37 | 2 | 0 | 0 | 53 |
| 38 | Troy Cheron | ![]() | Pro | 38 | 1 | 0 | 0 | 45 |
| 39 | Steve Tucker | ![]() | Pro | 39 | 2 | 0 | 0 | 44 |
| 40 | David Duddell | ![]() | Pro | 40 | 1 | 0 | 0 | 23 |













