
pcup-na
Season 10 Standings
Season 10
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Colbey Warren | ![]() | Pro | 1 | 13 | 5 | 17 | 700 |
| 2 | Michael Carrillo | ![]() | Pro | 2 | 12 | 1 | 4 | 625 |
| 3 | Matthew Deschenes | ![]() | Pro | 3 | 12 | 2 | 11 | 621 |
| 4 | Joey Morisette | ![]() | Pro | 4 | 10 | 0 | 5 | 608 |
| 5 | Dalton Zavadil | ![]() | Pro | 5 | 8 | 14 | 15 | 583 |
| 6 | Landon Lechner | ![]() | Pro | 6 | 11 | 0 | 2 | 549 |
| 7 | Adam Schmidt6 | ![]() | Pro | 7 | 9 | 0 | 4 | 533 |
| 8 | Tim J Kennedy | ![]() | Pro | 8 | 12 | 0 | 0 | 529 |
| 9 | Geoff Saville | ![]() | Pro | 9 | 9 | 2 | 9 | 516 |
| 10 | Michael McLeod | ![]() | Pro | 10 | 10 | 0 | 3 | 486 |
| 11 | Dan Morera | ![]() | Pro | 11 | 9 | 0 | 0 | 446 |
| 12 | Vincent Hoang | ![]() | Pro | 12 | 10 | 0 | 0 | 277 |
| 13 | Emanuel Ortega Rodriguez | ![]() | Pro | 13 | 6 | 0 | 2 | 240 |
| 14 | Kory Lazarus | ![]() | Pro | 14 | 4 | 2 | 5 | 229 |
| 15 | Paul Schmalenberg | ![]() | Pro | 15 | 5 | 0 | 0 | 142 |
| 16 | Jackson Freer | ![]() | Pro | 16 | 2 | 1 | 3 | 134 |
| 17 | Dan McFarlane | ![]() | Pro | 17 | 3 | 0 | 0 | 116 |
| 18 | Sammy Hendrix | ![]() | Pro | 18 | 2 | 0 | 1 | 88 |
| 19 | Bryan Curran | ![]() | Pro | 19 | 3 | 0 | 0 | 79 |
| 20 | Mark Samad | ![]() | Pro | 20 | 3 | 0 | 0 | 78 |
| 21 | Taylor Leong | ![]() | Pro | 21 | 4 | 0 | 0 | 75 |
| 22 | Alex Ellis | ![]() | Pro | 22 | 1 | 0 | 0 | 66 |
| 23 | Gianmarco Speroni | ![]() | Pro | 23 | 1 | 0 | 0 | 58 |
| 24 | Jonathan Dekuysscher2 | ![]() | Pro | 24 | 3 | 0 | 0 | 49 |
| 25 | George González | ![]() | Pro | 25 | 2 | 0 | 0 | 47 |
| 26 | Alexander Wilfert | ![]() | Pro | 26 | 1 | 0 | 0 | 31 |
| 27 | Ed Eijsenring | ![]() | Pro | 27 | 1 | 0 | 0 | 15 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Babcock | ![]() | Am | 1 | 12 | 8 | 14 | 420 |
| 2 | Justin Mullins3 | ![]() | Am | 2 | 9 | 7 | 11 | 359 |
| 3 | Sergii Porokh | ![]() | Am | 3 | 9 | 8 | 13 | 330 |
| 4 | Alan Camyre | ![]() | Am | 4 | 8 | 0 | 8 | 296 |
| 5 | Gary Watson2 | ![]() | Am | 5 | 11 | 0 | 4 | 276 |
| 6 | Charles Retallack | ![]() | Am | 6 | 11 | 0 | 1 | 255 |
| 7 | Marcial Cambronero | ![]() | Am | 7 | 10 | 1 | 5 | 229 |
| 8 | Vlad Sanchez | ![]() | Am | 8 | 8 | 1 | 5 | 216 |
| 9 | Cristian Morúa | ![]() | Am | 9 | 9 | 1 | 4 | 168 |
| 10 | Kyle Feucht | ![]() | Am | 10 | 5 | 0 | 6 | 141 |
| 11 | Brandon Oest | ![]() | Am | 11 | 7 | 0 | 0 | 102 |
| 12 | young choi | ![]() | Am | 12 | 3 | 0 | 2 | 99 |
| 13 | Enrico Vargas Rojas | ![]() | Am | 13 | 6 | 0 | 1 | 88 |
| 14 | Joseph Bell4 | ![]() | Am | 14 | 3 | 0 | 0 | 88 |
| 15 | Ronny Matamoros C | ![]() | Am | 15 | 5 | 0 | 0 | 64 |
| 16 | Blair Aitken | ![]() | Am | 16 | 3 | 0 | 0 | 41 |
| 17 | Steve Taylor Fallas | ![]() | Am | 17 | 6 | 0 | 0 | 41 |
| 18 | Alex Scheine | ![]() | Am | 18 | 1 | 1 | 3 | 36 |
| 19 | Geoff Radons | ![]() | Am | 19 | 6 | 0 | 0 | 33 |
| 20 | Jason Rivera | ![]() | Am | 20 | 3 | 0 | 1 | 30 |
| 21 | David Phillips II | ![]() | Am | 21 | 2 | 0 | 0 | 27 |
| 22 | Robby Dyer | ![]() | Am | 22 | 3 | 0 | 0 | 24 |
| 23 | isaiah batchelor | ![]() | Am | 23 | 1 | 0 | 0 | 8 |
| 24 | Haotian Sun | ![]() | Am | 24 | 1 | 0 | 0 | 4 |
| 25 | Trevor Houston | ![]() | Am | 25 | 3 | 0 | 0 | 4 |
| 26 | Jonathan Mandel2 | ![]() | Am | 26 | 1 | 0 | 0 | 3 |
| 27 | Lawrence Rojas Gutiérrez | ![]() | Am | 27 | 2 | 0 | 0 | 3 |
| 28 | Neil Severin | ![]() | Am | 28 | 1 | 0 | 0 | 0 |
| 29 | Aidan Friend | ![]() | Am | 29 | 1 | 0 | 0 | 0 |
| 30 | Anthony Rodriguez2 | ![]() | Am | 30 | 1 | 0 | 0 | 0 |
| 31 | Matt Barker2 | ![]() | Am | 31 | 1 | 0 | 0 | 0 |
| 32 | Ryan Luna2 | ![]() | Am | 32 | 2 | 0 | 0 | 0 |
