
Americas Porsche Cup Challenge
Round 1
Qualifying
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
---|---|---|---|---|---|---|---|
1 | Colbey Warren | ![]() | Pro | 4 | 2:19.924 | ||
2 | Matthew Deschenes | ![]() | Pro | 6 | 2:20.046 | -0.121 | |
3 | Jacob Blizzard | ![]() | Pro | 3 | 2:20.725 | -0.800 | |
4 | Geoff Saville | ![]() | Pro | 2 | 2:20.840 | -0.916 | |
5 | Dylan Babcock | ![]() | Pro | 2 | 2:21.227 | -1.302 | |
6 | Michael Carrillo | ![]() | Pro | 4 | 2:21.472 | -1.547 | |
7 | Palikui Grant | ![]() | Pro | 1 | 2:21.535 | -1.611 | |
8 | Adam Schmidt6 | ![]() | Pro | 2 | 2:21.539 | -1.615 | |
9 | Landon Lechner | ![]() | Pro | 0 | 2:21.588 | -1.664 | |
10 | Chris Bisson | ![]() | Pro | 1 | 2:21.886 | -1.962 | |
11 | Justin Mullins3 | ![]() | Pro | 1 | 2:22.145 | -2.220 | |
12 | Sergii Porokh | ![]() | Pro | 3 | 2:22.267 | -2.343 | |
13 | Matheus De Paula | ![]() | Pro | 2 | 2:22.696 | -2.772 | |
14 | David Tuta | ![]() | Pro | 0 | 2:22.796 | -2.872 | |
15 | Blake Carvery | ![]() | Pro | 0 | 2:22.818 | -2.894 | |
16 | Yannis Theofanopoulos | ![]() | Pro | 1 | 2:22.837 | -2.913 | |
17 | Dan Morera | ![]() | Am | 0 | 2:22.856 | -2.932 | |
18 | Thomas Langille | ![]() | Am | 0 | 2:22.904 | -2.979 | |
19 | Gianmarco Speroni | ![]() | Am | 1 | 2:22.982 | -3.058 | |
20 | Mil Derah | ![]() | Am | 1 | 2:23.305 | -3.380 | |
21 | Franco Aguirre | ![]() | Am | 1 | 2:23.345 | -3.421 | |
22 | Edgar Monroy | ![]() | Am | 1 | 2:23.350 | -3.426 | |
23 | Dale Jackson | ![]() | Am | 6 | 2:23.610 | -3.685 | |
24 | Val DiPietro | ![]() | Am | 1 | 2:23.618 | -3.693 | |
25 | Neil Severin | ![]() | Am | 0 | 2:23.738 | -3.814 | |
26 | Kyle Feucht | ![]() | Am | 1 | 2:23.817 | -3.893 | |
27 | Gary OteroB | ![]() | Am | 0 | 2:23.874 | -3.950 | |
28 | Guilherme Silva Tozzo | ![]() | Am | 0 | 2:23.946 | -4.022 | |
29 | Stacy Boyd | ![]() | Am | 1 | 2:24.174 | -4.250 | |
30 | Jean William Rivera | ![]() | Am | 4 | 2:24.292 | -4.367 | |
31 | Charles Retallack | ![]() | Am | 2 | 2:24.313 | -4.389 | |
32 | Thomas pearce | ![]() | Am | 2 | 2:24.432 | -4.508 | |
33 | Jorge Maturana | ![]() | Am | 1 | 2:24.460 | -4.536 | |
34 | Vlad Sanchez | ![]() | Am | 3 | 2:24.731 | -4.807 | |
35 | Reneson Lowe | ![]() | Am | 0 | 2:24.923 | -4.998 | |
36 | Mark Thompson23 | ![]() | Am | 2 | 2:26.105 | -6.181 | |
37 | Gary Watson2 | ![]() | Am | 4 | 2:26.131 | -6.207 | |
38 | Paul Todd2 | ![]() | Am | 1 | 2:26.379 | -6.455 | |
39 | Harold Gandy | ![]() | Am | 1 | 2:27.184 | -7.260 | |
40 | Carlos Tovar | ![]() | Am | 10 | 2:28.686 | -8.762 | |
41 | Brandon Lyn | ![]() | Am | 2 | 2:29.616 | -9.692 | |
42 | Stephen Horner | ![]() | Am | 6 | 2:30.787 | -10.863 | |
43 | Glen Faught | ![]() | Am | 3 |
Sprint
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇- | Colbey Warren | ![]() | Pro | 1 | 2:20.130 | 7 Laps | 25 | |
🥈1 | Jacob Blizzard | ![]() | Pro | 6 | 2:20.798 | -3.302 | 24 | |
🥉1 | Geoff Saville | ![]() | Pro | 7 | 2:20.235 | -4.169 | 23 | |
43 | Palikui Grant | ![]() | Pro | 0 | 2:20.806 | -12.494 | 22 | |
5- | Dylan Babcock | ![]() | Pro | 5 | 2:21.450 | -13.160 | 21 | |
6- | Michael Carrillo | ![]() | Pro | 5 | 2:21.269 | -13.684 | 20 | |
72 | Landon Lechner | ![]() | Pro | 10 | 2:21.197 | -13.811 | 19 | |
8- | Adam Schmidt6 | ![]() | Pro | 11 | 2:21.083 | -15.050 | 18 | |
910 | Gianmarco Speroni | ![]() | Am | 5 | 2:20.841 | -15.270 | 17 | |
10- | Chris Bisson | ![]() | Pro | 4 | 2:21.175 | -15.862 | 16 | |
117 | Thomas Langille | ![]() | Am | 8 | 2:22.083 | -21.937 | 15 | |
121 | Matheus De Paula | ![]() | Pro | 10 | 2:21.435 | -22.475 | 14 | |
132 | Justin Mullins3 | ![]() | Pro | 10 | 2:21.232 | -22.948 | 13 | |
1412 | Matthew Deschenes | ![]() | Pro | 18 | 2:20.340 | -23.474 | 12 | |
157 | Edgar Monroy | ![]() | Am | 0 | 2:21.465 | -23.914 | 11 | |
164 | Sergii Porokh | ![]() | Pro | 12 | 2:22.421 | -26.878 | 10 | |
173 | David Tuta | ![]() | Pro | 6 | 2:22.303 | -27.869 | 9 | |
1810 | Guilherme Silva Tozzo | ![]() | Am | 0 | 2:22.081 | -28.523 | 8 | |
197 | Kyle Feucht | ![]() | Am | 8 | 2:22.109 | -31.480 | 7 | |
201 | Franco Aguirre | ![]() | Am | 7 | 2:23.434 | -36.249 | 6 | |
219 | Jean William Rivera | ![]() | Am | 11 | 2:23.565 | -36.453 | 5 | |
225 | Dan Morera | ![]() | Am | 14 | 2:24.321 | -38.232 | 4 | |
232 | Neil Severin | ![]() | Am | 13 | 2:24.217 | -40.741 | 3 | |
248 | Yannis Theofanopoulos | ![]() | Pro | 11 | 2:23.786 | -42.727 | 2 | |
2510 | Blake Carvery | ![]() | Pro | 12 | 2:23.508 | -43.551 | 1 | |
266 | Thomas pearce | ![]() | Am | 6 | 2:23.616 | -44.217 | 0 | |
278 | Reneson Lowe | ![]() | Am | 2 | 2:23.710 | -45.476 | 0 | |
2815 | Glen Faught | ![]() | Am | 6 | 2:24.011 | -51.113 | 0 | |
2910 | Harold Gandy | ![]() | Am | 6 | 2:24.307 | -54.114 | 0 | |
303 | Gary OteroB | ![]() | Am | 18 | 2:23.712 | -57.152 | 0 | |
313 | Vlad Sanchez | ![]() | Am | 9 | 2:24.436 | -1:01.054 | 0 | |
325 | Gary Watson2 | ![]() | Am | 6 | 2:25.495 | -1:02.961 | 0 | |
338 | Brandon Lyn | ![]() | Am | 13 | 2:24.950 | -1:07.436 | 0 | |
342 | Mark Thompson23 | ![]() | Am | 14 | 2:26.339 | -1:11.370 | 0 | |
355 | Carlos Tovar | ![]() | Am | 14 | 2:25.243 | -1:18.815 | 0 | |
367 | Stacy Boyd | ![]() | Am | 15 | 2:26.069 | -1:19.081 | 0 | |
371 | Paul Todd2 | ![]() | Am | 14 | -1:34.463 | 0 | ||
3814 | Val DiPietro | ![]() | Am | 19 | 2:24.537 | -1:37.922 | 0 | |
3916 | Dale Jackson | ![]() | Am | 17 | -1:41.740 | 0 | ||
402 | Stephen Horner | ![]() | Am | 7 | 2:29.364 | -1:44.254 | 0 | |
4121 | Mil Derah | ![]() | Am | 11 | 2:23.021 | -2:20.521 | 0 | |
4211 | Charles Retallack | ![]() | Am | 6 | 2:23.629 | -2:25.763 | 0 | |
4310 | Jorge Maturana | ![]() | Am | 10 | 2:25.988 | -2 L | 0 |
Feature
Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
---|---|---|---|---|---|---|---|---|
🥇7 | Colbey Warren | ![]() | Pro | 5 | 2:20.329 | 13 Laps | 50 | |
🥈1 | Adam Schmidt6 | ![]() | Pro | 11 | 2:21.510 | -9.965 | 48 | |
🥉2 | Palikui Grant | ![]() | Pro | 5 | 2:20.886 | -10.651 | 46 | |
42 | Geoff Saville | ![]() | Pro | 4 | 2:20.704 | -13.497 | 44 | |
510 | Edgar Monroy | ![]() | Am | 7 | 2:21.328 | -19.972 | 42 | |
64 | Landon Lechner | ![]() | Pro | 4 | 2:21.958 | -20.489 | 40 | |
73 | Dylan Babcock | ![]() | Pro | 5 | 2:21.863 | -20.937 | 38 | |
89 | David Tuta | ![]() | Pro | 12 | 2:22.194 | -26.901 | 36 | |
91 | Chris Bisson | ![]() | Pro | 12 | 2:21.263 | -27.399 | 34 | |
108 | Guilherme Silva Tozzo | ![]() | Am | 10 | 2:22.554 | -32.777 | 32 | |
115 | Sergii Porokh | ![]() | Pro | 13 | 2:22.634 | -40.488 | 30 | |
121 | Thomas Langille | ![]() | Am | 21 | 2:22.595 | -42.412 | 28 | |
139 | Dan Morera | ![]() | Am | 10 | 2:22.994 | -43.484 | 26 | |
141 | Justin Mullins3 | ![]() | Pro | 16 | 2:22.770 | -49.410 | 24 | |
1513 | Glen Faught | ![]() | Am | 4 | 2:23.190 | -53.476 | 22 | |
1610 | Thomas pearce | ![]() | Am | 14 | 2:24.234 | -1:03.169 | 20 | |
1726 | Jorge Maturana | ![]() | Am | 10 | 2:24.039 | -1:10.646 | 18 | |
189 | Reneson Lowe | ![]() | Am | 10 | 2:24.076 | -1:11.000 | 16 | |
19- | Kyle Feucht | ![]() | Am | 14 | 2:22.653 | -1:18.124 | 14 | |
2021 | Mil Derah | ![]() | Am | 20 | 2:23.129 | -1:24.008 | 12 | |
219 | Matheus De Paula | ![]() | Pro | 18 | 2:22.532 | -1:29.873 | 10 | |
2212 | Mark Thompson23 | ![]() | Am | 15 | 2:24.943 | -1:32.944 | 8 | |
232 | Blake Carvery | ![]() | Pro | 10 | 2:23.670 | -1:33.413 | 6 | |
249 | Brandon Lyn | ![]() | Am | 5 | 2:23.672 | -1:37.475 | 4 | |
2522 | Michael Carrillo | ![]() | Pro | 8 | 2:21.738 | -1:44.452 | 2 | |
266 | Gary Watson2 | ![]() | Am | 18 | 2:25.762 | -1:45.581 | 0 | |
2710 | Paul Todd2 | ![]() | Am | 18 | 2:25.043 | -1:46.058 | 0 | |
282 | Gary OteroB | ![]() | Am | 20 | 2:24.151 | -1:49.058 | 0 | |
296 | Carlos Tovar | ![]() | Am | 19 | 2:25.775 | -1:51.178 | 0 | |
3012 | Charles Retallack | ![]() | Am | 15 | 2:24.289 | -1:51.975 | 0 | |
315 | Stacy Boyd | ![]() | Am | 7 | 2:22.079 | -1:56.408 | 0 | |
328 | Yannis Theofanopoulos | ![]() | Pro | 12 | 2:23.525 | -2:04.462 | 0 | |
332 | Vlad Sanchez | ![]() | Am | 23 | 2:23.974 | -2:06.330 | 0 | |
3411 | Neil Severin | ![]() | Am | 7 | 2:24.291 | -2:23.825 | 0 | |
355 | Stephen Horner | ![]() | Am | 9 | 2:27.766 | -1 L | 0 | |
362 | Val DiPietro | ![]() | Am | 17 | 2:23.969 | -1 L | 0 | |
3716 | Jean William Rivera | ![]() | Am | 12 | 2:22.231 | -1 L | 0 | |
389 | Harold Gandy | ![]() | Am | 18 | 2:26.751 | -2 L | 0 | |
39- | Dale Jackson | ![]() | Am | 20 | 2:23.704 | -4 L | 0 | |
4033 | Jacob Blizzard | ![]() | Pro | 7 | 2:21.488 | -6 L | 0 | |
4127 | Matthew Deschenes | ![]() | Pro | 14 | -10 L | 0 | ||
4233 | Gianmarco Speroni | ![]() | Am | 9 | -11 L | 0 | ||
4323 | Franco Aguirre | ![]() | Am | 9 | -12 L | 0 |