
pcup-eu
Season 10 Standings
Season 10
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 1 | 12 | 13 | 24 | 666 |
| 2 | Jon Bayliffe | ![]() | Pro | 2 | 11 | 3 | 14 | 627 |
| 3 | Joshua Germany | ![]() | Pro | 3 | 12 | 0 | 7 | 599 |
| 4 | Christopher Smith29 | ![]() | Pro | 4 | 11 | 0 | 2 | 530 |
| 5 | Christian Ruzicka | ![]() | Pro | 5 | 9 | 0 | 1 | 363 |
| 6 | Kane T Crawford | ![]() | Pro | 6 | 5 | 0 | 2 | 299 |
| 7 | Daniel J Thomas | ![]() | Pro | 7 | 4 | 0 | 1 | 246 |
| 8 | Kory Lazarus | ![]() | Pro | 8 | 4 | 5 | 6 | 234 |
| 9 | Kritsada Thasang | ![]() | Pro | 9 | 5 | 0 | 0 | 229 |
| 10 | Dalton Zavadil | ![]() | Pro | 10 | 5 | 3 | 7 | 221 |
| 11 | Mischa Berger | ![]() | Pro | 11 | 4 | 0 | 1 | 219 |
| 12 | Gregory Van Geenberghe | ![]() | Pro | 12 | 3 | 0 | 1 | 162 |
| 13 | Sebastiaan Pos | ![]() | Pro | 13 | 4 | 0 | 2 | 150 |
| 14 | Ieuan Stichbury | ![]() | Pro | 14 | 4 | 0 | 1 | 136 |
| 15 | Glen Humberstone | ![]() | Pro | 15 | 2 | 0 | 1 | 98 |
| 16 | Mats Strand | ![]() | Pro | 16 | 2 | 0 | 0 | 97 |
| 17 | Spencer Marsh | ![]() | Pro | 17 | 2 | 0 | 0 | 86 |
| 18 | Tim J Kennedy | ![]() | Pro | 18 | 2 | 0 | 0 | 72 |
| 19 | Robert Koppler | ![]() | Pro | 19 | 1 | 1 | 2 | 69 |
| 20 | Callum C Edge | ![]() | Pro | 20 | 1 | 0 | 2 | 68 |
| 21 | Jonathan Newman2 | ![]() | Pro | 21 | 1 | 0 | 1 | 28 |
| 22 | Jordan Strudwick | ![]() | Pro | 22 | 2 | 0 | 0 | 0 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niall J Killin | ![]() | Am | 1 | 11 | 3 | 14 | 397 |
| 2 | Patrick Roozendaal | ![]() | Am | 2 | 9 | 8 | 12 | 396 |
| 3 | Kin Fai Lau | ![]() | Am | 3 | 9 | 0 | 4 | 374 |
| 4 | Jan Rinklin | ![]() | Am | 4 | 9 | 0 | 2 | 356 |
| 5 | Alexander Wilfert | ![]() | Am | 5 | 8 | 5 | 10 | 355 |
| 6 | Marc de Bruin | ![]() | Am | 6 | 8 | 0 | 3 | 312 |
| 7 | Chris Jennings9 | ![]() | Am | 7 | 4 | 0 | 7 | 196 |
| 8 | Byron DeBelleau | ![]() | Am | 8 | 4 | 0 | 1 | 159 |
| 9 | Nicholas Sceats | ![]() | Am | 9 | 3 | 4 | 6 | 147 |
| 10 | Gordon von den Bergen | ![]() | Am | 10 | 4 | 0 | 0 | 140 |
| 11 | Phil Lenoir | ![]() | Am | 11 | 3 | 0 | 1 | 130 |
| 12 | Erwin von Bressensdorf | ![]() | Am | 12 | 3 | 0 | 0 | 114 |
| 13 | Alan Bakli | ![]() | Am | 13 | 3 | 0 | 4 | 104 |
| 14 | Simon Gymer | ![]() | Am | 14 | 2 | 0 | 2 | 84 |
| 15 | Sammy Hendrix | ![]() | Am | 15 | 1 | 2 | 2 | 54 |
| 16 | Erik Røseth | ![]() | Am | 16 | 1 | 1 | 1 | 54 |
| 17 | Sindre Zachariasen | ![]() | Am | 17 | 1 | 1 | 1 | 51 |
| 18 | Django Vaal | ![]() | Am | 18 | 1 | 0 | 2 | 49 |
| 19 | Andreas Kirchberger | ![]() | Am | 19 | 1 | 1 | 3 | 48 |
| 20 | Neil Severin | ![]() | Am | 20 | 1 | 0 | 0 | 39 |
| 21 | Ash wheeler | ![]() | Am | 21 | 1 | 0 | 0 | 39 |
| 22 | Rudolf Dombrowski | ![]() | Am | 22 | 1 | 0 | 0 | 30 |
| 23 | Tony Chamand | ![]() | Am | 23 | 1 | 0 | 0 | 28 |
| 24 | Jean Alezi | ![]() | Am | 24 | 1 | 0 | 0 | 25 |
| 25 | Tom Bewley | ![]() | Am | 25 | 1 | 0 | 0 | 24 |
| 26 | P-J Hyytiäinen | ![]() | Am | 26 | 1 | 0 | 0 | 21 |
| 27 | Florian Eigner | ![]() | Am | 27 | 1 | 0 | 0 | 12 |
| 28 | Alastair Hatcher | ![]() | Am | 28 | 1 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Drivers | Pts |
|---|---|---|---|
| 1 | Win it or bin it racing | Bayliffe/Germany/- | 1506 |
| 2 | Muriel.io | Thomas/Killin/- | 659 |
| 3 | ORA Motorsports | Stichbury/Ostick/- | 156 |
| 4 | Team Tenuto | Newman/Hendrix/- | 102 |
