
pcup-eu
Season 1 Standings
Season 1
Overall
| Pos | Driver | Nat | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | 1 | 12 | 16 | 21 | 600 |
| 2 | Bence Sziffer | ![]() | 2 | 12 | 1 | 10 | 513 |
| 3 | Mischa Berger | ![]() | 3 | 10 | 0 | 6 | 494 |
| 4 | Gordon Marshall | ![]() | 4 | 11 | 0 | 7 | 487 |
| 5 | Gurkan Demir | ![]() | 5 | 11 | 0 | 3 | 469 |
| 6 | Thorsten Seifert | ![]() | 6 | 8 | 0 | 6 | 384 |
| 7 | Chuck Baker | ![]() | 7 | 7 | 0 | 0 | 270 |
| 8 | Jaime Fierro | ![]() | 8 | 5 | 1 | 6 | 263 |
| 9 | Aaron C Hall | ![]() | 9 | 6 | 0 | 0 | 262 |
| 10 | Zayne Smith | ![]() | 10 | 4 | 0 | 0 | 190 |
| 11 | Barry Clayton3 | ![]() | 11 | 4 | 0 | 0 | 177 |
| 12 | Andrew Cole2 | ![]() | 12 | 4 | 0 | 0 | 163 |
| 13 | Italo Anzioso | ![]() | 13 | 4 | 0 | 0 | 160 |
| 14 | Mikey Howanic | ![]() | 14 | 4 | 1 | 3 | 153 |
| 15 | Ryan Windfeldt | ![]() | 15 | 4 | 0 | 0 | 152 |
| 16 | Charlie Card | ![]() | 16 | 3 | 0 | 0 | 130 |
| 17 | Alexander Wilfert | ![]() | 17 | 3 | 0 | 0 | 129 |
| 18 | Steven J Mann | ![]() | 18 | 3 | 0 | 0 | 116 |
| 19 | Adrian Fedorowski | ![]() | 19 | 5 | 0 | 0 | 102 |
| 20 | Ariel Julian | ![]() | 20 | 3 | 0 | 0 | 94 |
| 21 | Rob A West | ![]() | 21 | 2 | 0 | 0 | 87 |
| 22 | Paolo Anzioso | ![]() | 22 | 2 | 0 | 0 | 79 |
| 23 | Michael McLeod | ![]() | 23 | 4 | 0 | 2 | 74 |
| 24 | Sebastián Cuesta | ![]() | 24 | 2 | 0 | 0 | 74 |
| 25 | Jürgen Frank | ![]() | 25 | 1 | 2 | 2 | 62 |
| 26 | Cagkan Serif Tunali | ![]() | 26 | 1 | 2 | 2 | 61 |
| 27 | Ali Dincc | ![]() | 27 | 1 | 1 | 2 | 59 |
| 28 | Yashar Noohi | ![]() | 28 | 1 | 0 | 2 | 55 |
| 29 | Kevin Keene | ![]() | 29 | 1 | 0 | 0 | 50 |
| 30 | Burak Argun | ![]() | 30 | 1 | 0 | 0 | 48 |
| 31 | Alex Kotlowski | ![]() | 31 | 2 | 0 | 0 | 48 |
| 32 | Ali Afshar | ![]() | 32 | 2 | 0 | 0 | 46 |
| 33 | Abigail Mayday | ![]() | 33 | 1 | 0 | 0 | 45 |
| 34 | Tobias Ritt | ![]() | 34 | 1 | 0 | 0 | 45 |
| 35 | Rafael Casacurta | ![]() | 35 | 1 | 0 | 0 | 43 |
| 36 | Garry Horsley | ![]() | 36 | 2 | 0 | 0 | 42 |
| 37 | Thomas Dumont | ![]() | 37 | 1 | 0 | 0 | 40 |
| 38 | Alexander Redhead | ![]() | 38 | 1 | 0 | 0 | 39 |
| 39 | Michael M David | ![]() | 39 | 1 | 0 | 0 | 35 |
| 40 | Matti Helenius2 | ![]() | 40 | 1 | 0 | 0 | 30 |
| 41 | Yiling Huang | ![]() | 41 | 2 | 0 | 0 | 13 |
| 42 | James D Carr | ![]() | 42 | 1 | 0 | 0 | 9 |
| 43 | Joe Nagy | ![]() | 43 | 1 | 0 | 0 | 8 |
