
MX5/GT4 Challenge
Troy Cheron — Season 8
P1Class Position
649Points
3Wins
16Podiums
17Top 5
17Top 10
1Poles
3Fast Laps
17Races
11Rounds
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 3 | 2 | 1 | 72 | 2 | 1:54.292 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 2 | 2 | - | 72 | 7 | 1:31.812 |
| Round 3 | Circuito de Navarra | Sprint | 4 | 2 | 2 | 24 | 0 | 1:46.598 |
| Round 3 | Circuito de Navarra | Feature | 2 | 3 | 1 | 46 | 4 | 1:46.867 |
| Round 4 | Lime Rock Park | Sprint | 4 | 2 | 2 | 24 | 1 | |
| Round 4 | Lime Rock Park | Feature | 2 | 3 | 1 | 46 | 6 | |
| Round 6 | Snetterton Circuit | Sprint | 5 | 3 | 2 | 23 | 0 | 1:56.316 |
| Round 6 | Snetterton Circuit | Feature | 3 | 1 | 2 | 50 | 0 | 1:56.396 |
| Round 7 | Circuit de Lédenon | Sprint | 4 | 3 | 1 | 23 | 1 | 1:26.545 |
| Round 7 | Circuit de Lédenon | Feature | 3 | 3 | - | 46 | 1 | 1:26.806 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 3 | 2 | 1 | 24 | 0 | 1:29.226 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 2 | 1 | 1 | 50 | 1 | 1:28.899 |
| Round 9 | Charlotte Motor Speedway | Endurance | 3 | 4 | 1 | 66 | 3 | 1:25.890 |
| Round 10 | Watkins Glen International | Endurance | 1 | 2 | 1 | 72 | 11 | 1:53.722 |
| Round 11 | Okayama International Circuit | Sprint | 4 | 3 | 1 | 23 | 4 | 1:35.772 |
| Round 11 | Okayama International Circuit | Feature | 3 | 2 | 1 | 48 | 4 | 1:35.687 |
| Round 12 | Summit Point Raceway | Endurance | 3 | 1 | 2 | 75 | 4 | 1:13.292 |
