
MX5/GT4 Challenge
MichaelHedden
View Full Profile P2Class Position
P8Overall Position
472Points
Sub-Par Racingwith Hedden / pearce
P4Team Position
743Team Points
10Rounds
12Races
3Wins
8Podiums
10Top 5
12Top 10
3Poles
5Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 11 | 7 | 4 | 57 | 3 | 1:53.775 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 8 | 10 | 2 | 48 | 6 | 1:31.699 |
| Round 3 | Circuito de Navarra | Endurance | 17 | 10 | 7 | 48 | 10 | 1:46.792 |
| Round 4 | Sebring International Raceway | Endurance | 13 | 11 | 2 | 45 | 3 | 2:11.610 |
| Round 6 | WeatherTech Raceway at Laguna Seca | Endurance | 14 | 18 | 4 | 24 | 15 | 1:29.862 |
| Round 7 | Circuit de Lédenon | Sprint | 11 | 6 | 5 | 20 | 2 | 1:26.808 |
| Round 7 | Circuit de Lédenon | Feature | 6 | 5 | 1 | 42 | 6 | 1:26.288 |
| Round 9 | Charlotte Motor Speedway | Endurance | 6 | 12 | 6 | 42 | 6 | 1:26.655 |
| Round 10 | Watkins Glen International | Endurance | 7 | 6 | 1 | 60 | 2 | 1:55.032 |
| Round 11 | Okayama International Circuit | Sprint | 7 | 7 | - | 19 | 1 | 1:35.973 |
| Round 11 | Okayama International Circuit | Feature | 7 | 15 | 8 | 22 | 6 | 1:36.066 |
| Round 12 | Summit Point Raceway | Endurance | 7 | 3 | 4 | 69 | 0 | 1:13.433 |
USA