
MX5/GT4 Challenge
MichaelHedden
View Full Profile P4Class Position
400Points
Sub Par Racingwith Hedden / pearce
P3Team Position
796Team Points
11Rounds
16Races
1Wins
5Podiums
8Top 5
15Top 10
1Poles
3Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 5 | 10 | 5 | 33 | 3 | 1:35.007 |
| Round 2 | Summit Point Raceway | Endurance | 8 | 3 | 5 | 54 | 7 | 1:17.489 |
| Round 4 | Winton Motor Raceway | Sprint | 2 | 7 | 5 | 14 | 4 | 1:28.056 |
| Round 4 | Winton Motor Raceway | Feature | 7 | 5 | 2 | 32 | 5 | 1:28.285 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Endurance | 5 | 8 | 3 | 39 | 11 | 1:33.259 |
| Round 6 | Circuit de Lédenon | Sprint | 6 | 8 | 2 | 13 | 5 | 1:31.521 |
| Round 6 | Circuit de Lédenon | Feature | 8 | 8 | - | 26 | 10 | 1:31.000 |
| Round 7 | Charlotte Motor Speedway | Sprint | 8 | 6 | 2 | 15 | 7 | 1:27.776 |
| Round 7 | Charlotte Motor Speedway | Feature | 6 | 18 | 12 | 6 | 6 | 1:27.673 |
| Round 8 | Snetterton Circuit | Sprint | 1 | 3 | 2 | 18 | 5 | 1:17.211 |
| Round 8 | Snetterton Circuit | Feature | 3 | 1 | 2 | 40 | 2 | 1:16.658 |
| Round 9 | Tsukuba Circuit | Endurance | 5 | 3 | 2 | 54 | 0 | 1:00.426 |
| Round 10 | Virginia International Raceway | Endurance | 7 | 5 | 2 | 48 | 11 | 2:00.248 |
| Round 11 | Circuito de Navarra | Sprint | 3 | 4 | 1 | 17 | 3 | 1:50.831 |
| Round 11 | Circuito de Navarra | Feature | 4 | 6 | 2 | 30 | 6 | 1:50.838 |
| Round 12 | Okayama International Circuit | Endurance | 5 | 3 | 2 | 54 | 2 | 1:40.140 |
USA