
MX5/GT4 Challenge
Justin Hodge3 — Season 8
P1Class Position
669Points
Team Hodge & Linnemanwith Hodge / Linneman
P1Team Position
1140Team Points
11Wins
14Podiums
14Top 5
15Top 10
8Poles
2Fast Laps
15Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 3 | 1 | 2 | 75 | 8 | 2:07.202 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 1 | 2 | 1 | 72 | 15 | 1:38.386 |
| Round 3 | Circuito de Navarra | Sprint | 1 | 1 | - | 25 | 12 | 1:56.560 |
| Round 3 | Circuito de Navarra | Feature | 1 | 1 | - | 50 | 14 | 1:56.813 |
| Round 4 | Lime Rock Park | Sprint | 1 | 3 | 2 | 23 | 9 | |
| Round 4 | Lime Rock Park | Feature | 3 | 1 | 2 | 50 | 9 | |
| Round 5 | Road Atlanta | Endurance | 2 | 9 | 7 | 51 | 15 | 1:35.194 |
| Round 6 | Snetterton Circuit | Sprint | 1 | 1 | - | 25 | 5 | 2:07.182 |
| Round 6 | Snetterton Circuit | Feature | 1 | 1 | - | 50 | 7 | 2:07.181 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 1 | 2 | 1 | 24 | 3 | 1:36.138 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 2 | 1 | 1 | 50 | 6 | 1:36.742 |
| Round 9 | Charlotte Motor Speedway | Endurance | 1 | 1 | - | 75 | 3 | 1:34.344 |
| Round 10 | Watkins Glen International | Endurance | 1 | 1 | - | 75 | 12 | 2:07.066 |
| Round 11 | Okayama International Circuit | Sprint | 1 | 1 | - | 25 | 0 | 1:43.688 |
| Round 11 | Okayama International Circuit | Feature | 1 | 1 | - | 50 | 4 | 1:43.804 |
