
MX5/GT4 Challenge
jorge maturana — Season 8
P4Class Position
363Points
2Wins
4Podiums
7Top 5
14Top 10
0Poles
3Fast Laps
14Races
9Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 12 | 13 | 1 | 39 | 4 | 2:07.656 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 20 | 18 | 2 | 24 | 11 | 1:40.848 |
| Round 4 | Lime Rock Park | Sprint | 10 | 6 | 4 | 20 | 1 | 1:00.269 |
| Round 4 | Lime Rock Park | Feature | 6 | 10 | 4 | 32 | 13 | 1:00.087 |
| Round 5 | Road Atlanta | Endurance | 11 | 14 | 3 | 36 | 7 | 1:37.361 |
| Round 6 | Snetterton Circuit | Sprint | 11 | 13 | 2 | 13 | 5 | 2:09.662 |
| Round 6 | Snetterton Circuit | Feature | 14 | 9 | 5 | 34 | 3 | 2:09.663 |
| Round 7 | Circuit de Lédenon | Sprint | 9 | 16 | 7 | 10 | 10 | 1:36.274 |
| Round 7 | Circuit de Lédenon | Feature | 16 | 14 | 2 | 24 | 18 | 1:35.855 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 9 | 9 | - | 17 | 2 | 1:38.218 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 9 | 15 | 6 | 22 | 10 | 1:38.982 |
| Round 9 | Charlotte Motor Speedway | Endurance | 13 | 11 | 2 | 45 | 3 | 1:36.768 |
| Round 11 | Okayama International Circuit | Sprint | 13 | 11 | 2 | 15 | 8 | 1:45.433 |
| Round 11 | Okayama International Circuit | Feature | 11 | 10 | 1 | 32 | 8 | 1:46.170 |
