
MX5/GT4 Challenge
Ian Bost — Season 9
P7Class Position
P8Overall Position
428Points
0Wins
0Podiums
2Top 5
12Top 10
0Poles
0Fast Laps
12Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 8 | 9 | 1 | 51 | 13 | 2:08.748 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 6 | 6 | - | 60 | 11 | 1:39.886 |
| Round 3 | Circuito de Navarra | Endurance | 5 | 9 | 4 | 51 | 19 | 1:57.820 |
| Round 4 | Sebring International Raceway | Endurance | 11 | 7 | 4 | 57 | 10 | 2:28.333 |
| Round 5 | Road America | Endurance | 7 | 8 | 1 | 54 | 16 | 2:35.173 |
| Round 6 | WeatherTech Raceway at Laguna Seca | Endurance | 9 | 11 | 2 | 45 | 23 | 1:38.536 |
| Round 7 | Circuit de Lédenon | Sprint | 6 | 10 | 4 | 16 | 15 | 1:34.798 |
| Round 7 | Circuit de Lédenon | Feature | 10 | 10 | - | 32 | 16 | 1:35.248 |
| Round 8 | Road Atlanta | Endurance | 4 | 8 | 4 | 54 | 18 | 1:37.241 |
| Round 9 | Charlotte Motor Speedway | Endurance | 5 | 13 | 8 | 39 | 16 | 1:36.507 |
| Round 11 | Okayama International Circuit | Sprint | 8 | 9 | 1 | 17 | 4 | 1:45.716 |
| Round 11 | Okayama International Circuit | Feature | 9 | 8 | 1 | 36 | 2 | 1:44.971 |
