
MX5/GT4 Challenge
FrancoAguirre
View Full Profile P2Class Position
608Points
0Wins
7Podiums
9Top 5
14Top 10
0Poles
1Fast Laps
14Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 5 | 13 | 8 | 0 | 10 | 2:08.306 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 10 | 5 | 5 | 63 | 11 | 1:39.510 |
| Round 3 | Circuito de Navarra | Endurance | 7 | 3 | 4 | 69 | 5 | 1:57.013 |
| Round 4 | Sebring International Raceway | Endurance | 7 | 14 | 7 | 36 | 7 | 2:26.176 |
| Round 5 | Road America | Endurance | 3 | 2 | 1 | 72 | 11 | 2:33.108 |
| Round 6 | WeatherTech Raceway at Laguna Seca | Endurance | 6 | 6 | - | 60 | 14 | 1:37.793 |
| Round 7 | Circuit de Lédenon | Sprint | 5 | 3 | 2 | 23 | 12 | 1:34.435 |
| Round 7 | Circuit de Lédenon | Feature | 3 | 2 | 1 | 48 | 13 | 1:34.175 |
| Round 8 | Road Atlanta | Endurance | 3 | 3 | - | 69 | 15 | 1:35.611 |
| Round 9 | Charlotte Motor Speedway | Endurance | 4 | 3 | 1 | 69 | 6 | 1:35.364 |
| Round 10 | Watkins Glen International | Endurance | 3 | 4 | 1 | 66 | 19 | 2:08.855 |
| Round 11 | Okayama International Circuit | Sprint | 4 | 21 | 17 | 0 | 7 | |
| Round 11 | Okayama International Circuit | Feature | 21 | 21 | - | 0 | 4 | |
| Round 12 | Summit Point Raceway | Endurance | 9 | 3 | 6 | 69 | 5 | 1:20.822 |
Argentina