
MX5/GT4 Challenge
DylanSchildhauer
View Full Profile P2Class Position
406Points
9Rounds
13Races
0Wins
7Podiums
10Top 5
13Top 10
0Poles
0Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 15 | 9 | 6 | 51 | 7 | 2:09.467 |
| Round 3 | Circuito de Navarra | Sprint | 15 | 9 | 6 | 17 | 7 | 1:59.232 |
| Round 3 | Circuito de Navarra | Feature | 10 | 8 | 2 | 36 | 12 | 1:58.556 |
| Round 5 | Road Atlanta | Endurance | 13 | 11 | 2 | 45 | 6 | 1:38.115 |
| Round 7 | Circuit de Lédenon | Sprint | 14 | 9 | 5 | 17 | 15 | 1:35.101 |
| Round 7 | Circuit de Lédenon | Feature | 9 | 9 | - | 34 | 20 | 1:35.892 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 12 | 17 | 5 | 9 | 16 | 1:39.900 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 17 | 18 | 1 | 16 | 18 | 1:39.097 |
| Round 9 | Charlotte Motor Speedway | Endurance | 16 | 8 | 8 | 54 | 9 | 1:37.560 |
| Round 10 | Watkins Glen International | Endurance | 9 | 9 | - | 51 | 12 | 2:09.007 |
| Round 11 | Okayama International Circuit | Sprint | 12 | 10 | 2 | 16 | 8 | 1:46.246 |
| Round 11 | Okayama International Circuit | Feature | 10 | 17 | 7 | 0 | 7 | 1:46.821 |
| Round 12 | Summit Point Raceway | Endurance | 10 | 6 | 4 | 60 | 5 | 1:21.733 |
USA