
MX5/GT4 Challenge
ConorFlood
View Full Profile P7Class Position
216Points
Diamond Brick Boizwith Flood / Laux
P10Team Position
359Team Points
12Rounds
18Races
0Wins
0Podiums
2Top 5
14Top 10
0Poles
0Fast Laps
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 28 | 22 | 6 | 12 | 12 | 1:56.148 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 28 | 28 | - | 0 | 14 | 1:32.659 |
| Round 3 | Circuito de Navarra | Sprint | 20 | 20 | - | 6 | 16 | 1:48.069 |
| Round 3 | Circuito de Navarra | Feature | 20 | 20 | - | 12 | 10 | 1:48.167 |
| Round 4 | Lime Rock Park | Sprint | 19 | 20 | 1 | 6 | 11 | |
| Round 4 | Lime Rock Park | Feature | 20 | 21 | 1 | 10 | 17 | |
| Round 5 | Road Atlanta | Endurance | 35 | 30 | 5 | 0 | 19 | 1:27.062 |
| Round 6 | Snetterton Circuit | Sprint | 23 | 23 | - | 3 | 12 | 1:59.993 |
| Round 6 | Snetterton Circuit | Feature | 23 | 15 | 8 | 22 | 9 | 1:58.541 |
| Round 7 | Circuit de Lédenon | Sprint | 13 | 19 | 6 | 7 | 15 | 1:27.242 |
| Round 7 | Circuit de Lédenon | Feature | 19 | 13 | 6 | 26 | 13 | 1:27.399 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 24 | 24 | - | 2 | 11 | 1:30.683 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 24 | 15 | 9 | 22 | 12 | 1:30.500 |
| Round 9 | Charlotte Motor Speedway | Endurance | 10 | 18 | 8 | 24 | 6 | 1:27.414 |
| Round 10 | Watkins Glen International | Endurance | 15 | 18 | 3 | 24 | 15 | 1:55.301 |
| Round 11 | Okayama International Circuit | Sprint | 13 | 17 | 4 | 9 | 9 | 1:36.549 |
| Round 11 | Okayama International Circuit | Feature | 17 | 18 | 1 | 16 | 20 | 1:37.091 |
| Round 12 | Summit Point Raceway | Endurance | 22 | 17 | 5 | 27 | 12 | 1:14.117 |
US