
MX5/GT4 Challenge
ChrisLimm
View Full Profile P1Class Position
631Points
11Rounds
13Races
1Wins
7Podiums
13Top 5
13Top 10
4Poles
1Fast Laps
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 1 | 2 | 1 | 72 | 5 | 2:07.587 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 1 | 2 | 1 | 72 | 9 | 1:38.698 |
| Round 3 | Circuito de Navarra | Endurance | 1 | 1 | - | 75 | 4 | 1:56.218 |
| Round 4 | Sebring International Raceway | Endurance | 3 | 2 | 1 | 72 | 7 | 2:26.266 |
| Round 5 | Road America | Endurance | 1 | 5 | 4 | 63 | 14 | 2:33.522 |
| Round 6 | WeatherTech Raceway at Laguna Seca | Endurance | 4 | 4 | - | 66 | 12 | 1:36.710 |
| Round 7 | Circuit de Lédenon | Sprint | 2 | 4 | 2 | 22 | 18 | 1:34.194 |
| Round 7 | Circuit de Lédenon | Feature | 4 | 3 | 1 | 46 | 13 | 1:34.352 |
| Round 9 | Charlotte Motor Speedway | Endurance | 2 | 4 | 2 | 66 | 6 | 1:35.471 |
| Round 10 | Watkins Glen International | Endurance | 2 | 2 | - | 72 | 6 | 2:07.446 |
| Round 11 | Okayama International Circuit | Sprint | 2 | 4 | 2 | 22 | 2 | 1:43.910 |
| Round 11 | Okayama International Circuit | Feature | 4 | 3 | 1 | 46 | 4 | 1:43.765 |
| Round 12 | Summit Point Raceway | Endurance | 3 | 5 | 2 | 63 | 9 | 1:19.801 |
BN