
MX5/GT4 Challenge
Arthur Chu — Season 8
P4Class Position
537Points
0Wins
2Podiums
8Top 5
15Top 10
0Poles
0Fast Laps
15Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Motorsport Arena Oschersleben | Endurance | 6 | 10 | 4 | 48 | 18 | 1:39.770 |
| Round 3 | Circuito de Navarra | Sprint | 4 | 5 | 1 | 21 | 0 | 1:56.812 |
| Round 3 | Circuito de Navarra | Feature | 5 | 11 | 6 | 30 | 12 | 1:57.497 |
| Round 5 | Road Atlanta | Endurance | 8 | 4 | 4 | 66 | 13 | 1:35.916 |
| Round 6 | Snetterton Circuit | Sprint | 8 | 6 | 2 | 20 | 3 | 2:08.550 |
| Round 6 | Snetterton Circuit | Feature | 6 | 7 | 1 | 38 | 15 | 2:08.002 |
| Round 7 | Circuit de Lédenon | Sprint | 4 | 3 | 1 | 23 | 13 | 1:34.116 |
| Round 7 | Circuit de Lédenon | Feature | 3 | 4 | 1 | 44 | 14 | 1:34.615 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Sprint | 5 | 4 | 1 | 22 | 10 | 1:36.976 |
| Round 8 | WeatherTech Raceway at Laguna Seca | Feature | 4 | 4 | - | 44 | 10 | 1:37.163 |
| Round 9 | Charlotte Motor Speedway | Endurance | 5 | 9 | 4 | 51 | 11 | 1:35.400 |
| Round 10 | Watkins Glen International | Endurance | 8 | 8 | - | 54 | 13 | 2:08.634 |
| Round 11 | Okayama International Circuit | Sprint | 9 | 8 | 1 | 18 | 4 | 1:44.638 |
| Round 11 | Okayama International Circuit | Feature | 8 | 9 | 1 | 34 | 12 | 1:45.208 |
| Round 12 | Summit Point Raceway | Endurance | 3 | 2 | 1 | 72 | 6 | 1:20.341 |
