
MX5/GT4 Challenge
Andrés Navarro2 — Season 8
P2Class Position
631Points
andrescan'tdrivewith Navarro
P6Team Position
689Team Points
3Wins
9Podiums
14Top 5
16Top 10
0Poles
5Fast Laps
16Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 5 | 2 | 3 | 72 | 13 | 2:07.079 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 3 | 1 | 2 | 75 | 18 | 1:38.440 |
| Round 3 | Circuito de Navarra | Sprint | 5 | 3 | 2 | 23 | 13 | 1:56.613 |
| Round 3 | Circuito de Navarra | Feature | 3 | 3 | - | 46 | 12 | 1:57.756 |
| Round 4 | Lime Rock Park | Sprint | 6 | 4 | 2 | 22 | 9 | |
| Round 4 | Lime Rock Park | Feature | 4 | 2 | 2 | 48 | 9 | |
| Round 5 | Road Atlanta | Endurance | 5 | 3 | 2 | 69 | 17 | 1:35.255 |
| Round 6 | Snetterton Circuit | Sprint | 7 | 8 | 1 | 18 | 13 | 2:08.887 |
| Round 6 | Snetterton Circuit | Feature | 9 | 6 | 3 | 40 | 9 | 2:08.130 |
| Round 7 | Circuit de Lédenon | Sprint | 2 | 1 | 1 | 25 | 7 | 1:33.091 |
| Round 7 | Circuit de Lédenon | Feature | 1 | 1 | - | 50 | 16 | 1:33.246 |
| Round 9 | Charlotte Motor Speedway | Endurance | 6 | 2 | 4 | 72 | 12 | 1:35.553 |
| Round 10 | Watkins Glen International | Endurance | 10 | 5 | 5 | 63 | 20 | 2:08.444 |
| Round 11 | Okayama International Circuit | Sprint | 5 | 4 | 1 | 22 | 7 | 1:44.966 |
| Round 11 | Okayama International Circuit | Feature | 4 | 4 | - | 44 | 5 | 1:43.994 |
| Round 12 | Summit Point Raceway | Endurance | 4 | 12 | 8 | 0 | 8 | 1:20.128 |
