
MX5/GT4 Challenge
Aaron La — Season 9
P1Class Position
P6Overall Position
460Points
5Wins
9Podiums
12Top 5
12Top 10
2Poles
5Fast Laps
12Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Virginia International Raceway | Endurance | 21 | 12 | 9 | 42 | 24 | 1:54.564 |
| Round 2 | Motorsport Arena Oschersleben | Endurance | 13 | 13 | - | 39 | 19 | 1:31.700 |
| Round 3 | Circuito de Navarra | Endurance | 11 | 5 | 6 | 63 | 17 | 1:46.255 |
| Round 4 | Sebring International Raceway | Endurance | 19 | 9 | 10 | 51 | 9 | 2:12.307 |
| Round 5 | Road America | Endurance | 11 | 12 | 1 | 42 | 27 | 2:16.773 |
| Round 6 | WeatherTech Raceway at Laguna Seca | Endurance | 18 | 8 | 10 | 54 | 11 | 1:29.519 |
| Round 7 | Circuit de Lédenon | Sprint | 14 | 9 | 5 | 17 | 9 | 1:26.788 |
| Round 7 | Circuit de Lédenon | Feature | 9 | 4 | 5 | 44 | 11 | 1:26.769 |
| Round 8 | Road Atlanta | Endurance | 5 | 3 | 2 | 69 | 20 | 1:25.703 |
| Round 10 | Watkins Glen International | Endurance | 15 | 9 | 6 | 51 | 13 | 1:55.629 |
| Round 11 | Okayama International Circuit | Sprint | 4 | 3 | 1 | 23 | 9 | 1:35.690 |
| Round 11 | Okayama International Circuit | Feature | 3 | 3 | - | 46 | 9 | 1:35.380 |
