
MX5/GT4 Challenge
Round 9
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Franco Aguirre | ![]() | Pro | 0 | 1:03.145 | ||
| 2 | Tom Peters | ![]() | Pro | 0 | 1:03.275 | -0.130 | |
| 3 | Ahnaf Shahriar | ![]() | Pro | 0 | 1:03.322 | -0.177 | |
| 4 | Andrés Navarro2 | ![]() | Pro | 0 | 1:03.333 | -0.188 | |
| 5 | Brian Hartz | ![]() | Pro | 0 | 1:03.337 | -0.192 | |
| 6 | Jonhatan Rodriguez2 | ![]() | Am | 0 | 1:03.443 | -0.298 | |
| 7 | Cristhian Rojas | ![]() | Pro | 5 | 1:03.502 | -0.357 | |
| 8 | Dillon Larson | ![]() | Pro | 1 | 2 | 1:03.529 | -0.384 |
| 9 | Blake Carvery | ![]() | Pro | 0 | 1:03.788 | -0.643 | |
| 10 | Vlad Sanchez | ![]() | Pro | 0 | 1:03.793 | -0.648 | |
| 11 | Anthony Farmer2 | ![]() | Am | 0 | 1:03.984 | -0.839 | |
| 12 | Thomas Mcleod | ![]() | Am | 0 | 1:04.187 | -1.041 | |
| 13 | Mark Sherman2 | ![]() | Am | 0 | 1:04.799 | -1.654 | |
| 14 | Alejandro Guarin | ![]() | Am | 2 | 1:05.214 | -2.069 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Tom Peters | ![]() | Pro | 0 | 1:03.002 | 10 Laps | 20 | |
| 🥈3 | Brian Hartz | ![]() | Pro | 2 | 2 | 1:03.317 | -1.869 | 19 |
| 🥉1 | Andrés Navarro2 | ![]() | Pro | 6 | 1:03.109 | -2.197 | 18 | |
| 42 | Jonhatan Rodriguez2 | ![]() | Am | 2 | 1:03.513 | -7.598 | 17 | |
| 55 | Vlad Sanchez | ![]() | Pro | 6 | 1:03.595 | -7.852 | 16 | |
| 63 | Blake Carvery | ![]() | Pro | 2 | 1:03.592 | -9.088 | 15 | |
| 76 | Mark Sherman2 | ![]() | Am | 0 | 1:03.876 | -12.307 | 14 | |
| 87 | Franco Aguirre | ![]() | Pro | 4 | 1:03.118 | -12.478 | 13 | |
| 92 | Anthony Farmer2 | ![]() | Am | 2 | 1:04.011 | -14.928 | 12 | |
| 107 | Ahnaf Shahriar | ![]() | Pro | 4 | 1:03.443 | -18.015 | 11 | |
| 111 | Thomas Mcleod | ![]() | Am | 6 | -4 | 1:03.837 | -20.166 | 10 |
| 125 | Cristhian Rojas | ![]() | Pro | 7 | 2 | 1:03.329 | -24.672 | 9 |
| 131 | Alejandro Guarin | ![]() | Am | 4 | 1:05.053 | -31.075 | 8 | |
| 146 | Dillon Larson | ![]() | Pro | 6 | 1:03.153 | -4 L | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Andrés Navarro2 | ![]() | Pro | 4 | 1:02.901 | 15 Laps | 20 | |
| 🥈1 | Jonhatan Rodriguez2 | ![]() | Am | 3 | 1:03.180 | -2.495 | 19 | |
| 🥉11 | Dillon Larson | ![]() | Pro | 6 | 1:02.963 | -6.593 | 18 | |
| 44 | Franco Aguirre | ![]() | Pro | 5 | 2 | 1:03.566 | -6.892 | 17 |
| 5- | Vlad Sanchez | ![]() | Pro | 6 | 1:03.235 | -7.185 | 16 | |
| 6- | Blake Carvery | ![]() | Pro | 7 | 1:03.334 | -10.397 | 15 | |
| 7- | Mark Sherman2 | ![]() | Am | 4 | 1:03.808 | -14.819 | 14 | |
| 82 | Ahnaf Shahriar | ![]() | Pro | 3 | 1:03.354 | -15.353 | 13 | |
| 95 | Tom Peters | ![]() | Pro | 6 | 1:03.079 | -15.668 | 12 | |
| 101 | Anthony Farmer2 | ![]() | Am | 5 | 1:03.693 | -16.385 | 11 | |
| 111 | Cristhian Rojas | ![]() | Pro | 6 | 1:03.411 | -25.291 | 10 | |
| 121 | Thomas Mcleod | ![]() | Am | 9 | 1:03.587 | -38.260 | 9 | |
| 13- | Alejandro Guarin | ![]() | Am | 2 | 1:04.533 | -40.366 | 8 | |
| 1411 | Brian Hartz | ![]() | Pro | 9 | 1:03.281 | -1 L | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Ahnaf Shahriar | ![]() | Pro | 0 | 1:02.925 | 15 Laps | 20 | |
| 🥈3 | Franco Aguirre | ![]() | Pro | 11 | 1:03.115 | -3.832 | 19 | |
| 🥉5 | Andrés Navarro2 | ![]() | Pro | 14 | 1:02.831 | -5.207 | 18 | |
| 41 | Blake Carvery | ![]() | Pro | 5 | 1:03.244 | -6.291 | 17 | |
| 54 | Tom Peters | ![]() | Pro | 5 | 1:03.379 | -6.461 | 16 | |
| 61 | Jonhatan Rodriguez2 | ![]() | Am | 7 | 1:03.433 | -7.271 | 15 | |
| 71 | Dillon Larson | ![]() | Pro | 9 | 1:03.272 | -8.913 | 14 | |
| 84 | Vlad Sanchez | ![]() | Pro | 14 | 1:03.398 | -15.041 | 13 | |
| 94 | Alejandro Guarin | ![]() | Am | 7 | 1:03.902 | -32.378 | 12 | |
| 10- | Anthony Farmer2 | ![]() | Am | 6 | 1:03.733 | -49.994 | 11 | |
| 11- | Cristhian Rojas | ![]() | Pro | 17 | 1:03.175 | -51.765 | 10 | |
| 1210 | Mark Sherman2 | ![]() | Am | 18 | 1:03.767 | -1 L | 9 | |
| 131 | Brian Hartz | ![]() | Pro | 7 | 1:03.312 | -1 L | 8 | |
| 142 | Thomas Mcleod | ![]() | Am | 13 | 1:03.289 | -3 L | 7 |
