
MX5/GT4 Challenge
Round 6
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Andrés Navarro2 | ![]() | Pro | 3 | 1:37.353 | ||
| 2 | Ivan Ho2 | ![]() | Pro | 1 | 1:37.484 | -0.131 | |
| 3 | Christopher Ayo | ![]() | Pro | 2 | 1:37.994 | -0.641 | |
| 4 | Bryan Curran | ![]() | Pro | 1 | 1:38.365 | -1.012 | |
| 5 | Vlad Sanchez | ![]() | Pro | 1 | 1:38.448 | -1.094 | |
| 6 | Brandon Lyn | ![]() | Pro | 1 | 1:38.489 | -1.135 | |
| 7 | Franco Aguirre | ![]() | Pro | 5 | 1:38.753 | -1.400 | |
| 8 | Milton Zuñiga | ![]() | Am | 3 | 1:38.781 | -1.428 | |
| 9 | Gary OteroB | ![]() | Am | 2 | 1:38.943 | -1.590 | |
| 10 | Dillon Larson | ![]() | Pro | 3 | 1:39.201 | -1.848 | |
| 11 | Anthony Farmer2 | ![]() | Am | 3 | 1:39.635 | -2.282 | |
| 12 | Thomas Mcleod | ![]() | Am | 10 | 1:39.644 | -2.291 | |
| 13 | Mark Sherman2 | ![]() | Am | 1 | 1:39.681 | -2.328 | |
| 14 | Blake Carvery | ![]() | Pro | 1 | 1:40.143 | -2.790 | |
| 15 | Braden Vahlberg | ![]() | Am | 1 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Andrés Navarro2 | ![]() | Pro | 7 | 1:37.367 | 7 Laps | 20 | |
| 🥈2 | Bryan Curran | ![]() | Pro | 5 | 1:37.384 | -0.393 | 19 | |
| 🥉1 | Ivan Ho2 | ![]() | Pro | 5 | 1:37.608 | -0.688 | 18 | |
| 41 | Christopher Ayo | ![]() | Pro | 0 | 1:37.766 | -5.426 | 17 | |
| 5- | Vlad Sanchez | ![]() | Pro | 10 | 1:38.087 | -6.410 | 16 | |
| 6- | Brandon Lyn | ![]() | Pro | 9 | 1:38.268 | -6.863 | 15 | |
| 72 | Gary OteroB | ![]() | Am | 16 | 6 | 1:38.253 | -11.242 | 14 |
| 82 | Dillon Larson | ![]() | Pro | 6 | 1:38.095 | -19.460 | 13 | |
| 94 | Mark Sherman2 | ![]() | Am | 7 | 1:39.165 | -20.220 | 12 | |
| 104 | Blake Carvery | ![]() | Pro | 5 | 1:39.736 | -24.113 | 11 | |
| 114 | Franco Aguirre | ![]() | Pro | 5 | 1:38.154 | -26.814 | 10 | |
| 123 | Braden Vahlberg | ![]() | Am | 5 | 1:38.562 | -27.823 | 9 | |
| 131 | Thomas Mcleod | ![]() | Am | 7 | 1:40.148 | -30.335 | 8 | |
| 146 | Milton Zuñiga | ![]() | Am | 5 | 1:38.734 | -34.662 | 7 | |
| 154 | Anthony Farmer2 | ![]() | Am | 3 | 1:40.794 | -45.793 | 6 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Ivan Ho2 | ![]() | Pro | 8 | 1:37.471 | 10 Laps | 20 | |
| 🥈1 | Bryan Curran | ![]() | Pro | 5 | 1:37.363 | -2.443 | 19 | |
| 🥉1 | Andrés Navarro2 | ![]() | Pro | 7 | 1:37.523 | -3.425 | 18 | |
| 47 | Franco Aguirre | ![]() | Pro | 9 | 1:37.695 | -19.757 | 17 | |
| 5- | Vlad Sanchez | ![]() | Pro | 15 | 4 | 1:38.540 | -20.840 | 16 |
| 6- | Brandon Lyn | ![]() | Pro | 11 | 1:38.689 | -21.152 | 15 | |
| 71 | Dillon Larson | ![]() | Pro | 12 | 1:38.821 | -21.328 | 14 | |
| 87 | Christopher Ayo | ![]() | Pro | 6 | 1:38.552 | -33.765 | 13 | |
| 9- | Mark Sherman2 | ![]() | Am | 12 | 1:38.729 | -37.735 | 12 | |
| 10- | Blake Carvery | ![]() | Pro | 8 | 1:39.400 | -38.676 | 11 | |
| 113 | Milton Zuñiga | ![]() | Am | 9 | 4 | 1:38.112 | -48.269 | 10 |
| 123 | Anthony Farmer2 | ![]() | Am | 4 | 1:41.011 | -49.090 | 9 | |
| 131 | Braden Vahlberg | ![]() | Am | 7 | 1:39.111 | -52.216 | 8 | |
| 141 | Thomas Mcleod | ![]() | Am | 16 | 1:39.827 | -1:12.231 | 7 | |
| 158 | Gary OteroB | ![]() | Am | 15 | 1:39.083 | -1:17.712 | 6 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇5 | Andrés Navarro2 | ![]() | Pro | 7 | 1:37.590 | 10 Laps | 20 | |
| 🥈- | Dillon Larson | ![]() | Pro | 11 | 1:37.830 | -3.447 | 19 | |
| 🥉1 | Vlad Sanchez | ![]() | Pro | 19 | 1:38.553 | -8.614 | 18 | |
| 44 | Ivan Ho2 | ![]() | Pro | 13 | 4 | 1:38.094 | -8.972 | 17 |
| 52 | Bryan Curran | ![]() | Pro | 13 | 1:37.609 | -9.350 | 16 | |
| 63 | Brandon Lyn | ![]() | Pro | 9 | 1:37.923 | -12.031 | 15 | |
| 72 | Franco Aguirre | ![]() | Pro | 10 | 1:38.126 | -19.712 | 14 | |
| 82 | Blake Carvery | ![]() | Pro | 7 | 1:38.525 | -25.274 | 13 | |
| 9- | Mark Sherman2 | ![]() | Am | 11 | 1:38.910 | -26.514 | 12 | |
| 105 | Gary OteroB | ![]() | Am | 15 | 1:40.089 | -32.269 | 11 | |
| 111 | Anthony Farmer2 | ![]() | Am | 9 | 1:41.224 | -32.813 | 10 | |
| 121 | Milton Zuñiga | ![]() | Am | 10 | 1:38.573 | -33.040 | 9 | |
| 1312 | Christopher Ayo | ![]() | Pro | 11 | 1:39.247 | -33.767 | 8 | |
| 141 | Braden Vahlberg | ![]() | Am | 8 | 1:38.422 | -47.270 | 7 | |
| 151 | Thomas Mcleod | ![]() | Am | 12 | 1:40.153 | -48.234 | 6 |
