
MX5/GT4 Challenge
Round 5
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 3 | 1:38.167 | ||
| 2 | Brian Lenze | ![]() | GR86 | 6 | 1:38.340 | -0.172 | |
| 3 | Vlad Sanchez | ![]() | GR86 | 1 | 1:39.066 | -0.899 | |
| 4 | Danilo Ubaid | ![]() | GR86 | 4 | 1:39.331 | -1.164 | |
| 5 | Parvinder A Leddar | ![]() | GR86 | 0 | 1:39.353 | -1.186 | |
| 6 | Andrés Navarro2 | ![]() | MX5 | 1 | 1:39.387 | -1.220 | |
| 7 | Ahnaf Shahriar | ![]() | MX5 | 4 | 1:39.576 | -1.408 | |
| 8 | Tom Peters | ![]() | MX5 | 8 | 1:39.687 | -1.519 | |
| 9 | Chris Lim Chee Hou | ![]() | MX5 | 2 | 1:39.845 | -1.677 | |
| 10 | Brandon Lyn | ![]() | MX5 | 2 | 1:39.934 | -1.766 | |
| 11 | Jason Situ | ![]() | MX5 | 3 | 1:40.101 | -1.933 | |
| 12 | Blake Carvery | ![]() | MX5 | 1 | 1:40.318 | -2.151 | |
| 13 | Ricky Cheung | ![]() | MX5 | 1 | 1:40.626 | -2.458 | |
| 14 | Mark Sherman2 | ![]() | MX5 | 0 | 1:41.423 | -3.255 | |
| 15 | Thomas Mcleod | ![]() | GR86 | 2 | 1:41.979 | -3.812 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 8 | 1:37.936 | 7 Laps | 20 | |
| 🥈1 | Vlad Sanchez | ![]() | GR86 | 4 | 1:38.462 | -4.139 | 19 | |
| 🥉1 | Brian Lenze | ![]() | GR86 | 6 | 1:38.695 | -4.392 | 18 | |
| 42 | Andrés Navarro2 | ![]() | MX5 | 7 | 1:39.618 | -13.218 | 17 | |
| 51 | Danilo Ubaid | ![]() | GR86 | 1 | 1:39.102 | -13.565 | 16 | |
| 66 | Blake Carvery | ![]() | MX5 | 6 | 1:40.283 | -21.681 | 15 | |
| 71 | Tom Peters | ![]() | MX5 | 9 | 1:40.174 | -21.982 | 14 | |
| 83 | Parvinder A Leddar | ![]() | GR86 | 6 | 1:39.304 | -22.718 | 13 | |
| 92 | Ahnaf Shahriar | ![]() | MX5 | 14 | 1:39.767 | -27.284 | 12 | |
| 104 | Mark Sherman2 | ![]() | MX5 | 1 | 1:40.833 | -27.515 | 11 | |
| 11- | Jason Situ | ![]() | MX5 | 9 | 1:40.478 | -29.187 | 10 | |
| 123 | Thomas Mcleod | ![]() | GR86 | 5 | 1:39.992 | -38.239 | 9 | |
| 133 | Brandon Lyn | ![]() | MX5 | 2 | 1:39.538 | -57.695 | 8 | |
| 145 | Chris Lim Chee Hou | ![]() | MX5 | 7 | 1:40.148 | -1:07.028 | 7 | |
| 152 | Ricky Cheung | ![]() | MX5 | 8 | 1:41.590 | -1 L | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 6 | 1:37.946 | 9 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 8 | 1:39.062 | -0.996 | 19 | |
| 🥉2 | Andrés Navarro2 | ![]() | MX5 | 9 | 1:39.015 | -3.477 | 18 | |
| 41 | Vlad Sanchez | ![]() | GR86 | 5 | 1:38.828 | -3.664 | 17 | |
| 53 | Parvinder A Leddar | ![]() | GR86 | 7 | 1:38.799 | -3.924 | 16 | |
| 61 | Tom Peters | ![]() | MX5 | 5 | 1:39.026 | -5.112 | 15 | |
| 76 | Brandon Lyn | ![]() | MX5 | 4 | 1:39.836 | -12.227 | 14 | |
| 83 | Danilo Ubaid | ![]() | GR86 | 3 | 1:38.957 | -12.656 | 13 | |
| 95 | Chris Lim Chee Hou | ![]() | MX5 | 4 | 2 | 1:39.513 | -15.104 | 12 |
| 105 | Ricky Cheung | ![]() | MX5 | 7 | 4 | 1:40.095 | -17.043 | 11 |
| 11- | Jason Situ | ![]() | MX5 | 7 | 1:40.023 | -17.159 | 10 | |
| 122 | Mark Sherman2 | ![]() | MX5 | 3 | 1:40.411 | -17.667 | 9 | |
| 134 | Ahnaf Shahriar | ![]() | MX5 | 6 | 1:39.114 | -18.173 | 8 | |
| 148 | Blake Carvery | ![]() | MX5 | 7 | 1:40.526 | -28.829 | 7 | |
| 153 | Thomas Mcleod | ![]() | GR86 | 5 | 4 | -8 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Danilo Ubaid | ![]() | GR86 | 7 | 1:38.733 | 9 Laps | 20 | |
| 🥈5 | Brian Lenze | ![]() | GR86 | 9 | 1:38.474 | -3.801 | 19 | |
| 🥉2 | Vlad Sanchez | ![]() | GR86 | 11 | 1:38.894 | -5.667 | 18 | |
| 45 | Chris Lim Chee Hou | ![]() | MX5 | 7 | W | 1:39.523 | -14.182 | 17 |
| 52 | Tom Peters | ![]() | MX5 | 5 | 1:39.650 | -14.472 | 16 | |
| 62 | Parvinder A Leddar | ![]() | GR86 | 12 | 1:39.175 | -15.263 | 15 | |
| 75 | Brandon Lyn | ![]() | MX5 | 9 | 1:38.852 | -15.529 | 14 | |
| 83 | Jason Situ | ![]() | MX5 | 3 | 1:40.037 | -18.099 | 13 | |
| 95 | Blake Carvery | ![]() | MX5 | 2 | 1:39.706 | -18.571 | 12 | |
| 102 | Michael McLeod | ![]() | GR86 | 6 | 1:38.877 | -18.625 | 11 | |
| 115 | Andrés Navarro2 | ![]() | MX5 | 4 | 1:39.682 | -20.200 | 10 | |
| 12- | Mark Sherman2 | ![]() | MX5 | 6 | 1:39.821 | -22.027 | 9 | |
| 133 | Ricky Cheung | ![]() | MX5 | 7 | W | 1:41.375 | -1 L | 8 |
| 141 | Ahnaf Shahriar | ![]() | MX5 | 5 | -8 L | 0 |
