
MX5/GT4 Challenge
Round 4
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Ivan Ho2 | ![]() | Pro | 0 | 1:11.276 | ||
| 2 | Brandon Lyn | ![]() | Pro | 0 | 1:11.356 | -0.080 | |
| 3 | Dillon Larson | ![]() | Pro | 0 | 1:11.486 | -0.210 | |
| 4 | Tom Peters | ![]() | Pro | 0 | 1:11.502 | -0.226 | |
| 5 | Cristhian Rojas | ![]() | Pro | 1 | 1:11.643 | -0.367 | |
| 6 | Andrés Navarro2 | ![]() | Pro | 0 | 1:11.751 | -0.475 | |
| 7 | Blake Carvery | ![]() | Pro | 1 | 1:11.806 | -0.530 | |
| 8 | Jason Situ | ![]() | Pro | 2 | 1:11.843 | -0.567 | |
| 9 | Thomas Mcleod | ![]() | Am | 1 | 1:12.002 | -0.726 | |
| 10 | Gary OteroB | ![]() | Am | 1 | 1:12.085 | -0.808 | |
| 11 | Stuart Green5 | ![]() | Am | 1 | 1:12.086 | -0.810 | |
| 12 | Vlad Sanchez | ![]() | Pro | 1 | 1:12.148 | -0.872 | |
| 13 | David Tuta | ![]() | Am | 1 | 1:12.233 | -0.957 | |
| 14 | Anthony Farmer2 | ![]() | Am | 3 | 1:12.278 | -1.002 | |
| 15 | Mark Sherman2 | ![]() | Am | 3 | 1:12.316 | -1.040 | |
| 16 | Chris Morris9 | ![]() | Am | 2 | 1:13.240 | -1.964 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Brandon Lyn | ![]() | Pro | 4 | 1:11.425 | 9 Laps | 20 | |
| 🥈10 | Vlad Sanchez | ![]() | Pro | 5 | 1:10.944 | -1.038 | 19 | |
| 🥉4 | Blake Carvery | ![]() | Pro | 7 | 1:11.190 | -2.481 | 18 | |
| 42 | Andrés Navarro2 | ![]() | Pro | 11 | 1:12.077 | -11.196 | 17 | |
| 51 | Tom Peters | ![]() | Pro | 7 | 4 | 1:11.775 | -11.365 | 16 |
| 69 | Mark Sherman2 | ![]() | Am | 0 | 1:11.794 | -11.636 | 15 | |
| 72 | Cristhian Rojas | ![]() | Pro | 14 | 1:11.966 | -15.416 | 14 | |
| 86 | Anthony Farmer2 | ![]() | Am | 8 | 1:12.093 | -16.422 | 13 | |
| 92 | Stuart Green5 | ![]() | Am | 9 | 1:11.827 | -18.147 | 12 | |
| 106 | Chris Morris9 | ![]() | Am | 6 | 1:12.498 | -21.448 | 11 | |
| 112 | David Tuta | ![]() | Am | 9 | 1:12.051 | -39.215 | 10 | |
| 123 | Thomas Mcleod | ![]() | Am | 5 | 1:11.893 | -1:03.048 | 9 | |
| 1312 | Ivan Ho2 | ![]() | Pro | 5 | 1:11.203 | -1:03.208 | 8 | |
| 146 | Jason Situ | ![]() | Pro | 7 | 1:11.813 | -1:10.467 | 7 | |
| 1512 | Dillon Larson | ![]() | Pro | 11 | 6 | 1:11.349 | -1 L | 6 |
| 166 | Gary OteroB | ![]() | Am | 14 | 1:12.131 | -1 L | 5 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Blake Carvery | ![]() | Pro | 7 | 1:11.362 | 13 Laps | 20 | |
| 🥈13 | Dillon Larson | ![]() | Pro | 19 | 1:11.128 | -0.526 | 19 | |
| 🥉4 | Cristhian Rojas | ![]() | Pro | 10 | 1:11.384 | -1.722 | 18 | |
| 41 | Vlad Sanchez | ![]() | Pro | 15 | 4 | 1:11.475 | -4.761 | 17 |
| 5- | Tom Peters | ![]() | Pro | 8 | 1:11.124 | -8.196 | 16 | |
| 63 | Stuart Green5 | ![]() | Am | 9 | 2 | 1:11.307 | -11.086 | 15 |
| 79 | Gary OteroB | ![]() | Am | 19 | 1:12.095 | -11.105 | 14 | |
| 87 | Andrés Navarro2 | ![]() | Pro | 9 | 1:11.455 | -11.117 | 13 | |
| 93 | Mark Sherman2 | ![]() | Am | 5 | 1:11.143 | -11.346 | 12 | |
| 101 | David Tuta | ![]() | Am | 21 | 1:11.766 | -17.170 | 11 | |
| 112 | Ivan Ho2 | ![]() | Pro | 6 | 1:11.375 | -17.247 | 10 | |
| 128 | Brandon Lyn | ![]() | Pro | 10 | 1:11.279 | -17.308 | 9 | |
| 131 | Thomas Mcleod | ![]() | Am | 22 | 4 | 1:12.857 | -33.010 | 8 |
| 146 | Anthony Farmer2 | ![]() | Am | 4 | 1:12.742 | -36.202 | 7 | |
| 155 | Chris Morris9 | ![]() | Am | 13 | 1:13.240 | -55.264 | 6 | |
| 162 | Jason Situ | ![]() | Pro | 16 | 1:12.396 | -7 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Andrés Navarro2 | ![]() | Pro | 11 | 1:11.438 | 13 Laps | 20 | |
| 🥈9 | Ivan Ho2 | ![]() | Pro | 14 | 1:11.369 | -4.050 | 19 | |
| 🥉1 | Gary OteroB | ![]() | Am | 8 | 1:11.278 | -5.844 | 18 | |
| 41 | Vlad Sanchez | ![]() | Pro | 12 | 1:11.095 | -5.967 | 17 | |
| 55 | David Tuta | ![]() | Am | 21 | 1:12.201 | -15.506 | 16 | |
| 66 | Brandon Lyn | ![]() | Pro | 14 | 1:11.328 | -18.894 | 15 | |
| 71 | Blake Carvery | ![]() | Pro | 8 | 1:11.862 | -19.057 | 14 | |
| 84 | Tom Peters | ![]() | Pro | 21 | 1:11.886 | -20.437 | 13 | |
| 94 | Thomas Mcleod | ![]() | Am | 15 | 4 | 1:11.741 | -20.552 | 12 |
| 104 | Cristhian Rojas | ![]() | Pro | 25 | 1:11.988 | -35.171 | 11 | |
| 118 | Stuart Green5 | ![]() | Am | 17 | 1:12.310 | -35.676 | 10 | |
| 123 | Mark Sherman2 | ![]() | Am | 15 | 1:12.552 | -36.453 | 9 | |
| 136 | Dillon Larson | ![]() | Pro | 8 | 1:11.014 | -1 L | 8 | |
| 14- | Anthony Farmer2 | ![]() | Am | 16 | 1:12.134 | -1 L | 7 | |
| 151 | Jason Situ | ![]() | Pro | 6 | 2 | 1:11.682 | -2 L | 6 |
| 161 | Chris Morris9 | ![]() | Am | 14 | 1:13.732 | -2 L | 5 |
