
MX5/GT4 Challenge
Round 3
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Connor Tolman | ![]() | Pro | 0 | 1:52.079 | ||
| 2 | Andrés Navarro2 | ![]() | Pro | 3 | 1:52.132 | -0.053 | |
| 3 | Ivan Ho2 | ![]() | Pro | 5 | 1:52.509 | -0.430 | |
| 4 | Blake Carvery | ![]() | Pro | 2 | 1:52.933 | -0.854 | |
| 5 | Brandon Lyn | ![]() | Pro | 1 | 1:53.372 | -1.293 | |
| 6 | Vlad Sanchez | ![]() | Pro | 1 | 1:53.956 | -1.877 | |
| 7 | James Cox15 | ![]() | Pro | 0 | 1:54.013 | -1.933 | |
| 8 | Anthony Farmer2 | ![]() | Am | 1 | 1:54.744 | -2.665 | |
| 9 | Tim Wartchow | ![]() | Am | 3 | |||
| 10 | Tom Peters | ![]() | Pro | 3 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Ivan Ho2 | ![]() | Pro | 9 | 1:52.426 | 6 Laps | 20 | |
| 🥈- | Andrés Navarro2 | ![]() | Pro | 6 | 1:52.021 | -0.537 | 19 | |
| 🥉3 | Vlad Sanchez | ![]() | Pro | 10 | 1:53.505 | -11.643 | 18 | |
| 43 | Connor Tolman | ![]() | Pro | 9 | 1:51.537 | -13.383 | 17 | |
| 54 | Tim Wartchow | ![]() | Am | 4 | 1:54.040 | -13.828 | 16 | |
| 61 | Brandon Lyn | ![]() | Pro | 10 | 1:53.702 | -15.234 | 15 | |
| 7- | James Cox15 | ![]() | Pro | 4 | 1:53.315 | -15.585 | 14 | |
| 84 | Blake Carvery | ![]() | Pro | 10 | 1:54.178 | -16.316 | 13 | |
| 92 | Mark Sherman2 | ![]() | Am | 12 | 1:52.897 | -23.940 | 12 | |
| 10- | Tom Peters | ![]() | Pro | 10 | 1:54.219 | -38.037 | 11 | |
| 113 | Anthony Farmer2 | ![]() | Am | 7 | 1:56.909 | -54.659 | 10 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Andrés Navarro2 | ![]() | Pro | 17 | 1:52.736 | 8 Laps | 20 | |
| 🥈- | Vlad Sanchez | ![]() | Pro | 7 | 1:52.987 | -2.106 | 19 | |
| 🥉6 | Mark Sherman2 | ![]() | Am | 7 | 2 | 1:52.839 | -2.441 | 18 |
| 44 | Blake Carvery | ![]() | Pro | 4 | 1:52.670 | -4.367 | 17 | |
| 51 | Brandon Lyn | ![]() | Pro | 6 | 1:53.500 | -21.570 | 16 | |
| 61 | James Cox15 | ![]() | Pro | 8 | 1:53.421 | -26.740 | 15 | |
| 74 | Anthony Farmer2 | ![]() | Am | 4 | 1:55.498 | -37.571 | 14 | |
| 84 | Ivan Ho2 | ![]() | Pro | 7 | 1:51.812 | -1:15.103 | 13 | |
| 94 | Tim Wartchow | ![]() | Am | 12 | 1:53.147 | -1:29.249 | 12 | |
| 10- | Tom Peters | ![]() | Pro | 9 | 1:53.271 | -1:38.193 | 11 | |
| 1110 | Connor Tolman | ![]() | Pro | 5 | 1:52.311 | -5 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Ivan Ho2 | ![]() | Pro | 7 | 2:06.318 | 8 Laps | 20 | |
| 🥈7 | Tim Wartchow | ![]() | Am | 4 | 2:06.879 | -7.157 | 19 | |
| 🥉4 | Vlad Sanchez | ![]() | Pro | 8 | 2:07.720 | -9.019 | 18 | |
| 4- | Brandon Lyn | ![]() | Pro | 5 | 2:07.424 | -22.656 | 17 | |
| 55 | Tom Peters | ![]() | Pro | 11 | 2:11.250 | -45.606 | 16 | |
| 63 | James Cox15 | ![]() | Pro | 5 | 2:14.613 | -1:28.012 | 15 | |
| 71 | Andrés Navarro2 | ![]() | Pro | 6 | 2:05.430 | -1:48.658 | 14 | |
| 86 | Anthony Farmer2 | ![]() | Am | 7 | 2:09.086 | -1 L | 13 | |
| 93 | Mark Sherman2 | ![]() | Am | 12 | -1 L | 12 | ||
| 105 | Blake Carvery | ![]() | Pro | 13 | 2:14.919 | -1 L | 11 |
