
MX5/GT4 Challenge
Round 12
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Chris Lim Chee Hou | ![]() | Pro | 0 | 1:20.834 | ||
| 2 | Bryan Curran | ![]() | Pro | 3 | 1:20.902 | -0.068 | |
| 3 | Parvinder A Leddar | ![]() | Pro | 0 | 1:21.136 | -0.302 | |
| 4 | Trevor Houston | ![]() | Pro | 0 | 1:21.168 | -0.334 | |
| 5 | Franco Aguirre | ![]() | Pro | 0 | 1:21.186 | -0.352 | |
| 6 | Blake Carvery | ![]() | Pro | 2 | 1:21.378 | -0.544 | |
| 7 | Andrés Navarro2 | ![]() | Pro | 0 | 1:21.440 | -0.606 | |
| 8 | Anthony Farmer2 | ![]() | Am | 0 | 1:21.701 | -0.867 | |
| 9 | Jonhatan Rodriguez2 | ![]() | Am | 2 | 1:21.714 | -0.880 | |
| 10 | Brandon Lyn | ![]() | Pro | 3 | 1:21.752 | -0.918 | |
| 11 | Ahnaf Shahriar | ![]() | Pro | 1 | 1:21.854 | -1.020 | |
| 12 | Vlad Sanchez | ![]() | Pro | 1 | 1:21.956 | -1.122 | |
| 13 | Mark Sherman2 | ![]() | Am | 0 | 1:22.138 | -1.304 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Trevor Houston | ![]() | Pro | 5 | 1:21.010 | 8 Laps | 20 | |
| 🥈- | Bryan Curran | ![]() | Pro | 8 | 1:21.229 | -0.727 | 19 | |
| 🥉3 | Blake Carvery | ![]() | Pro | 5 | 1:21.230 | -0.873 | 18 | |
| 43 | Andrés Navarro2 | ![]() | Pro | 8 | 1:21.223 | -1.692 | 17 | |
| 56 | Ahnaf Shahriar | ![]() | Pro | 3 | 1:21.184 | -2.570 | 16 | |
| 63 | Parvinder A Leddar | ![]() | Pro | 7 | 1:21.288 | -3.561 | 15 | |
| 73 | Brandon Lyn | ![]() | Pro | 7 | 1:21.333 | -3.584 | 14 | |
| 87 | Cristhian Rojas | ![]() | Pro | 6 | 1:21.493 | -8.943 | 13 | |
| 9- | Jonhatan Rodriguez2 | ![]() | Am | 1 | 1:21.698 | -9.667 | 12 | |
| 102 | Vlad Sanchez | ![]() | Pro | 5 | 1:21.500 | -14.579 | 11 | |
| 1110 | Chris Lim Chee Hou | ![]() | Pro | 4 | 1:21.028 | -21.582 | 10 | |
| 127 | Franco Aguirre | ![]() | Pro | 7 | 1:21.932 | -22.399 | 9 | |
| 13- | Mark Sherman2 | ![]() | Am | 2 | 1:22.111 | -1 L | 8 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Bryan Curran | ![]() | Pro | 8 | 1:21.290 | 11 Laps | 20 | |
| 🥈1 | Andrés Navarro2 | ![]() | Pro | 3 | 1:21.280 | -1.115 | 19 | |
| 🥉5 | Cristhian Rojas | ![]() | Pro | 7 | 1:20.958 | -6.395 | 18 | |
| 4- | Trevor Houston | ![]() | Pro | 4 | 1:21.020 | -7.594 | 17 | |
| 53 | Blake Carvery | ![]() | Pro | 14 | 1:21.446 | -7.915 | 16 | |
| 65 | Chris Lim Chee Hou | ![]() | Pro | 12 | 1:20.630 | -8.557 | 15 | |
| 72 | Ahnaf Shahriar | ![]() | Pro | 8 | 1:20.982 | -9.057 | 14 | |
| 81 | Brandon Lyn | ![]() | Pro | 10 | 1:21.141 | -11.671 | 13 | |
| 94 | Mark Sherman2 | ![]() | Am | 9 | 1:21.605 | -12.991 | 12 | |
| 10- | Vlad Sanchez | ![]() | Pro | 7 | 2 | 1:21.778 | -18.699 | 11 |
| 111 | Franco Aguirre | ![]() | Pro | 14 | 1:20.991 | -22.242 | 10 | |
| 123 | Jonhatan Rodriguez2 | ![]() | Am | 7 | 1:21.777 | -59.440 | 9 | |
| 137 | Parvinder A Leddar | ![]() | Pro | 6 | 1:20.935 | -3 L | 8 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Bryan Curran | ![]() | Pro | 1 | 1:20.849 | 11 Laps | 20 | |
| 🥈5 | Andrés Navarro2 | ![]() | Pro | 4 | 1:20.895 | -0.451 | 19 | |
| 🥉8 | Franco Aguirre | ![]() | Pro | 5 | 1:21.195 | -3.245 | 18 | |
| 41 | Chris Lim Chee Hou | ![]() | Pro | 0 | 1:21.039 | -3.784 | 17 | |
| 58 | Parvinder A Leddar | ![]() | Pro | 2 | 1:21.071 | -10.767 | 16 | |
| 65 | Brandon Lyn | ![]() | Pro | 5 | 1:21.685 | -12.043 | 15 | |
| 73 | Vlad Sanchez | ![]() | Pro | 6 | 1:20.976 | -12.842 | 14 | |
| 81 | Mark Sherman2 | ![]() | Am | 3 | 1:21.890 | -13.599 | 13 | |
| 95 | Blake Carvery | ![]() | Pro | 4 | 1:21.524 | -1 L | 12 | |
| 108 | Ahnaf Shahriar | ![]() | Pro | 6 | 1:21.686 | -5 L | 11 | |
| 115 | Cristhian Rojas | ![]() | Pro | 6 | 1:21.549 | -6 L | 0 | |
| 12- | Jonhatan Rodriguez2 | ![]() | Am | 9 | 1:21.666 | -6 L | 0 | |
| 138 | Trevor Houston | ![]() | Pro | 2 | -11 L | 0 |
