
Euro Jetta Cup Challenge
Round 9
Qualifying
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|
| 1 | Jon Bayliffe | ![]() | 0 | 1:49.744 | ||
| 2 | Sam Vanolst | ![]() | 0 | 1:49.751 | -0.007 | |
| 3 | Jake Cranstone2 | ![]() | 0 | 1:49.773 | -0.029 | |
| 4 | Martin Wallace | ![]() | 0 | 1:50.137 | -0.393 | |
| 5 | Andy X Fox | ![]() | 0 | 1:50.187 | -0.443 | |
| 6 | Piotr Palian | ![]() | 0 | 1:50.215 | -0.471 | |
| 7 | Patryk Dopart | ![]() | 0 | 1:50.239 | -0.495 | |
| 8 | Duncan Marais | ![]() | 0 | 1:50.259 | -0.515 | |
| 9 | Gregory Ottley | ![]() | 0 | 1:50.385 | -0.641 | |
| 10 | Jan Weißwange | ![]() | 3 | 1:50.514 | -0.770 | |
| 11 | Dan Thornton | ![]() | 0 | 1:50.670 | -0.926 | |
| 12 | Jon Payton | ![]() | 0 | 1:51.774 | -2.030 | |
| 13 | Jakub Łach | ![]() | 1 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇- | Jon Bayliffe | ![]() | 1 | 1:50.368 | 6 Laps | 20 | |
| 🥈- | Sam Vanolst | ![]() | 4 | 1:50.566 | -2.629 | 19 | |
| 🥉4 | Patryk Dopart | ![]() | 4 | 1:50.297 | -2.978 | 18 | |
| 41 | Andy X Fox | ![]() | 4 | 1:50.358 | -3.332 | 17 | |
| 52 | Jake Cranstone2 | ![]() | 3 | 1:50.708 | -3.700 | 16 | |
| 63 | Gregory Ottley | ![]() | 6 | 1:50.793 | -6.256 | 15 | |
| 71 | Duncan Marais | ![]() | 3 | 1:49.954 | -6.385 | 14 | |
| 82 | Piotr Palian | ![]() | 11 | -8.171 | 13 | ||
| 91 | Jan Weißwange | ![]() | 5 | 1:50.745 | -8.650 | 12 | |
| 101 | Dan Thornton | ![]() | 8 | 1:50.809 | -9.378 | 11 | |
| 112 | Jakub Łach | ![]() | 6 | 1:51.904 | -20.019 | 10 | |
| 12- | Jon Payton | ![]() | 4 | 1:52.015 | -26.078 | 9 | |
| 139 | Martin Wallace | ![]() | 4 | 1:50.705 | -1 L | 8 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇6 | Sam Vanolst | ![]() | 7 | 1:50.386 | 9 Laps | 20 | |
| 🥈1 | Gregory Ottley | ![]() | 9 | 1:50.707 | -1.756 | 19 | |
| 🥉3 | Patryk Dopart | ![]() | 15 | 1:50.367 | -2.248 | 18 | |
| 49 | Martin Wallace | ![]() | 2 | 1:50.450 | -3.244 | 17 | |
| 5- | Andy X Fox | ![]() | 8 | 1:50.926 | -4.556 | 16 | |
| 65 | Jakub Łach | ![]() | 7 | 1:50.222 | -5.253 | 15 | |
| 71 | Jon Bayliffe | ![]() | 10 | 1:50.361 | -5.446 | 14 | |
| 82 | Dan Thornton | ![]() | 5 | 1:50.413 | -5.995 | 13 | |
| 95 | Jake Cranstone2 | ![]() | 10 | 1:50.414 | -6.105 | 12 | |
| 102 | Jon Payton | ![]() | 7 | 1:51.966 | -13.074 | 11 | |
| 119 | Duncan Marais | ![]() | 18 | 1:51.703 | -26.094 | 10 | |
| 1211 | Piotr Palian | ![]() | 9 | 1:51.202 | -38.752 | 9 | |
| 134 | Jan Weißwange | ![]() | 1 | 1:50.751 | -1:17.257 | 8 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇5 | Jon Bayliffe | ![]() | 11 | 1:49.816 | 11 Laps | 20 | |
| 🥈2 | Jake Cranstone2 | ![]() | 10 | 1:49.635 | -0.289 | 19 | |
| 🥉9 | Sam Vanolst | ![]() | 9 | 1:49.711 | -0.423 | 18 | |
| 47 | Gregory Ottley | ![]() | 5 | 1:49.888 | -1.603 | 17 | |
| 53 | Duncan Marais | ![]() | 10 | 1:50.103 | -2.079 | 16 | |
| 65 | Piotr Palian | ![]() | 15 | 1:50.916 | -7.095 | 15 | |
| 76 | Jan Weißwange | ![]() | 3 | 1:50.530 | -9.200 | 14 | |
| 82 | Patryk Dopart | ![]() | 14 | 1:50.142 | -12.894 | 13 | |
| 9- | Martin Wallace | ![]() | 8 | 1:50.234 | -20.620 | 12 | |
| 103 | Jakub Łach | ![]() | 16 | 1:50.614 | -22.107 | 11 | |
| 116 | Dan Thornton | ![]() | 9 | 1:50.248 | -1:25.884 | 10 | |
| 129 | Jon Payton | ![]() | 11 | 1:51.145 | -1:30.929 | 9 | |
| 135 | Andy X Fox | ![]() | 8 | 1:50.465 | -3 L | 8 |
