
Euro Jetta Cup Challenge
Round 8
Qualifying
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|
| 1 | Sam Vanolst | ![]() | 0 | 1:19.372 | ||
| 2 | Arthur Thurtle | ![]() | 0 | 2 | 1:19.433 | -0.061 |
| 3 | Patryk Dopart | ![]() | 1 | 1:19.463 | -0.091 | |
| 4 | Duncan Marais | ![]() | 0 | 1:19.613 | -0.240 | |
| 5 | Andy X Fox | ![]() | 0 | 1:19.774 | -0.402 | |
| 6 | Jon Bayliffe | ![]() | 0 | 1:19.928 | -0.556 | |
| 7 | Steven A Burns | ![]() | 1 | 1:20.047 | -0.674 | |
| 8 | Jesus Amundaray | ![]() | 0 | 1:20.196 | -0.824 | |
| 9 | Jeremie Agard | ![]() | 2 | 1:20.197 | -0.825 | |
| 10 | Jan Weißwange | ![]() | 2 | 1:20.264 | -0.891 | |
| 11 | Gregory Ottley | ![]() | 2 | 1:20.533 | -1.160 | |
| 12 | Jon Payton | ![]() | 1 | |||
| 13 | Dan Thornton | ![]() | 2 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇2 | Patryk Dopart | ![]() | 11 | 1:19.607 | 8 Laps | 20 | |
| 🥈4 | Jon Bayliffe | ![]() | 10 | 1:19.535 | -0.286 | 19 | |
| 🥉4 | Steven A Burns | ![]() | 11 | 1:19.690 | -0.492 | 18 | |
| 45 | Jeremie Agard | ![]() | 8 | 1:19.682 | -0.742 | 17 | |
| 51 | Duncan Marais | ![]() | 12 | 1:19.346 | -0.910 | 16 | |
| 62 | Jesus Amundaray | ![]() | 3 | 1:19.817 | -1.717 | 15 | |
| 72 | Andy X Fox | ![]() | 12 | 1:19.758 | -2.586 | 14 | |
| 85 | Dan Thornton | ![]() | 2 | 1:19.634 | -4.481 | 13 | |
| 92 | Gregory Ottley | ![]() | 1 | 1:19.714 | -4.814 | 12 | |
| 10- | Jan Weißwange | ![]() | 4 | 1:20.234 | -5.383 | 11 | |
| 119 | Arthur Thurtle | ![]() | 8 | 5s | 1:19.382 | -7.340 | 10 |
| 12- | Jon Payton | ![]() | 4 | 1:20.404 | -9.804 | 9 | |
| 1312 | Sam Vanolst | ![]() | 7 | 1:19.419 | -1:18.648 | 8 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇1 | Arthur Thurtle | ![]() | 8 | 1:19.784 | 12 Laps | 20 | |
| 🥈2 | Duncan Marais | ![]() | 3 | 1:19.694 | -1.367 | 19 | |
| 🥉2 | Andy X Fox | ![]() | 9 | 1:19.834 | -2.313 | 18 | |
| 42 | Steven A Burns | ![]() | 7 | 1:19.475 | -2.368 | 17 | |
| 58 | Sam Vanolst | ![]() | 11 | 1:19.353 | -2.727 | 16 | |
| 62 | Patryk Dopart | ![]() | 13 | 1:19.911 | -3.384 | 15 | |
| 74 | Jesus Amundaray | ![]() | 7 | 1:20.069 | -4.213 | 14 | |
| 82 | Gregory Ottley | ![]() | 9 | 1:20.072 | -5.139 | 13 | |
| 92 | Jon Bayliffe | ![]() | 10 | 1:19.917 | -5.355 | 12 | |
| 105 | Jeremie Agard | ![]() | 14 | 1:19.816 | -6.402 | 11 | |
| 112 | Dan Thornton | ![]() | 8 | 1:20.100 | -6.566 | 10 | |
| 12- | Jon Payton | ![]() | 9 | 1:20.608 | -17.141 | 9 | |
| 132 | Jan Weißwange | ![]() | 9 | 1:20.519 | -19.369 | 8 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇7 | Sam Vanolst | ![]() | 11 | 1:19.074 | 15 Laps | 20 | |
| 🥈2 | Jon Bayliffe | ![]() | 15 | 1:19.344 | -2.906 | 19 | |
| 🥉4 | Patryk Dopart | ![]() | 16 | 1:19.372 | -3.830 | 18 | |
| 42 | Jesus Amundaray | ![]() | 9 | 1:19.713 | -4.404 | 17 | |
| 54 | Steven A Burns | ![]() | 16 | 1:19.438 | -4.686 | 16 | |
| 65 | Duncan Marais | ![]() | 15 | 1:19.349 | -5.458 | 15 | |
| 75 | Dan Thornton | ![]() | 8 | 1:19.327 | -6.762 | 14 | |
| 85 | Jeremie Agard | ![]() | 14 | 1:19.846 | -13.806 | 13 | |
| 94 | Gregory Ottley | ![]() | 13 | 1:19.887 | -21.464 | 12 | |
| 102 | Arthur Thurtle | ![]() | 14 | 1:19.180 | -23.569 | 11 | |
| 112 | Jan Weißwange | ![]() | 7 | 1:20.349 | -26.766 | 10 | |
| 1211 | Jon Payton | ![]() | 13 | 1:20.688 | -28.552 | 9 | |
| 133 | Andy X Fox | ![]() | 17 | 1:19.707 | -40.861 | 8 |
