
F4 Cup Challenge
Stephen Horner — Season 6
P5Class Position
222Points
0Wins
0Podiums
4Top 5
25Top 10
0Poles
0Fast Laps
26Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Okayama International Circuit | Sprint | 19 | 18 | 1 | 3 | 3 | 1:32.930 |
| Round 1 | Okayama International Circuit | Feature | 18 | 19 | 1 | 4 | 10 | 1:32.673 |
| Round 2 | Circuit de Spa-Francorchamps | Super Heat | 20 | 16 | 4 | 5 | 2 | 2:28.147 |
| Round 2 | Circuit de Spa-Francorchamps | Super Heat | 16 | 15 | 1 | 6 | 4 | 2:27.846 |
| Round 2 | Circuit de Spa-Francorchamps | Super Heat | 15 | 16 | 1 | 5 | 2 | 2:27.694 |
| Round 3 | Phillip Island Circuit | Sprint | 13 | 13 | - | 8 | 3 | 1:31.770 |
| Round 3 | Phillip Island Circuit | Feature | 13 | 12 | 1 | 18 | 2 | 1:31.092 |
| Round 4 | Circuito de Navarra | Super Heat | 16 | 16 | - | 5 | 3 | 1:45.624 |
| Round 4 | Circuito de Navarra | Super Heat | 16 | 14 | 2 | 7 | 12 | 1:44.582 |
| Round 4 | Circuito de Navarra | Super Heat | 14 | 14 | - | 7 | 14 | 1:44.663 |
| Round 5 | Canadian Tire Motorsports Park | Sprint | 19 | 14 | 5 | 7 | 5 | 1:21.291 |
| Round 5 | Canadian Tire Motorsports Park | Feature | 14 | 19 | 5 | 4 | 12 | 1:20.821 |
| Round 6 | Circuit Gilles Villeneuve | Sprint | 20 | 20 | - | 1 | 2 | 1:45.248 |
| Round 6 | Circuit Gilles Villeneuve | Feature | 20 | 18 | 2 | 6 | 1 | 1:44.982 |
| Round 7 | Rudskogen Motorsenter | Endurance | 15 | 15 | - | 18 | 14 | 1:23.973 |
| Round 8 | Algarve International Circuit | Sprint | 12 | 13 | 1 | 8 | 13 | 1:51.363 |
| Round 8 | Algarve International Circuit | Feature | 13 | 13 | - | 16 | 17 | 1:50.648 |
| Round 9 | Sachsenring | Super Heat | 9 | 9 | - | 12 | 7 | 1:25.755 |
| Round 9 | Sachsenring | Super Heat | 9 | 7 | 2 | 14 | 1 | 1:26.121 |
| Round 9 | Sachsenring | Super Heat | 2 | 9 | 7 | 12 | 18 | 1:25.433 |
| Round 10 | Snetterton Circuit | Endurance | 10 | 10 | - | 33 | 19 | 1:54.754 |
| Round 11 | Road America | Super Heat | 11 | 12 | 1 | 9 | 1 | 2:11.904 |
| Round 11 | Road America | Super Heat | 12 | 12 | - | 9 | 12 | 2:12.914 |
| Round 11 | Road America | Super Heat | 12 | 11 | 1 | 10 | 13 | 2:11.770 |
| Round 12 | Autodromo Internazionale del Mugello | Sprint | 9 | 9 | - | 12 | 9 | 1:54.023 |
| Round 12 | Autodromo Internazionale del Mugello | Feature | 9 | 9 | - | 24 | 11 | 1:53.931 |
