
F4 Cup Challenge
NeilSeverin
View Full Profile P3Class Position
293Points
8Rounds
14Races
7Wins
11Podiums
14Top 5
14Top 10
0Poles
1Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Autodromo Nazionale Monza | Endurance | 15 | 5 | 10 | 48 | 7 | 1:53.274 |
| Round 3 | Hungaroring | Super Heat | 16 | 13 | 3 | 8 | 15 | 1:45.594 |
| Round 3 | Hungaroring | Super Heat | 11 | 7 | 4 | 14 | 11 | 1:44.807 |
| Round 3 | Hungaroring | Super Heat | 2 | 6 | 4 | 15 | 21 | 1:44.951 |
| Round 5 | Circuit of the Americas | Super Heat | 10 | 8 | 2 | 13 | 5 | 2:11.128 |
| Round 5 | Circuit of the Americas | Super Heat | 8 | 5 | 3 | 16 | 8 | 2:10.846 |
| Round 5 | Circuit of the Americas | Super Heat | 4 | 9 | 5 | 12 | 13 | 2:10.994 |
| Round 6 | Autódromo Hermanos Rodríguez - Mexico City | Sprint | 14 | 11 | 3 | 10 | 6 | 1:46.216 |
| Round 6 | Autódromo Hermanos Rodríguez - Mexico City | Feature | 11 | 11 | - | 20 | 1 | 1:45.646 |
| Round 7 | Motorsport Arena Oschersleben | Endurance | 13 | 12 | 1 | 27 | 2 | 1:24.169 |
| Round 8 | Autódromo José Carlos Pace - Interlagos | Endurance | 10 | 9 | 1 | 36 | 11 | 1:37.164 |
| Round 10 | Snetterton Circuit | Endurance | 7 | 4 | 3 | 51 | 13 | 2:00.924 |
| Round 12 | Barber Motorsports Park | Sprint | 12 | 7 | 5 | 14 | 8 | 1:23.180 |
| Round 12 | Barber Motorsports Park | Feature | 2 | 9 | 7 | 24 | 10 | 1:22.944 |
Canada