
F4 Cup Challenge
Michael McLeod — Season 7
P1Class Position
497Points
10Wins
15Podiums
17Top 5
22Top 10
4Poles
7Fast Laps
23Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Summit Point Raceway | Sprint | 4 | 9 | 5 | 12 | 15 | 1:08.578 |
| Round 1 | Summit Point Raceway | Feature | 9 | 1 | 8 | 40 | 13 | 1:08.645 |
| Round 2 | Autodromo Nazionale Monza | Endurance | 2 | 23 | 21 | 0 | 16 | 1:52.842 |
| Round 3 | Hungaroring | Super Heat | 1 | 1 | - | 20 | 7 | 1:43.427 |
| Round 3 | Hungaroring | Super Heat | 4 | 1 | 3 | 20 | 8 | 1:43.438 |
| Round 3 | Hungaroring | Super Heat | 8 | 1 | 7 | 20 | 9 | 1:43.534 |
| Round 4 | Virginia International Raceway | Sprint | 1 | 1 | - | 20 | 8 | 1:48.093 |
| Round 4 | Virginia International Raceway | Feature | 8 | 2 | 6 | 38 | 6 | 1:47.907 |
| Round 5 | Circuit of the Americas | Super Heat | 2 | 2 | - | 19 | 7 | 2:09.219 |
| Round 5 | Circuit of the Americas | Super Heat | 3 | 10 | 7 | 11 | 17 | 2:09.995 |
| Round 5 | Circuit of the Americas | Super Heat | 10 | 1 | 9 | 20 | 11 | 2:08.726 |
| Round 6 | Autódromo Hermanos Rodríguez - Mexico City | Sprint | 1 | 1 | - | 20 | 8 | 1:43.782 |
| Round 6 | Autódromo Hermanos Rodríguez - Mexico City | Feature | 8 | 1 | 7 | 40 | 8 | 1:44.053 |
| Round 7 | Motorsport Arena Oschersleben | Endurance | 1 | 1 | - | 60 | 4 | 1:23.146 |
| Round 8 | Autódromo José Carlos Pace - Interlagos | Endurance | 2 | 2 | - | 57 | 12 | 1:35.823 |
| Round 9 | MotorLand Aragón | Sprint | 3 | 3 | - | 18 | 8 | 2:00.630 |
| Round 9 | MotorLand Aragón | Feature | 6 | 4 | 2 | 34 | 14 | 2:00.611 |
| Round 10 | Snetterton Circuit | Endurance | 3 | 8 | 5 | 39 | 24 | 1:58.827 |
| Round 11 | Misano World Circuit Marco Simoncelli | Super Heat | 2 | 2 | - | 19 | 8 | 1:36.868 |
| Round 11 | Misano World Circuit Marco Simoncelli | Super Heat | 3 | 10 | 7 | 11 | 8 | 1:36.362 |
| Round 11 | Misano World Circuit Marco Simoncelli | Super Heat | 10 | 3 | 7 | 18 | 13 | 1:36.819 |
| Round 12 | Barber Motorsports Park | Sprint | 3 | 6 | 3 | 15 | 10 | 1:22.295 |
| Round 12 | Barber Motorsports Park | Feature | 3 | 8 | 5 | 26 | 13 | 1:22.186 |
