
F4 Cup Challenge
Round 9
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Salvador Duran2 | ![]() | PCUP | Pro | 1 | 2:22.545 | ||
| 2 | Michael McLeod | ![]() | PCUP | Pro | 2 | 2:22.853 | -0.307 | |
| 3 | Michael Carrillo | ![]() | PCUP | Pro | 2 | 2:22.999 | -0.453 | |
| 4 | Justin Duval | ![]() | PCUP | Pro | 4 | 2 | 2:23.473 | -0.927 |
| 5 | Dan Morera | ![]() | PCUP | Pro | 0 | 2:23.511 | -0.965 | |
| 6 | Joao H Lima | ![]() | PCUP | Am | 3 | 2:23.521 | -0.975 | |
| 7 | Jonhatan Rodriguez2 | ![]() | PCUP | Pro | 1 | 2 | 2:23.553 | -1.007 |
| 8 | Robeirinho Ramirez | ![]() | PCUP | Pro | 1 | 2:23.684 | -1.138 | |
| 9 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 2:23.756 | -1.210 | |
| 10 | Ricardo Salcedo | ![]() | PCUP | Pro | 0 | 2:23.791 | -1.246 | |
| 11 | Danilo Ubaid | ![]() | PCUP | Pro | 10 | 2 | 2:23.836 | -1.290 |
| 12 | David Kortright | ![]() | PCUP | Am | 2 | w | 2:23.938 | -1.392 |
| 13 | Justin White10 | ![]() | PCUP | Am | 0 | 2:24.063 | -1.517 | |
| 14 | Mitchell Stewart3 | ![]() | PCUP | Pro | 5 | 2:24.082 | -1.536 | |
| 15 | Javier Olaya Sosa | ![]() | PCUP | Am | 1 | 2:24.314 | -1.768 | |
| 16 | Holden Canet | ![]() | PCUP | Pro | 2 | 6 | 2:24.347 | -1.802 |
| 17 | Joshua Sucsy | ![]() | PCUP | Am | 2 | 2 | 2:24.671 | -2.125 |
| 18 | Braden Vahlberg | ![]() | PCUP | Am | 2 | 2 | 2:24.743 | -2.197 |
| 19 | Blake Carvery | ![]() | PCUP | Am | 1 | 2:24.755 | -2.210 | |
| 20 | Geoff Radons | ![]() | PCUP | Am | 1 | 2:24.892 | -2.346 | |
| 21 | Eric Hives | ![]() | PCUP | Am | 4 | 2 | 2:25.041 | -2.496 |
| 22 | Stuart Green5 | ![]() | PCUP | Am | 9 | 2:26.414 | -3.869 | |
| 23 | Alejandro Guarin | ![]() | PCUP | Am | 3 | |||
| 24 | Robert Nobles | ![]() | PCUP | Pro | 5 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Michael Carrillo | ![]() | PCUP | Pro | 5 | 2:22.412 | 21 Laps | 60 | |
| 🥈2 | Justin Duval | ![]() | PCUP | Pro | 17 | 2:22.360 | -10.667 | 57 | |
| 🥉2 | Dan Morera | ![]() | PCUP | Pro | 9 | 2:22.563 | -15.862 | 54 | |
| 42 | Michael McLeod | ![]() | PCUP | Pro | 13 | 2:22.510 | -16.006 | 51 | |
| 519 | Robert Nobles | ![]() | PCUP | Pro | 7 | 2:23.204 | -36.626 | 48 | |
| 6- | Joao H Lima | ![]() | PCUP | Am | 9 | 2:23.093 | -58.634 | 45 | |
| 714 | Eric Hives | ![]() | PCUP | Am | 14 | 2:24.066 | -1:07.711 | 42 | |
| 88 | Holden Canet | ![]() | PCUP | Pro | 10 | 2:23.468 | -1:19.577 | 39 | |
| 96 | Javier Olaya Sosa | ![]() | PCUP | Am | 8 | 2:23.483 | -1:22.455 | 36 | |
| 101 | Danilo Ubaid | ![]() | PCUP | Pro | 19 | 2:23.361 | -1:24.800 | 33 | |
| 119 | Geoff Radons | ![]() | PCUP | Am | 15 | 2:24.194 | -1:35.506 | 30 | |
| 1211 | Alejandro Guarin | ![]() | PCUP | Am | 10 | 2:25.358 | -1:43.846 | 27 | |
| 131 | Mitchell Stewart3 | ![]() | PCUP | Pro | 18 | 2:23.352 | -1:43.954 | 24 | |
| 144 | Ricardo Salcedo | ![]() | PCUP | Pro | 15 | 2:23.411 | -1:51.234 | 21 | |
| 157 | Robeirinho Ramirez | ![]() | PCUP | Pro | 4 | 2:23.306 | -1:56.975 | 18 | |
| 169 | Jonhatan Rodriguez2 | ![]() | PCUP | Pro | 20 | 2:23.326 | -2:12.411 | 15 | |
| 17- | Joshua Sucsy | ![]() | PCUP | Am | 19 | 2:24.334 | -2:49.741 | 12 | |
| 181 | Blake Carvery | ![]() | PCUP | Am | 15 | 2:24.521 | -1 L | 9 | |
| 196 | Justin White10 | ![]() | PCUP | Am | 8 | 2:23.432 | -1 L | 6 | |
| 202 | Stuart Green5 | ![]() | PCUP | Am | 20 | 2:24.553 | -1 L | 3 | |
| 2112 | Daniel Miranda5 | ![]() | PCUP | Pro | 10 | 2:23.561 | -9 L | 0 | |
| 2221 | Salvador Duran2 | ![]() | PCUP | Pro | 8 | 2:22.561 | -15 L | 0 | |
| 2311 | David Kortright | ![]() | PCUP | Am | 6 | -20 L | 0 | ||
| 246 | Braden Vahlberg | ![]() | PCUP | Am | 4 | -21 L | 0 |
