
F4 Cup Challenge
Round 7
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Duval | ![]() | PCUP | Pro | 0 | 1:33.177 | ||
| 2 | Joey Morisette | ![]() | PCUP | Pro | 0 | 1:33.669 | -0.491 | |
| 3 | Michael Carrillo | ![]() | PCUP | Pro | 5 | 4 | 1:34.018 | -0.841 |
| 4 | Holden Canet | ![]() | PCUP | Pro | 1 | 1:34.059 | -0.881 | |
| 5 | Michael McLeod | ![]() | PCUP | Pro | 1 | 1:34.122 | -0.945 | |
| 6 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:34.265 | -1.088 | |
| 7 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:34.303 | -1.126 | |
| 8 | Andrés Navarro2 | ![]() | PCUP | Pro | 1 | 1:34.355 | -1.177 | |
| 9 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:34.487 | -1.310 | |
| 10 | Javier Olaya Sosa | ![]() | PCUP | Am | 3 | 1:34.595 | -1.417 | |
| 11 | Joao H Lima | ![]() | PCUP | Am | 0 | 1:34.739 | -1.562 | |
| 12 | Robert Nobles | ![]() | PCUP | Pro | 1 | 1:34.875 | -1.698 | |
| 13 | Mark Sherman2 | ![]() | PCUP | Am | 0 | 1:35.064 | -1.887 | |
| 14 | Mitchell Stewart3 | ![]() | PCUP | Pro | 4 | 1:35.214 | -2.036 | |
| 15 | Eric Hives | ![]() | PCUP | Am | 2 | 1:35.247 | -2.069 | |
| 16 | Braden Vahlberg | ![]() | PCUP | Am | 0 | 1:35.455 | -2.278 | |
| 17 | David Kortright | ![]() | PCUP | Am | 3 | 1:35.524 | -2.347 | |
| 18 | Geoff Radons | ![]() | PCUP | Am | 6 | 1:35.778 | -2.601 | |
| 19 | Joshua Sucsy | ![]() | PCUP | Am | 3 | 1:36.562 | -3.385 | |
| 20 | Matt Schlosser | ![]() | PCUP | Am | 5 | |||
| 21 | Danilo Ubaid | ![]() | PCUP | Pro | 1 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇4 | Michael McLeod | ![]() | PCUP | Pro | 15 | 1:33.007 | 32 Laps | 60 | |
| 🥈1 | Justin Duval | ![]() | PCUP | Pro | 10 | 1:33.203 | -9.651 | 57 | |
| 🥉6 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:33.731 | -37.161 | 54 | |
| 41 | Michael Carrillo | ![]() | PCUP | Pro | 7 | 1:33.399 | -37.979 | 51 | |
| 52 | Dan Morera | ![]() | PCUP | Pro | 10 | 1:33.718 | -45.013 | 48 | |
| 62 | Holden Canet | ![]() | PCUP | Pro | 9 | 1:34.095 | -56.420 | 45 | |
| 713 | Matt Schlosser | ![]() | PCUP | Am | 15 | 1:33.489 | -1:19.635 | 42 | |
| 85 | Mark Sherman2 | ![]() | PCUP | Am | 11 | 1:35.055 | -1 L | 39 | |
| 91 | Javier Olaya Sosa | ![]() | PCUP | Am | 8 | 1:34.073 | -1 L | 36 | |
| 106 | Braden Vahlberg | ![]() | PCUP | Am | 15 | 1:34.373 | -1 L | 33 | |
| 117 | Geoff Radons | ![]() | PCUP | Am | 18 | 1:34.989 | -1 L | 30 | |
| 12- | Robert Nobles | ![]() | PCUP | Pro | 19 | 1:34.310 | -1 L | 27 | |
| 134 | David Kortright | ![]() | PCUP | Am | 16 | 1:34.693 | -1 L | 24 | |
| 143 | Joao H Lima | ![]() | PCUP | Am | 12 | 1:34.027 | -1 L | 21 | |
| 156 | Danilo Ubaid | ![]() | PCUP | Pro | 20 | 1:35.263 | -1 L | 18 | |
| 163 | Joshua Sucsy | ![]() | PCUP | Am | 17 | 1:35.654 | -2 L | 15 | |
| 179 | Andrés Navarro2 | ![]() | PCUP | Pro | 17 | 1:34.262 | -3 L | 12 | |
| 1812 | Jason Davison | ![]() | PCUP | Pro | 9 | 1:33.966 | -9 L | 9 | |
| 195 | Mitchell Stewart3 | ![]() | PCUP | Pro | 14 | 1:34.634 | -13 L | 6 | |
| 205 | Eric Hives | ![]() | PCUP | Am | 16 | 1:36.189 | -21 L | 0 | |
| 2119 | Joey Morisette | ![]() | PCUP | Pro | 4 | -31 L | 0 |
