
F4 Cup Challenge
Round 6
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carrillo | ![]() | PCUP | Pro | 1 | 1:19.346 | ||
| 2 | Michael McLeod | ![]() | PCUP | Pro | 0 | -4 | 1:19.404 | -0.058 |
| 3 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:19.721 | -0.374 | |
| 4 | Brandon Lyn | ![]() | PCUP | Pro | 1 | 1:20.045 | -0.698 | |
| 5 | Dan Morera | ![]() | PCUP | Pro | 3 | 1:20.177 | -0.830 | |
| 6 | Daniel Miranda5 | ![]() | PCUP | Pro | 1 | 1:20.260 | -0.913 | |
| 7 | Eric Hives | ![]() | PCUP | Am | 2 | w | 1:20.440 | -1.093 |
| 8 | Joao H Lima | ![]() | PCUP | Am | 0 | 2 | 1:20.477 | -1.131 |
| 9 | Matt Schlosser | ![]() | PCUP | Am | 2 | 1:20.625 | -1.279 | |
| 10 | Robert Nobles | ![]() | PCUP | Pro | 4 | 1:21.072 | -1.725 | |
| 11 | Mark Sherman2 | ![]() | PCUP | Am | 2 | 2 | 1:21.224 | -1.877 |
| 12 | Geoff Radons | ![]() | PCUP | Am | 4 | 1:22.217 | -2.871 | |
| 14 | Braden Vahlberg | ![]() | PCUP | Am | 7 | w |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael Carrillo | ![]() | PCUP | Pro | 6 | 1:19.488 | 8 Laps | 20 | |
| 🥈- | Michael McLeod | ![]() | PCUP | Pro | 6 | 1:19.199 | -0.338 | 19 | |
| 🥉- | Jason Davison | ![]() | PCUP | Pro | 3 | 1:19.193 | -0.606 | 18 | |
| 41 | Dan Morera | ![]() | PCUP | Pro | 2 | 1:19.768 | -8.110 | 17 | |
| 51 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 1:20.178 | -11.202 | 16 | |
| 63 | Matt Schlosser | ![]() | PCUP | Am | 7 | 1:19.862 | -11.296 | 15 | |
| 71 | Joao H Lima | ![]() | PCUP | Am | 3 | 1:20.026 | -11.682 | 14 | |
| 82 | Robert Nobles | ![]() | PCUP | Pro | 1 | 1:20.105 | -12.741 | 13 | |
| 95 | Brandon Lyn | ![]() | PCUP | Pro | 5 | 1:20.094 | -14.044 | 12 | |
| 102 | Geoff Radons | ![]() | PCUP | Am | 2 | 1:21.371 | -23.032 | 11 | |
| 11- | Mark Sherman2 | ![]() | PCUP | Am | 2 | 1:20.747 | -26.180 | 10 | |
| 125 | Eric Hives | ![]() | PCUP | Am | 6 | 1:20.567 | -27.473 | 9 | |
| 131 | Braden Vahlberg | ![]() | PCUP | Am | 8 | 1:22.504 | -51.508 | 8 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Dan Morera | ![]() | PCUP | Pro | 2 | 1:20.026 | 12 Laps | 20 | |
| 🥈3 | Daniel Miranda5 | ![]() | PCUP | Pro | 5 | 1:20.029 | -1.342 | 19 | |
| 🥉6 | Brandon Lyn | ![]() | PCUP | Pro | 4 | 1:20.001 | -6.176 | 18 | |
| 41 | Michael McLeod | ![]() | PCUP | Pro | 7 | 1:19.386 | -6.797 | 17 | |
| 51 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 1:19.166 | -8.288 | 16 | |
| 6- | Matt Schlosser | ![]() | PCUP | Am | 10 | 1:19.852 | -9.731 | 15 | |
| 74 | Mark Sherman2 | ![]() | PCUP | Am | 1 | 1:20.574 | -15.069 | 14 | |
| 85 | Braden Vahlberg | ![]() | PCUP | Am | 5 | 1:20.998 | -20.484 | 13 | |
| 93 | Eric Hives | ![]() | PCUP | Am | 8 | 1:21.010 | -32.278 | 12 | |
| 103 | Joao H Lima | ![]() | PCUP | Am | 7 | 1:20.719 | -33.649 | 11 | |
| 111 | Geoff Radons | ![]() | PCUP | Am | 6 | 1:21.241 | -34.207 | 10 | |
| 1210 | Jason Davison | ![]() | PCUP | Pro | 15 | 1:19.597 | -1 L | 9 | |
| 135 | Robert Nobles | ![]() | PCUP | Pro | 13 | 1:21.332 | -1 L | 8 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael Carrillo | ![]() | PCUP | Pro | 11 | 1:19.234 | 16 Laps | 20 | |
| 🥈3 | Michael McLeod | ![]() | PCUP | Pro | 9 | 1:19.115 | -0.455 | 19 | |
| 🥉5 | Dan Morera | ![]() | PCUP | Pro | 10 | 1:19.743 | -11.013 | 18 | |
| 43 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:19.944 | -20.201 | 17 | |
| 58 | Robert Nobles | ![]() | PCUP | Pro | 4 | 1:20.497 | -29.416 | 16 | |
| 66 | Jason Davison | ![]() | PCUP | Pro | 9 | 1:19.702 | -43.300 | 15 | |
| 72 | Eric Hives | ![]() | PCUP | Am | 8 | 1:20.665 | -47.501 | 14 | |
| 83 | Geoff Radons | ![]() | PCUP | Am | 10 | 1:21.265 | -1 L | 13 | |
| 91 | Joao H Lima | ![]() | PCUP | Am | 12 | 1:20.285 | -1 L | 12 | |
| 109 | Braden Vahlberg | ![]() | PCUP | Am | 7 | 1:20.843 | -1 L | 11 | |
| 118 | Matt Schlosser | ![]() | PCUP | Am | 8 | -13 L | 0 | ||
| 1210 | Mark Sherman2 | ![]() | PCUP | Am | 8 | -14 L | 0 | ||
| 137 | Brandon Lyn | ![]() | PCUP | Pro | 6 | -15 L | 0 |
