
F4 Cup Challenge
Round 4
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael Shambaugh | ![]() | Pro | 0 | 1:18.077 | ||
| 2 | Joseph Pagan | ![]() | Pro | 0 | 1:18.418 | -0.340 | |
| 3 | Tim Burkhart | ![]() | Pro | 0 | 1:18.460 | -0.383 | |
| 4 | Cory Karnick | ![]() | Pro | 1 | 1:18.470 | -0.392 | |
| 5 | Michael McLeod | ![]() | Pro | 7 | 1:18.532 | -0.454 | |
| 6 | Art Karts | ![]() | Pro | 1 | 1:18.718 | -0.640 | |
| 7 | Ian Bost | ![]() | Pro | 2 | 1:18.818 | -0.740 | |
| 8 | Michael Herring | ![]() | Am | 0 | 1:18.847 | -0.769 | |
| 9 | Christopher Daly4 | ![]() | Pro | 3 | -3 | 1:18.864 | -0.786 |
| 10 | Neil Severin | ![]() | Am | 2 | -4 | 1:18.962 | -0.884 |
| 11 | Daniel Varon | ![]() | Pro | 1 | 1:19.254 | -1.176 | |
| 12 | Craig Menning | ![]() | Am | 2 | 1:19.790 | -1.712 | |
| 13 | Alex Roy3 | ![]() | Am | 3 | 1:19.913 | -1.835 | |
| 14 | Aaron La | ![]() | Pro | 2 | 1:19.920 | -1.842 | |
| 15 | Samuel Justin Ray | ![]() | Am | 6 | 1:20.275 | -2.197 | |
| 16 | Jorge Maturana | ![]() | Pro | 2 | 1:20.463 | -2.385 | |
| 17 | Diego Gutierrez5 | ![]() | Am | 0 | 1:23.330 | -5.252 | |
| 18 | Stephen Horner | ![]() | Am | 6 | 1:29.081 | -11.003 | |
| 19 | Dan Morera | ![]() | Am | 5 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Joseph Pagan | ![]() | Pro | 0 | 1:18.424 | 12 Laps | 20 | |
| 🥈1 | Michael Shambaugh | ![]() | Pro | 8 | 1:18.233 | -0.115 | 19 | |
| 🥉5 | Michael Herring | ![]() | Am | 3 | 1:19.009 | -7.020 | 18 | |
| 45 | Christopher Daly4 | ![]() | Pro | 1 | 1:18.561 | -9.570 | 17 | |
| 52 | Ian Bost | ![]() | Pro | 5 | 1:18.795 | -14.942 | 16 | |
| 6- | Art Karts | ![]() | Pro | 4 | 1:18.781 | -19.298 | 15 | |
| 73 | Neil Severin | ![]() | Am | 5 | 1:19.336 | -21.100 | 14 | |
| 84 | Craig Menning | ![]() | Am | 10 | 1:19.472 | -21.460 | 13 | |
| 92 | Daniel Varon | ![]() | Pro | 7 | 1:19.236 | -34.100 | 12 | |
| 109 | Dan Morera | ![]() | Am | 3 | 1:18.489 | -34.961 | 11 | |
| 113 | Aaron La | ![]() | Pro | 13 | 1:18.553 | -36.165 | 10 | |
| 124 | Jorge Maturana | ![]() | Pro | 7 | 4 | 1:19.441 | -40.037 | 9 |
| 139 | Cory Karnick | ![]() | Pro | 6 | 1:18.335 | -1:06.708 | 8 | |
| 149 | Michael McLeod | ![]() | Pro | 10 | 4 | 1:18.206 | -1:07.163 | 7 |
| 152 | Diego Gutierrez5 | ![]() | Am | 6 | 1:22.104 | -1:11.985 | 6 | |
| 1613 | Tim Burkhart | ![]() | Pro | 4 | 1:18.688 | -1:13.951 | 5 | |
| 172 | Samuel Justin Ray | ![]() | Am | 3 | 1:19.586 | -1 L | 4 | |
| 185 | Alex Roy3 | ![]() | Am | 12 | 1:19.874 | -2 L | 3 | |
| 191 | Stephen Horner | ![]() | Am | 11 | 1:27.244 | -3 L | 2 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇13 | Michael McLeod | ![]() | Pro | 11 | 1:18.233 | 23 Laps | 40 | |
| 🥈9 | Aaron La | ![]() | Pro | 14 | 1:18.744 | -7.791 | 38 | |
| 🥉4 | Michael Shambaugh | ![]() | Pro | 18 | 1:18.830 | -12.433 | 36 | |
| 42 | Neil Severin | ![]() | Am | 15 | 1:18.994 | -18.520 | 34 | |
| 51 | Ian Bost | ![]() | Pro | 15 | 1:18.967 | -18.813 | 32 | |
| 67 | Cory Karnick | ![]() | Pro | 17 | 1:18.841 | -24.002 | 30 | |
| 79 | Tim Burkhart | ![]() | Pro | 11 | 1:18.906 | -27.768 | 28 | |
| 85 | Art Karts | ![]() | Pro | 12 | 1:19.125 | -36.094 | 26 | |
| 99 | Alex Roy3 | ![]() | Am | 9 | 4 | 1:19.825 | -38.592 | 24 |
| 104 | Michael Herring | ![]() | Am | 13 | 1:19.207 | -56.201 | 22 | |
| 111 | Jorge Maturana | ![]() | Pro | 11 | 1:19.583 | -56.474 | 20 | |
| 125 | Samuel Justin Ray | ![]() | Am | 11 | 1:19.719 | -56.580 | 18 | |
| 138 | Christopher Daly4 | ![]() | Pro | 12 | 1:19.137 | -1:14.004 | 16 | |
| 144 | Dan Morera | ![]() | Am | 5 | 1:18.772 | -1:15.695 | 14 | |
| 1514 | Craig Menning | ![]() | Am | 22 | 4 | 1:19.585 | -1 L | 12 |
| 161 | Diego Gutierrez5 | ![]() | Am | 7 | 1:21.440 | -1 L (-1:08.618) | 10 | |
| 172 | Stephen Horner | ![]() | Am | 12 | 1:25.373 | -2 L | 8 | |
| 189 | Daniel Varon | ![]() | Pro | 10 | 1:19.022 | -8 L | 6 | |
| 1911 | Joseph Pagan | ![]() | Pro | 6 | 1:19.214 | -14 L | 0 |
