
F4 Cup Challenge
Round 4
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | PCUP | Pro | 0 | 1:28.288 | ||
| 2 | Justin Duval | ![]() | PCUP | Pro | 0 | 1:28.452 | -0.164 | |
| 3 | Marco Valverde | ![]() | PCUP | Pro | 1 | 1:28.515 | -0.227 | |
| 4 | Jason Davison | ![]() | PCUP | Pro | 0 | 1:28.565 | -0.277 | |
| 5 | Holden Canet | ![]() | PCUP | Pro | 0 | 1:28.616 | -0.327 | |
| 6 | Dan Morera | ![]() | PCUP | Pro | 3 | w | 1:28.662 | -0.373 |
| 7 | Daniel Miranda5 | ![]() | PCUP | Pro | 0 | 1:28.693 | -0.405 | |
| 8 | Andrés Navarro2 | ![]() | PCUP | Pro | 1 | w | 1:28.997 | -0.709 |
| 9 | Michael Carrillo | ![]() | PCUP | Pro | 2 | 1:29.026 | -0.738 | |
| 10 | Brandon Frost | ![]() | PCUP | Am | 0 | 1:29.112 | -0.824 | |
| 11 | Joao H Lima | ![]() | PCUP | Am | 1 | 1:29.140 | -0.852 | |
| 12 | Brandon Lyn | ![]() | PCUP | Pro | 2 | 1:29.207 | -0.919 | |
| 13 | Christopher Ayo | ![]() | PCUP | Am | 0 | w | 1:29.237 | -0.949 |
| 14 | Blake Carvery | ![]() | PCUP | Am | 0 | 1:29.353 | -1.065 | |
| 15 | Braden Vahlberg | ![]() | PCUP | Am | 0 | 1:29.379 | -1.091 | |
| 16 | William C Henry Jr | ![]() | PCUP | Am | 0 | 1:29.457 | -1.169 | |
| 17 | Eric Hives | ![]() | PCUP | Am | 1 | 1:29.464 | -1.176 | |
| 18 | Mitchell Stewart3 | ![]() | PCUP | Pro | 2 | 1:29.512 | -1.224 | |
| 19 | Justin White10 | ![]() | PCUP | Am | 1 | 1:29.777 | -1.488 | |
| 20 | Gary OteroB | ![]() | PCUP | Pro | 4 | 1:30.076 | -1.788 | |
| 21 | Joshua Sucsy | ![]() | PCUP | Am | 3 | 1:31.147 | -2.859 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | PCUP | Pro | 4 | 1:28.316 | 6 Laps | 20 | |
| 🥈- | Justin Duval | ![]() | PCUP | Pro | 5 | 1:28.647 | -2.393 | 19 | |
| 🥉1 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:28.485 | -3.088 | 18 | |
| 41 | Holden Canet | ![]() | PCUP | Pro | 8 | 1:28.522 | -3.632 | 17 | |
| 51 | Dan Morera | ![]() | PCUP | Pro | 6 | 1:28.653 | -4.117 | 16 | |
| 63 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 1:28.863 | -5.993 | 15 | |
| 74 | Marco Valverde | ![]() | PCUP | Pro | 9 | 1:28.441 | -6.173 | 14 | |
| 81 | Daniel Miranda5 | ![]() | PCUP | Pro | 6 | 1:29.096 | -9.281 | 13 | |
| 94 | Christopher Ayo | ![]() | PCUP | Am | 4 | 1:29.075 | -9.875 | 12 | |
| 10- | Brandon Frost | ![]() | PCUP | Am | 5 | 1:29.642 | -10.460 | 11 | |
| 11- | Joao H Lima | ![]() | PCUP | Am | 5 | 1:29.530 | -11.054 | 10 | |
| 123 | Braden Vahlberg | ![]() | PCUP | Am | 5 | 1:28.661 | -11.106 | 9 | |
| 133 | William C Henry Jr | ![]() | PCUP | Am | 4 | 1:29.335 | -14.520 | 8 | |
| 146 | Andrés Navarro2 | ![]() | PCUP | Pro | 10 | 1:28.690 | -15.109 | 7 | |
| 152 | Eric Hives | ![]() | PCUP | Am | 8 | 1:29.299 | -22.088 | 6 | |
| 164 | Brandon Lyn | ![]() | PCUP | Pro | 7 | 1:29.472 | -22.768 | 5 | |
| 172 | Justin White10 | ![]() | PCUP | Am | 7 | 1:29.797 | -23.640 | 4 | |
| 18- | Mitchell Stewart3 | ![]() | PCUP | Pro | 5 | 1:29.014 | -26.183 | 3 | |
| 195 | Blake Carvery | ![]() | PCUP | Am | 9 | 1:29.582 | -27.923 | 2 | |
| 201 | Joshua Sucsy | ![]() | PCUP | Am | 4 | 1:31.193 | -42.034 | 1 | |
| 211 | Gary OteroB | ![]() | PCUP | Pro | 9 | 1:30.841 | -54.711 | 0 | |
| 22- | Javier Olaya Sosa | ![]() | PCUP | Am | 5 | 1:29.385 | -1:04.027 | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:28.411 | 9 Laps | 20 | |
| 🥈4 | Michael Carrillo | ![]() | PCUP | Pro | 9 | 1:28.372 | -7.321 | 19 | |
| 🥉- | Justin Duval | ![]() | PCUP | Pro | 12 | 1:28.523 | -7.491 | 18 | |
| 46 | Brandon Frost | ![]() | PCUP | Am | 5 | 1:28.975 | -11.062 | 17 | |
| 57 | Braden Vahlberg | ![]() | PCUP | Am | 9 | 1:28.883 | -14.155 | 16 | |
| 616 | Javier Olaya Sosa | ![]() | PCUP | Am | 0 | 1:29.466 | -19.947 | 15 | |
| 72 | Dan Morera | ![]() | PCUP | Pro | 8 | 1:28.675 | -20.809 | 14 | |
| 89 | Justin White10 | ![]() | PCUP | Am | 10 | 1:29.446 | -21.100 | 13 | |
| 912 | Gary OteroB | ![]() | PCUP | Pro | 7 | 1:29.182 | -23.684 | 12 | |
| 106 | Brandon Lyn | ![]() | PCUP | Pro | 7 | 1:29.553 | -29.371 | 11 | |
| 119 | Joshua Sucsy | ![]() | PCUP | Am | 6 | 1:30.359 | -32.514 | 10 | |
| 128 | Michael McLeod | ![]() | PCUP | Pro | 9 | 1:28.063 | -33.960 | 9 | |
| 135 | Daniel Miranda5 | ![]() | PCUP | Pro | 6 | 1:28.470 | -39.897 | 8 | |
| 1413 | Holden Canet | ![]() | PCUP | Pro | 8 | 1:28.967 | -50.022 | 7 | |
| 154 | Joao H Lima | ![]() | PCUP | Am | 9 | 1:29.003 | -1:10.731 | 6 | |
| 162 | Andrés Navarro2 | ![]() | PCUP | Pro | 13 | 1:28.793 | -1 L | 5 | |
| 178 | Christopher Ayo | ![]() | PCUP | Am | 8 | 1:29.120 | -1 L | 4 | |
| 181 | Blake Carvery | ![]() | PCUP | Am | 6 | 1:29.507 | -1 L | 3 | |
| 194 | Eric Hives | ![]() | PCUP | Am | 6 | 1:29.523 | -2 L | 2 | |
| 202 | Mitchell Stewart3 | ![]() | PCUP | Pro | 9 | 1:28.950 | -2 L | 1 | |
| 218 | William C Henry Jr | ![]() | PCUP | Am | 9 | 1:29.182 | -4 L | 0 | |
| 2215 | Marco Valverde | ![]() | PCUP | Pro | 4 | 1:27.980 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Dan Morera | ![]() | PCUP | Pro | 4 | 1:28.602 | 12 Laps | 20 | |
| 🥈5 | Michael Carrillo | ![]() | PCUP | Pro | 6 | 1:28.826 | -1.065 | 19 | |
| 🥉2 | Justin White10 | ![]() | PCUP | Am | 4 | 1:28.971 | -8.215 | 18 | |
| 412 | Andrés Navarro2 | ![]() | PCUP | Pro | 16 | 1:29.128 | -12.755 | 17 | |
| 53 | Jason Davison | ![]() | PCUP | Pro | 11 | 1:29.043 | -13.592 | 16 | |
| 614 | Mitchell Stewart3 | ![]() | PCUP | Pro | 10 | 1:29.122 | -14.113 | 15 | |
| 78 | Joao H Lima | ![]() | PCUP | Am | 12 | 1:28.691 | -14.451 | 14 | |
| 810 | Blake Carvery | ![]() | PCUP | Am | 13 | 1:30.297 | -32.594 | 13 | |
| 910 | Eric Hives | ![]() | PCUP | Am | 6 | 1:29.588 | -33.371 | 12 | |
| 102 | Michael McLeod | ![]() | PCUP | Pro | 15 | 1:28.310 | -36.217 | 11 | |
| 111 | Brandon Lyn | ![]() | PCUP | Pro | 8 | 1:29.275 | -36.601 | 10 | |
| 128 | Braden Vahlberg | ![]() | PCUP | Am | 12 | 1:28.718 | -36.755 | 9 | |
| 13- | Daniel Miranda5 | ![]() | PCUP | Pro | 10 | 1:28.916 | -42.585 | 8 | |
| 143 | Christopher Ayo | ![]() | PCUP | Am | 13 | 1:29.204 | -43.366 | 7 | |
| 154 | Joshua Sucsy | ![]() | PCUP | Am | 9 | 1:30.582 | -1:04.343 | 6 | |
| 167 | Gary OteroB | ![]() | PCUP | Pro | 9 | 1:29.208 | -1:08.405 | 5 | |
| 1714 | Javier Olaya Sosa | ![]() | PCUP | Am | 4 | 1:28.892 | -1 L | 4 | |
| 184 | Holden Canet | ![]() | PCUP | Pro | 6 | 1:28.586 | -1 L | 3 | |
| 1913 | Justin Duval | ![]() | PCUP | Pro | 12 | 4 | 1:29.106 | -1 L | 2 |
| 2015 | Brandon Frost | ![]() | PCUP | Am | 6 | 1:29.476 | -1 L | 1 | |
| 21- | William C Henry Jr | ![]() | PCUP | Am | 6 | -10 L | 0 |
