
F4 Cup Challenge
Round 3
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Duval | ![]() | PCUP | Pro | 2 | 1:22.967 | ||
| 2 | Jason Davison | ![]() | PCUP | Pro | 0 | 1:23.193 | -0.226 | |
| 3 | Andrés Navarro2 | ![]() | PCUP | Pro | 2 | 1:23.543 | -0.576 | |
| 4 | Marco Valverde | ![]() | PCUP | Pro | 3 | 1:23.572 | -0.604 | |
| 5 | Gary OteroB | ![]() | PCUP | Pro | 3 | 1:23.584 | -0.617 | |
| 6 | Holden Canet | ![]() | PCUP | Pro | 2 | 1:23.644 | -0.677 | |
| 7 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 1:23.756 | -0.788 | |
| 8 | Michael McLeod | ![]() | PCUP | Pro | 7 | 1:24.001 | -1.033 | |
| 9 | Justin White10 | ![]() | PCUP | Am | 3 | 1:24.012 | -1.045 | |
| 10 | Eric Hives | ![]() | PCUP | Am | 4 | 1:24.051 | -1.084 | |
| 11 | Brandon Lyn | ![]() | PCUP | Pro | 6 | 1:24.059 | -1.092 | |
| 12 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:24.261 | -1.293 | |
| 13 | Daniel Miranda5 | ![]() | PCUP | Pro | 1 | 1:24.325 | -1.358 | |
| 14 | Danilo Ubaid | ![]() | PCUP | Pro | 3 | 1:24.384 | -1.416 | |
| 15 | Brandon Frost | ![]() | PCUP | Am | 1 | 1:24.544 | -1.576 | |
| 16 | Joao H Lima | ![]() | PCUP | Am | 3 | 1:24.629 | -1.661 | |
| 17 | Javier Olaya Sosa | ![]() | PCUP | Am | 3 | 1:24.634 | -1.667 | |
| 18 | Blake Carvery | ![]() | PCUP | Am | 6 | 1:24.727 | -1.759 | |
| 19 | Braden Vahlberg | ![]() | PCUP | Am | 2 | 1:24.962 | -1.994 | |
| 20 | Joshua Sucsy | ![]() | PCUP | Am | 4 | 1:29.114 | -6.147 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Justin Duval | ![]() | PCUP | Pro | 9 | 1:23.019 | 36 Laps | 60 | |
| 🥈- | Jason Davison | ![]() | PCUP | Pro | 3 | 1:23.180 | -14.447 | 57 | |
| 🥉2 | Gary OteroB | ![]() | PCUP | Pro | 16 | 1:23.423 | -34.031 | 54 | |
| 48 | Dan Morera | ![]() | PCUP | Pro | 3 | 1:23.581 | -40.160 | 51 | |
| 58 | Daniel Miranda5 | ![]() | PCUP | Pro | 11 | 1:23.449 | -40.612 | 48 | |
| 68 | Danilo Ubaid | ![]() | PCUP | Pro | 11 | 1:23.555 | -49.294 | 45 | |
| 7- | Michael Carrillo | ![]() | PCUP | Pro | 11 | -1 | 1:23.419 | -51.303 | 42 |
| 87 | Brandon Frost | ![]() | PCUP | Am | 9 | 1:24.035 | -59.041 | 39 | |
| 96 | Andrés Navarro2 | ![]() | PCUP | Pro | 20 | 1:23.353 | -1:08.855 | 36 | |
| 10- | Eric Hives | ![]() | PCUP | Am | 2 | 1:24.302 | -1:09.973 | 33 | |
| 115 | Joao H Lima | ![]() | PCUP | Am | 15 | 1:24.037 | -1:21.259 | 30 | |
| 126 | Blake Carvery | ![]() | PCUP | Am | 14 | 1:24.243 | -1 L | 27 | |
| 137 | Holden Canet | ![]() | PCUP | Pro | 7 | 1:23.552 | -1 L | 24 | |
| 143 | Javier Olaya Sosa | ![]() | PCUP | Am | 11 | 1:24.022 | -1 L | 21 | |
| 154 | Braden Vahlberg | ![]() | PCUP | Am | 17 | 1:24.525 | -1 L | 18 | |
| 167 | Justin White10 | ![]() | PCUP | Am | 14 | 1:24.189 | -1 L | 15 | |
| 176 | Brandon Lyn | ![]() | PCUP | Pro | 10 | 1:24.115 | -1 L | 12 | |
| 183 | Juan R Velasco | ![]() | PCUP | Am | 21 | 1:23.934 | -3 L | 9 | |
| 191 | Joshua Sucsy | ![]() | PCUP | Am | 14 | 1:26.450 | -3 L | 6 | |
| 2012 | Michael McLeod | ![]() | PCUP | Pro | 16 | 4 | 1:24.280 | -18 L | 3 |
| 2117 | Marco Valverde | ![]() | PCUP | Pro | 17 | 1:22.968 | -25 L | 0 |
