
F4 Cup Challenge
Round 2
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Miranda5 | ![]() | PCUP | Pro | 0 | 1:40.417 | ||
| 2 | Holden Canet | ![]() | PCUP | Pro | 0 | 1:40.455 | -0.037 | |
| 3 | Jason Davison | ![]() | PCUP | Pro | 0 | 1:40.678 | -0.260 | |
| 4 | Mitchell Stewart3 | ![]() | PCUP | Pro | 7 | 1:41.172 | -0.754 | |
| 5 | Brandon Lyn | ![]() | PCUP | Pro | 0 | 1:41.311 | -0.893 | |
| 6 | Michael Carrillo | ![]() | PCUP | Pro | 0 | 1:41.597 | -1.180 | |
| 7 | Andrés Navarro2 | ![]() | PCUP | Pro | 3 | 1:42.159 | -1.741 | |
| 8 | Danilo Ubaid | ![]() | PCUP | Pro | 8 | 1:42.270 | -1.852 | |
| 9 | Justin White10 | ![]() | PCUP | Am | 0 | 1:42.341 | -1.923 | |
| 10 | Joao H Lima | ![]() | PCUP | Am | 0 | 1:42.433 | -2.015 | |
| 11 | Blake Carvery | ![]() | PCUP | Am | 5 | 1:43.012 | -2.594 | |
| 12 | Joshua Sucsy | ![]() | PCUP | Am | 1 | 1:44.918 | -4.500 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Jason Davison | ![]() | PCUP | Pro | 4 | 1:40.662 | 6 Laps | 20 | |
| 🥈1 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 1:40.646 | -0.092 | 19 | |
| 🥉1 | Holden Canet | ![]() | PCUP | Pro | 5 | 1:41.197 | -3.958 | 18 | |
| 41 | Brandon Lyn | ![]() | PCUP | Pro | 5 | 1:41.807 | -7.413 | 17 | |
| 52 | Andrés Navarro2 | ![]() | PCUP | Pro | 6 | 1:43.093 | -11.654 | 16 | |
| 63 | Justin White10 | ![]() | PCUP | Am | 0 | 1:42.414 | -12.066 | 15 | |
| 71 | Michael Carrillo | ![]() | PCUP | Pro | 6 | 1:42.296 | -12.473 | 14 | |
| 82 | Joao H Lima | ![]() | PCUP | Am | 1 | 1:41.977 | -13.040 | 13 | |
| 95 | Mitchell Stewart3 | ![]() | PCUP | Pro | 10 | 1:42.196 | -25.100 | 12 | |
| 103 | Braden Vahlberg | ![]() | PCUP | Am | 7 | 1:41.862 | -28.333 | 11 | |
| 111 | Joshua Sucsy | ![]() | PCUP | Am | 3 | 1:45.350 | -37.904 | 10 | |
| 121 | Blake Carvery | ![]() | PCUP | Am | 7 | 1:43.678 | -56.934 | 9 | |
| 135 | Danilo Ubaid | ![]() | PCUP | Pro | 13 | 2 | -59.220 | 8 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Holden Canet | ![]() | PCUP | Pro | 1 | 1:40.806 | 9 Laps | 20 | |
| 🥈1 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:40.436 | -0.337 | 19 | |
| 🥉4 | Michael Carrillo | ![]() | PCUP | Pro | 5 | 1:41.471 | -9.906 | 18 | |
| 43 | Brandon Lyn | ![]() | PCUP | Pro | 6 | 4 | 1:41.712 | -12.786 | 17 |
| 5- | Andrés Navarro2 | ![]() | PCUP | Pro | 11 | 2 | 1:42.232 | -14.282 | 16 |
| 62 | Jason Davison | ![]() | PCUP | Pro | 6 | 1:41.103 | -16.280 | 15 | |
| 72 | Mitchell Stewart3 | ![]() | PCUP | Pro | 8 | 1:41.825 | -21.909 | 14 | |
| 82 | Justin White10 | ![]() | PCUP | Am | 5 | w | 1:41.882 | -24.817 | 13 |
| 91 | Braden Vahlberg | ![]() | PCUP | Am | 7 | 1:41.776 | -27.451 | 12 | |
| 103 | Danilo Ubaid | ![]() | PCUP | Pro | 13 | 1:41.438 | -29.971 | 11 | |
| 111 | Blake Carvery | ![]() | PCUP | Am | 9 | 1:42.989 | -40.113 | 10 | |
| 124 | Joao H Lima | ![]() | PCUP | Am | 9 | 1:42.808 | -52.638 | 9 | |
| 132 | Joshua Sucsy | ![]() | PCUP | Am | 11 | 1:43.829 | -1:05.825 | 8 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Jason Davison | ![]() | PCUP | Pro | 5 | 1:40.719 | 12 Laps | 20 | |
| 🥈5 | Daniel Miranda5 | ![]() | PCUP | Pro | 3 | 1:40.631 | -1.874 | 19 | |
| 🥉5 | Holden Canet | ![]() | PCUP | Pro | 9 | 1:41.011 | -16.888 | 18 | |
| 42 | Michael Carrillo | ![]() | PCUP | Pro | 9 | 1:41.168 | -20.303 | 17 | |
| 54 | Justin White10 | ![]() | PCUP | Am | 5 | 2 | 1:41.926 | -35.215 | 16 |
| 61 | Brandon Lyn | ![]() | PCUP | Pro | 10 | 1:41.245 | -39.566 | 15 | |
| 74 | Blake Carvery | ![]() | PCUP | Am | 4 | 1:42.910 | -42.032 | 14 | |
| 82 | Danilo Ubaid | ![]() | PCUP | Pro | 17 | 1:41.897 | -46.808 | 13 | |
| 95 | Andrés Navarro2 | ![]() | PCUP | Pro | 15 | 1:43.052 | -52.911 | 12 | |
| 103 | Joshua Sucsy | ![]() | PCUP | Am | 5 | 2 | 1:43.079 | -1:12.122 | 11 |
| 119 | Mitchell Stewart3 | ![]() | PCUP | Pro | 13 | 1:41.367 | -1 L | 10 | |
| 12- | Joao H Lima | ![]() | PCUP | Am | 7 | 1:42.468 | -1 L | 9 |
