
F4 Cup Challenge
Round 12
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:48.528 | ||
| 2 | Ahnaf Shahriar | ![]() | PCUP | Pro | 5 | 1:48.717 | -0.188 | |
| 3 | Dan Morera | ![]() | PCUP | Pro | 0 | 1:48.750 | -0.221 | |
| 4 | Justin Duval | ![]() | PCUP | Pro | 0 | 1:48.845 | -0.316 | |
| 5 | Joao H Lima | ![]() | PCUP | Am | 1 | 1:48.863 | -0.334 | |
| 6 | Michael Carrillo | ![]() | PCUP | Pro | 0 | 1:48.874 | -0.345 | |
| 7 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:48.877 | -0.348 | |
| 8 | Robeirinho Ramirez | ![]() | PCUP | Pro | 2 | 1:49.066 | -0.537 | |
| 9 | Ricardo Salcedo | ![]() | PCUP | Pro | 0 | 1:49.222 | -0.694 | |
| 10 | Danilo Ubaid | ![]() | PCUP | Pro | 0 | 1:49.265 | -0.737 | |
| 11 | Mitchell Stewart3 | ![]() | PCUP | Pro | 3 | 1:49.401 | -0.873 | |
| 12 | David Kortright | ![]() | PCUP | Am | 2 | 1:50.070 | -1.541 | |
| 13 | Geoff Radons | ![]() | PCUP | Am | 2 | 1:50.102 | -1.573 | |
| 14 | Andrés Navarro2 | ![]() | PCUP | Pro | 5 | 1:50.182 | -1.653 | |
| 15 | Jonhatan Rodriguez2 | ![]() | PCUP | Pro | 2 | 1:50.515 | -1.986 | |
| 16 | Mark Sherman2 | ![]() | PCUP | Am | 2 | 1:50.539 | -2.011 | |
| 17 | David Halliday | ![]() | PCUP | Am | 0 | 1:51.381 | -2.852 | |
| 18 | Alejandro Guarin | ![]() | PCUP | Am | 6 | 1:52.121 | -3.592 | |
| 20 | Javier Olaya Sosa | ![]() | PCUP | Am | 7 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇18 | Ayden Young | ![]() | PCUP | Pro | 1 | 1:47.671 | 9 Laps | 20 | |
| 🥈1 | Dan Morera | ![]() | PCUP | Pro | 0 | 1:48.557 | -2.154 | 19 | |
| 🥉1 | Justin Duval | ![]() | PCUP | Pro | 4 | 1:48.865 | -3.447 | 18 | |
| 41 | Joao H Lima | ![]() | PCUP | Am | 7 | 1:48.480 | -4.389 | 17 | |
| 52 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:48.523 | -7.729 | 16 | |
| 65 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 1:48.729 | -9.919 | 15 | |
| 75 | Ahnaf Shahriar | ![]() | PCUP | Pro | 7 | 1:49.459 | -17.405 | 14 | |
| 81 | Ricardo Salcedo | ![]() | PCUP | Pro | 4 | 1:48.745 | -19.307 | 13 | |
| 94 | Geoff Radons | ![]() | PCUP | Am | 4 | 1:49.952 | -27.914 | 12 | |
| 107 | David Halliday | ![]() | PCUP | Am | 1 | 1:51.563 | -43.783 | 11 | |
| 115 | Michael Carrillo | ![]() | PCUP | Pro | 6 | 1:48.805 | -43.914 | 10 | |
| 123 | Jonhatan Rodriguez2 | ![]() | PCUP | Pro | 7 | 1:49.749 | -46.213 | 9 | |
| 131 | David Kortright | ![]() | PCUP | Am | 14 | 1:49.439 | -46.878 | 8 | |
| 146 | Javier Olaya Sosa | ![]() | PCUP | Am | 4 | 1:49.141 | -1:29.865 | 7 | |
| 157 | Robeirinho Ramirez | ![]() | PCUP | Pro | 10 | 1:49.331 | -1:38.906 | 6 | |
| 166 | Danilo Ubaid | ![]() | PCUP | Pro | 8 | 1:49.109 | -1 L | 5 | |
| 176 | Mitchell Stewart3 | ![]() | PCUP | Pro | 7 | 1:49.322 | -2 L | 4 | |
| 18- | Alejandro Guarin | ![]() | PCUP | Am | 10 | -5 L | 0 | ||
| 195 | Andrés Navarro2 | ![]() | PCUP | Pro | 1 | -9 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Ayden Young | ![]() | PCUP | Pro | 4 | 1:47.599 | 17 Laps | 40 | |
| 🥈2 | Jason Davison | ![]() | PCUP | Pro | 3 | 1:48.752 | -18.152 | 38 | |
| 🥉4 | Dan Morera | ![]() | PCUP | Pro | 0 | 1:48.246 | -18.697 | 36 | |
| 42 | Justin Duval | ![]() | PCUP | Pro | 5 | 1:48.463 | -19.779 | 34 | |
| 54 | Ricardo Salcedo | ![]() | PCUP | Pro | 1 | 1:48.431 | -25.251 | 32 | |
| 69 | Robeirinho Ramirez | ![]() | PCUP | Pro | 2 | 1:49.213 | -37.395 | 30 | |
| 710 | Mitchell Stewart3 | ![]() | PCUP | Pro | 5 | 1:48.792 | -38.468 | 28 | |
| 85 | David Kortright | ![]() | PCUP | Am | 9 | 1:49.371 | -39.468 | 26 | |
| 94 | Joao H Lima | ![]() | PCUP | Am | 5 | 1:49.013 | -41.763 | 24 | |
| 102 | Jonhatan Rodriguez2 | ![]() | PCUP | Pro | 8 | 1:49.214 | -1:02.059 | 22 | |
| 113 | Javier Olaya Sosa | ![]() | PCUP | Am | 10 | 1:48.991 | -1:08.863 | 20 | |
| 123 | Geoff Radons | ![]() | PCUP | Am | 14 | 1:49.854 | -1:15.504 | 18 | |
| 133 | David Halliday | ![]() | PCUP | Am | 4 | 1:50.565 | -1:25.226 | 16 | |
| 142 | Danilo Ubaid | ![]() | PCUP | Pro | 10 | 1:49.275 | -1:41.670 | 14 | |
| 153 | Alejandro Guarin | ![]() | PCUP | Am | 19 | 1:50.778 | -3 L | 12 | |
| 1613 | Daniel Miranda5 | ![]() | PCUP | Pro | 8 | 1:50.132 | -10 L | 0 | |
| 1715 | Ahnaf Shahriar | ![]() | PCUP | Pro | 5 | -15 L | 0 |
