
F4 Cup Challenge
Round 11
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Morera | ![]() | PCUP | Pro | 4 | 1:45.806 | ||
| 2 | Michael Carrillo | ![]() | PCUP | Pro | 1 | 1:45.874 | -0.068 | |
| 3 | Justin Duval | ![]() | PCUP | Pro | 5 | 1:45.977 | -0.170 | |
| 4 | Jason Davison | ![]() | PCUP | Pro | 1 | 1:46.486 | -0.680 | |
| 5 | Robeirinho Ramirez | ![]() | PCUP | Pro | 1 | 1:46.522 | -0.715 | |
| 6 | Joao H Lima | ![]() | PCUP | Am | 4 | 1:46.684 | -0.877 | |
| 7 | David Kortright | ![]() | PCUP | Am | 5 | 1:46.764 | -0.958 | |
| 8 | Javier Olaya Sosa | ![]() | PCUP | Am | 0 | 1:47.263 | -1.456 | |
| 9 | Danilo Ubaid | ![]() | PCUP | Pro | 1 | 1:47.576 | -1.769 | |
| 10 | Ricardo Salcedo | ![]() | PCUP | Pro | 4 | 1:47.744 | -1.938 | |
| 11 | Geoff Radons | ![]() | PCUP | Am | 4 | 1:47.782 | -1.976 | |
| 12 | Holden Canet | ![]() | PCUP | Pro | 3 | 1:48.522 | -2.716 | |
| 13 | David Tamira | ![]() | PCUP | Am | 6 | 1:49.240 | -3.434 | |
| 14 | Alejandro Guarin | ![]() | PCUP | Am | 3 | 1:50.232 | -4.425 | |
| 16 | Ahnaf Shahriar | ![]() | PCUP | Pro | 10 | |||
| 17 | Eric Hives | ![]() | PCUP | Am | 9 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Dan Morera | ![]() | PCUP | Pro | 1 | 1:45.853 | 6 Laps | 20 | |
| 🥈- | Michael Carrillo | ![]() | PCUP | Pro | 1 | 1:46.044 | -0.387 | 19 | |
| 🥉- | Justin Duval | ![]() | PCUP | Pro | 12 | 1:46.999 | -12.983 | 18 | |
| 41 | Robeirinho Ramirez | ![]() | PCUP | Pro | 11 | 1:47.425 | -13.113 | 17 | |
| 53 | Javier Olaya Sosa | ![]() | PCUP | Am | 10 | 1:48.138 | -19.202 | 16 | |
| 6- | Joao H Lima | ![]() | PCUP | Am | 5 | 1:47.286 | -21.024 | 15 | |
| 75 | Holden Canet | ![]() | PCUP | Pro | 9 | 1:47.627 | -21.366 | 14 | |
| 83 | Geoff Radons | ![]() | PCUP | Am | 7 | 1:47.798 | -22.606 | 13 | |
| 98 | Eric Hives | ![]() | PCUP | Am | 10 | 1:47.587 | -26.226 | 12 | |
| 104 | Alejandro Guarin | ![]() | PCUP | Am | 5 | 1:49.938 | -30.817 | 11 | |
| 117 | Jason Davison | ![]() | PCUP | Pro | 11 | 1:46.919 | -49.027 | 10 | |
| 123 | Daniel Miranda5 | ![]() | PCUP | Pro | 11 | 1:46.191 | -59.834 | 9 | |
| 134 | Danilo Ubaid | ![]() | PCUP | Pro | 5 | 1:47.228 | -1 L | 8 | |
| 144 | Ricardo Salcedo | ![]() | PCUP | Pro | 8 | -1 L | 7 | ||
| 151 | Ahnaf Shahriar | ![]() | PCUP | Pro | 6 | 1:50.839 | -1 L | 6 | |
| 169 | David Kortright | ![]() | PCUP | Am | 5 | 1:46.682 | -2 L | 5 | |
| 174 | David Tamira | ![]() | PCUP | Am | 5 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Michael Carrillo | ![]() | PCUP | Pro | 5 | 1:46.018 | 9 Laps | 20 | |
| 🥈9 | Jason Davison | ![]() | PCUP | Pro | 9 | 1:46.204 | -12.182 | 19 | |
| 🥉6 | Eric Hives | ![]() | PCUP | Am | 5 | 1:46.488 | -15.334 | 18 | |
| 412 | David Kortright | ![]() | PCUP | Am | 10 | 1:47.719 | -20.277 | 17 | |
| 510 | Ahnaf Shahriar | ![]() | PCUP | Pro | 8 | 1:47.176 | -21.837 | 16 | |
| 66 | Daniel Miranda5 | ![]() | PCUP | Pro | 7 | 1:45.872 | -22.092 | 15 | |
| 71 | Joao H Lima | ![]() | PCUP | Am | 3 | 1:46.611 | -27.824 | 14 | |
| 84 | Dan Morera | ![]() | PCUP | Pro | 8 | 1:45.875 | -34.633 | 13 | |
| 95 | Ricardo Salcedo | ![]() | PCUP | Pro | 11 | 1:47.191 | -35.361 | 12 | |
| 10- | Alejandro Guarin | ![]() | PCUP | Am | 11 | 1:48.713 | -43.144 | 11 | |
| 114 | Holden Canet | ![]() | PCUP | Pro | 5 | 1:50.606 | -52.064 | 10 | |
| 121 | Danilo Ubaid | ![]() | PCUP | Pro | 16 | 1:47.749 | -57.618 | 9 | |
| 138 | Javier Olaya Sosa | ![]() | PCUP | Am | 9 | 1:47.580 | -1:01.855 | 8 | |
| 1412 | Justin Duval | ![]() | PCUP | Pro | 9 | 1:45.868 | -1:34.241 | 7 | |
| 1514 | Robeirinho Ramirez | ![]() | PCUP | Pro | 13 | 1:46.910 | -2:35.495 | 6 | |
| 168 | Geoff Radons | ![]() | PCUP | Am | 9 | 1:47.765 | -1 L | 5 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Dan Morera | ![]() | PCUP | Pro | 7 | 1:45.950 | 12 Laps | 20 | |
| 🥈6 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 1:45.635 | -0.482 | 19 | |
| 🥉- | Daniel Miranda5 | ![]() | PCUP | Pro | 6 | 1:45.727 | -2.572 | 18 | |
| 410 | Justin Duval | ![]() | PCUP | Pro | 10 | 1:45.640 | -3.885 | 17 | |
| 52 | Jason Davison | ![]() | PCUP | Pro | 8 | 1:46.129 | -10.941 | 16 | |
| 64 | Joao H Lima | ![]() | PCUP | Am | 7 | 1:46.332 | -13.959 | 15 | |
| 78 | Robeirinho Ramirez | ![]() | PCUP | Pro | 3 | 1:46.434 | -19.191 | 14 | |
| 82 | Eric Hives | ![]() | PCUP | Am | 14 | 1:47.313 | -20.807 | 13 | |
| 93 | Danilo Ubaid | ![]() | PCUP | Pro | 8 | 1:46.629 | -23.316 | 12 | |
| 101 | Holden Canet | ![]() | PCUP | Pro | 8 | 1:46.200 | -28.864 | 11 | |
| 115 | Geoff Radons | ![]() | PCUP | Am | 8 | 1:47.012 | -31.467 | 10 | |
| 121 | Javier Olaya Sosa | ![]() | PCUP | Am | 8 | 1:46.563 | -35.858 | 9 | |
| 134 | Ricardo Salcedo | ![]() | PCUP | Pro | 10 | 1:46.889 | -1:18.350 | 8 | |
| 144 | Alejandro Guarin | ![]() | PCUP | Am | 13 | 1:49.254 | -1:28.742 | 7 | |
| 1510 | David Kortright | ![]() | PCUP | Am | 15 | 1:49.027 | -4 L | 6 | |
| 1612 | Ahnaf Shahriar | ![]() | PCUP | Pro | 13 | 1:47.432 | -6 L | 5 |
