Hockenheim GP Round 1

Pro Am
1 Dalton Zavadil Logan McKinzie
2 Marco Valverde Mason Wester
3 Michael McLeod Hayden Bush
Pro Am
1 Dalton Zavadil Daniel Nans
2 Michael Carrillo Gary Watson2
3 Michael McLeod Vlad Sanchez
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 1:39.7808 1:39.7808 4
2 15 Michael McLeod -0:00.4751 1:47.1991 1:40.2558 4
3 70 Marco Valverde -0:00.5343 1:40.3150 1:40.3150 2
4 921 Manrique Valverde -0:00.5583 1:40.3390 1:40.3390 2
5 85 Joey Morisette -0:01.0125 1:43.0536 1:40.7932 3
6 29 Michael Carrillo -0:01.0395 1:40.8202 1:40.8202 1
7 12 Adam Schmidt6 -0:01.1352 1:41.1677 1:40.9159 3
8 79 Alexander Wilfert -0:01.1530 1:41.2459 1:40.9337 2
10 26 Diego Zuccarelli -0:01.7701 1:49.8985 1:41.5508 3
11 55 Landon Lechner -0:01.7843 1:41.7029 1:41.5650 2
12 23 Dan McFarlane -0:01.8774 1:47.9504 1:41.6581 2
13 412 Mason Wester -0:01.9431 1:41.7377 1:41.7238 3
14 336 Bradley Landreth -0:01.9979 1:43.4660 1:41.7786 3
15 409 Hayden Bush -0:02.1032 1:42.1417 1:41.8839 2
16 416 Kyle Feucht -0:02.1157 1:42.2207 1:41.8964 3
17 333 Troy Fenelon -0:02.2369 1:42.2285 1:42.0176 2
18 995 Logan McKinzie -0:02.2834 1:50.6193 1:42.0641 3
19 64 Gary Watson2 -0:02.4575 1:42.2662 1:42.2382 2
20 19 Vlad Sanchez -0:02.6608 1:42.4415 1:42.4415 3
21 95 Daniel Nans -0:02.7684 1:42.8940 1:42.5491 3
23 428 Joseph Mullesch -0:03.4492 1:43.2299 1:43.2299 3
24 88 Jeffrey Sebok -0:03.4738 1:43.2545 1:43.2545 3
25 113 Stephen Dusyk -0:03.5328 1:43.3135 1:43.3135 3
26 220 Joseph Eglseder -0:03.5754 1:52.5032 1:43.3561 3
27 458 Andrew Scott Brown -0:03.6662 2:04.0387 1:43.4469 3
28 226 Tyler Maraglia -0:03.8009 1:43.6903 1:43.5816 2
29 52 Yannis Theofanopoulos -0:04.1977 1:53.1783 1:43.9784 3
30 710 Tyler Somers -0:04.4922 1:44.2729 1:44.2729 2
31 93 Niall J Killin -0:09.1912 1:48.9719 1:48.9719 3
32 112 Art Karts -0:00 - 2
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 1 Leader 9 1:40.8309 1:39.8990 9
2 70 Marco Valverde 3 -0:06.4644 0 1:41.5489 1:40.3997 9
3 15 Michael McLeod 2 -0:07.3378 0 1:41.6461 1:40.6017 9
4 921 Manrique Valverde 4 -0:08.2695 0 1:41.7494 1:40.0460 9
5 29 Michael Carrillo 6 -0:13.1974 0 1:42.2967 1:40.8708 9
6 85 Joey Morisette 5 -0:15.4898 0 1:42.5515 1:41.0784 9
7 995 Logan McKinzie 18 -0:22.0752 0 1:43.2818 1:41.2261 9
8 412 Mason Wester 13 -0:22.6846 0 1:43.3501 1:41.3063 9
10 416 Kyle Feucht 16 -0:29.3628 0 1:44.0918 1:41.7460 9
11 409 Hayden Bush 15 -0:31.7095 0 1:44.3526 1:41.3846 9
13 26 Diego Zuccarelli 10 -0:32.8188 0 1:44.4764 1:41.8451 9
14 12 Adam Schmidt6 7 -0:35.3413 0 1:44.7570 1:41.4378 9
15 333 Troy Fenelon 17 -0:36.8858 0 1:44.9275 1:41.8436 9
16 95 Daniel Nans 21 -0:37.5636 0 1:45.0024 1:42.0654 9
17 64 Gary Watson2 19 -0:39.8551 0 1:45.2571 1:42.1441 9
18 55 Landon Lechner 11 -0:44.9100 0 1:45.8198 1:41.8114 9
19 19 Vlad Sanchez 20 -0:46.7862 0 1:46.0273 1:42.7864 9
20 458 Andrew Scott Brown 27 -0:48.4857 0 1:46.2153 1:42.4827 9
21 93 Niall J Killin 31 -0:52.0373 0 1:46.6096 1:41.5290 9
22 428 Joseph Mullesch 23 -0:53.1405 0 1:46.7330 1:43.2339 9
23 79 Alexander Wilfert 8 -0:53.4042 0 1:46.7639 1:41.4198 9
24 226 Tyler Maraglia 28 -0:58.4457 0 1:47.3219 1:43.7437 9
25 336 Bradley Landreth 14 -1:07.9987 0 1:48.3849 1:41.6116 9
26 113 Stephen Dusyk 25 -1:11.7682 0 1:48.8025 1:43.5955 9
27 710 Tyler Somers 30 -1:19.5264 0 1:49.6641 1:42.8686 9
28 112 Art Karts 32 -1:40.0122 0 1:51.9400 1:43.2751 9
29 220 Joseph Eglseder 26 -1L 0 2:00.3249 1:43.6084 8
30 52 Yannis Theofanopoulos 29 -1L 0 2:03.6915 1:43.3504 8
31 88 Jeffrey Sebok 24 -2L 0 1:58.7729 1:44.2379 7
32 23 Dan McFarlane 12 -5L 0 2:07.0974 4
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 8 Leader 17 1:41.2042 1:40.1877 18
2 29 Michael Carrillo 4 -0:12.4525 0 1:41.8962 1:40.9510 18
3 15 Michael McLeod 6 -0:18.2087 0 1:42.2159 1:40.7170 18
4 12 Adam Schmidt6 14 -0:24.7742 0 1:42.5802 1:40.9643 18
6 70 Marco Valverde 7 -0:29.0318 0 1:42.8171 1:40.7218 18
7 921 Manrique Valverde 5 -0:35.3612 0 1:43.1688 1:40.6640 18
8 23 Dan McFarlane 32 -0:37.7192 0 1:43.2983 1:40.8104 18
9 93 Niall J Killin 21 -0:40.3654 0 1:43.4460 1:41.7120 18
10 95 Daniel Nans 16 -0:45.8869 0 1:43.7530 1:42.2554 18
11 85 Joey Morisette 3 -0:52.1211 0 1:44.1000 1:41.0250 18
12 64 Gary Watson2 17 -1:03.8753 0 1:44.7523 1:42.4344 18
13 55 Landon Lechner 18 -1:06.6665 0 1:44.9073 1:41.6848 18
14 19 Vlad Sanchez 19 -1:07.5569 0 1:44.9567 1:43.3808 18
15 412 Mason Wester 1 -1:07.6765 0 1:44.9644 1:41.7725 18
16 88 Jeffrey Sebok 31 -1:08.6342 0 1:45.0159 1:42.7930 18
17 52 Yannis Theofanopoulos 30 -1:19.5760 0 1:45.6238 1:42.9638 18
18 112 Art Karts 28 -1:33.0969 0 1:46.3751 1:43.4535 18
19 458 Andrew Scott Brown 20 -1:35.4332 0 1:46.5053 1:43.3715 18
20 113 Stephen Dusyk 26 -1:37.3857 0 1:46.6135 1:43.4102 18
21 226 Tyler Maraglia 24 -1:43.9280 0 1:46.9770 1:42.8866 18
22 26 Diego Zuccarelli 13 -1L 0 1:48.9139 1:41.1025 17
24 428 Joseph Mullesch 22 -1L 0 1:50.3088 1:43.5326 17
25 416 Kyle Feucht 10 -2L 0 1:54.1857 1:41.9209 16
26 220 Joseph Eglseder 29 -2L 0 1:54.8845 1:44.1780 16
27 336 Bradley Landreth 25 -3L 0 1:50.2523 1:41.5478 15
28 79 Alexander Wilfert 23 -12L 0 1:58.5298 1:42.3070 6
29 409 Hayden Bush 11 -15L 0 2:23.9190 3
30 995 Logan McKinzie 2 -16L 1 1:51.5735 2
31 710 Tyler Somers 27 -16L 0 2:26.7538 2
32 333 Troy Fenelon 15 -18L 0 - 0

Brands Hatch Round 2

Pro Am
1 Dalton Zavadil Mason Wester
2 Brandon Wilson5 Jonathan Dekuysscher2
3 Michael McLeod Bradley Landreth
Pro Am
1 Brandon Wilson5 Bradley Landreth
2 Michael McLeod Mason Wester
3 Bernardo Faria Jeffrey Sebok
Pro Am
1 Dalton Zavadil Bradley Landreth
2 Joey Morisette Daniel Nans
3 Michael McLeod Jeffrey Sebok
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 0:49.4952 0:44.8299 6
2 4 Brandon Wilson5 -0:00.1601 0:45.9580 0:44.9899 6
4 15 Michael McLeod -0:00.5499 0:48.7955 0:45.3797 5
5 85 Joey Morisette -0:00.7096 0:46.9051 0:45.5394 4
6 93 Niall J Killin -0:00.9257 0:49.4192 0:45.7555 6
7 26 Diego Zuccarelli -0:00.9773 0:48.1310 0:45.8071 5
8 55 Landon Lechner -0:00.9778 0:46.4490 0:45.8076 4
9 29 Michael Carrillo -0:00.9826 0:46.5101 0:45.8124 4
10 1 Bernardo Faria -0:01.0301 0:46.1928 0:45.8599 4
11 336 Bradley Landreth -0:01.0335 0:46.8795 0:45.8633 4
12 412 Mason Wester -0:01.0338 0:50.8631 0:45.8636 5
13 33 Young choi -0:01.0541 0:48.9295 0:45.8839 4
14 416 Kyle Feucht -0:01.1170 0:46.8456 0:45.9468 4
15 95 Daniel Nans -0:01.1313 0:46.8329 0:45.9611 5
17 995 Logan McKinzie -0:01.1850 0:50.5448 0:46.0148 5
18 409 Hayden Bush -0:01.2994 0:48.6231 0:46.1292 5
19 914 Ry McKay -0:01.5855 0:46.5713 0:46.4153 3
20 139 Jonathan Dekuysscher2 -0:01.6634 0:46.4932 0:46.4932 2
21 458 Andrew Scott Brown -0:01.8209 0:48.3508 0:46.6507 5
22 88 Jeffrey Sebok -0:02.1416 0:46.9714 0:46.9714 3
23 52 Yannis Theofanopoulos -0:00 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 1 Leader 14 0:45.5443 0:44.9954 14
2 4 Brandon Wilson5 2 -0:05.8726 0 0:45.9637 0:45.1257 14
4 15 Michael McLeod 4 -0:08.5615 0 0:46.1557 0:45.3849 14
5 85 Joey Morisette 5 -0:11.9236 0 0:46.3957 0:45.5138 14
6 1 Bernardo Faria 10 -0:17.7242 0 0:46.8097 0:45.6573 14
7 93 Niall J Killin 6 -0:17.8143 0 0:46.8164 0:45.7349 14
8 29 Michael Carrillo 9 -0:18.2495 0 0:46.8473 0:45.7532 14
9 26 Diego Zuccarelli 7 -0:18.5462 0 0:46.8686 0:45.8680 14
10 55 Landon Lechner 8 -0:18.9750 0 0:46.8992 0:45.8789 14
11 412 Mason Wester 12 -0:23.4792 0 0:47.2206 0:45.7032 14
13 139 Jonathan Dekuysscher2 20 -0:25.5245 0 0:47.3662 0:45.7950 14
14 336 Bradley Landreth 11 -0:25.7123 0 0:47.3802 0:45.5238 14
15 88 Jeffrey Sebok 22 -0:27.9474 0 0:47.5391 0:45.9326 14
16 416 Kyle Feucht 14 -0:28.8564 0 0:47.6046 0:46.1988 14
17 409 Hayden Bush 18 -0:29.6853 0 0:47.6635 0:45.8931 14
18 95 Daniel Nans 15 -0:30.9996 0 0:47.7576 0:46.0136 14
19 33 Young choi 13 -0:31.7189 0 0:47.8091 0:45.7544 14
20 914 Ry McKay 19 -0:35.5990 0 0:48.0858 0:46.2957 14
21 458 Andrew Scott Brown 21 -0:38.1590 0 0:48.2685 0:46.4470 14
22 995 Logan McKinzie 17 -14L 0 - 0
23 52 Yannis Theofanopoulos 23 -14L 0 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 4 Brandon Wilson5 3 Leader 20 0:45.7958 0:45.1119 20
3 15 Michael McLeod 1 -0:04.0815 0 0:46 0:45.3393 20
4 1 Bernardo Faria 6 -0:04.4836 0 0:46.0199 0:45.2464 20
5 85 Joey Morisette 5 -0:10.7888 0 0:46.3352 0:45.5861 20
6 336 Bradley Landreth 14 -0:13.2342 0 0:46.4570 0:45.5904 20
7 24 Dalton Zavadil 4 -0:13.3561 0 0:46.4636 0:45.0330 20
8 93 Niall J Killin 7 -0:18.6874 0 0:46.7300 0:45.8147 20
9 29 Michael Carrillo 8 -0:22.2533 0 0:46.9083 0:45.6289 20
10 412 Mason Wester 11 -0:23.0327 0 0:46.9471 0:45.7672 20
11 55 Landon Lechner 10 -0:25.5938 0 0:47.0752 0:45.7467 20
12 88 Jeffrey Sebok 15 -0:28.8227 0 0:47.2364 0:46.0363 20
13 409 Hayden Bush 17 -0:32.7361 0 0:47.4319 0:45.9372 20
14 416 Kyle Feucht 16 -0:37.8712 0 0:47.6887 0:45.8944 20
15 914 Ry McKay 20 -0:42.9438 0 0:47.9422 0:46.2220 20
16 458 Andrew Scott Brown 21 -0:44.7971 0 0:48.0348 0:46.3020 20
17 139 Jonathan Dekuysscher2 13 -1L 0 0:48.5849 0:45.6793 19
18 33 Young choi 19 -1L 0 0:48.5935 0:45.7315 19
19 26 Diego Zuccarelli 9 -1L 0 0:48.5987 0:45.7785 19
20 95 Daniel Nans 18 -1L 0 0:48.6746 0:45.7951 19
22 995 Logan McKinzie 22 -20L 0 - 0
23 52 Yannis Theofanopoulos 23 -20L 0 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 2 Leader 26 0:45.5891 0:45.1027 27
3 336 Bradley Landreth 3 -0:14.0139 0 0:46.1081 0:45.5093 27
4 85 Joey Morisette 4 -0:16.4915 0 0:46.1999 0:45.5417 27
5 15 Michael McLeod 6 -0:26.1224 0 0:46.5565 0:45.2885 27
6 29 Michael Carrillo 9 -0:32.5209 0 0:46.7934 0:45.6314 27
7 4 Brandon Wilson5 8 -0:33.3110 0 0:46.8222 0:45.2838 27
8 55 Landon Lechner 11 -0:38.5336 0 0:47.0160 0:45.5850 27
10 93 Niall J Killin 1 -0:41.6161 1 0:47.1305 0:45.7445 27
11 95 Daniel Nans 20 -0:43.9427 0 0:47.2160 0:45.8713 27
12 416 Kyle Feucht 14 -1L 0 0:47.5059 0:45.8535 26
13 88 Jeffrey Sebok 12 -1L 0 0:47.5321 0:45.9935 26
14 914 Ry McKay 15 -1L 0 0:47.5804 0:45.7896 26
15 458 Andrew Scott Brown 16 -1L 0 0:47.8404 0:46.2622 26
16 26 Diego Zuccarelli 19 -1L 0 0:48.3937 0:45.7625 26
17 409 Hayden Bush 13 -2L 0 0:49.9850 0:45.9093 25
18 33 Young choi 18 -7L 0 0:48.9196 0:45.6511 20
19 1 Bernardo Faria 5 -19L 0 0:49.4338 0:45.6180 8
20 139 Jonathan Dekuysscher2 17 -20L 0 0:47.8896 0:46.0441 7
21 412 Mason Wester 10 -20L 0 0:47.9049 0:46.0248 7
22 995 Logan McKinzie 22 -27L 0 - 0
23 52 Yannis Theofanopoulos 23 -27L 0 - 0

Road Atlanta Round 3

Pro Am
1 Dalton Zavadil Bradley Landreth
2 Dan McFarlane Young choi
3 Brandon Wilson5 Daniel Nans
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 1:25.0637 1:19.5301 3
2 4 Brandon Wilson5 -0:00.5259 1:25.1550 1:20.0559 3
4 23 Dan McFarlane -0:00.8039 1:26.3114 1:20.3339 4
5 26 Diego Zuccarelli -0:00.9321 1:25.3233 1:20.4621 5
6 15 Michael McLeod -0:01.0141 1:28.4985 1:20.5441 2
7 29 Michael Carrillo -0:01.1914 1:20.8595 1:20.7214 2
8 85 Joey Morisette -0:01.1957 1:23.8328 1:20.7257 4
9 12 Adam Schmidt6 -0:01.2470 1:23.3274 1:20.7770 4
10 416 Kyle Feucht -0:01.4347 1:21.8418 1:20.9647 2
11 409 Hayden Bush -0:01.6969 1:21.5355 1:21.2269 3
12 336 Bradley Landreth -0:01.7198 1:22.6488 1:21.2498 2
13 46 Gianmarco Speroni -0:01.7890 1:21.3190 1:21.3190 3
14 995 Logan McKinzie -0:02.1162 1:25.1548 1:21.6462 4
15 428 Joseph Mullesch -0:02.2199 1:21.7499 1:21.7499 2
16 55 Landon Lechner -0:02.2212 1:21.7589 1:21.7512 2
17 33 Young choi -0:02.2893 1:21.8193 1:21.8193 2
18 95 Daniel Nans -0:02.5811 1:23.7850 1:22.1111 4
19 88 Jeffrey Sebok -0:02.5871 1:22.1171 1:22.1171 2
20 93 Niall J Killin -0:03.1831 1:26.5554 1:22.7131 4
21 19 Vlad Sanchez -0:03.6468 1:23.1768 1:23.1768 1
22 52 Yannis Theofanopoulos -0:03.7487 1:23.4194 1:23.2787 3
23 115 Jean William Rivera -0:03.7746 1:23.5715 1:23.3046 4
24 64 Gary Watson2 -0:04.1222 1:23.7567 1:23.6522 2
25 412 Mason Wester -0:05.2846 1:24.8146 1:24.8146 2
26 257 Dylan Babcock -0:00 - 1
27 27 Brandon Frost -0:00 - 0
28 220 Joseph Eglseder -0:00 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 1 Leader 37 1:21.3818 1:19.9001 37
2 23 Dan McFarlane 4 -0:21.1977 0 1:21.9547 1:20.3414 37
3 4 Brandon Wilson5 2 -0:21.9116 0 1:21.9740 1:20.2344 37
5 12 Adam Schmidt6 9 -0:46.5378 0 1:22.6394 1:20.9387 37
6 26 Diego Zuccarelli 5 -0:49.1516 0 1:22.7101 1:20.9818 37
7 29 Michael Carrillo 7 -0:50.4623 0 1:22.7455 1:20.8424 37
8 336 Bradley Landreth 12 -0:59.0377 0 1:22.9771 1:21.1312 37
9 416 Kyle Feucht 10 -1:05.3984 0 1:23.1491 1:21.3457 37
10 55 Landon Lechner 16 -1:07.2829 0 1:23.1999 1:21.2030 37
11 85 Joey Morisette 8 -1:08.2723 0 1:23.2268 1:20.9321 37
12 33 Young choi 17 -1:20.9726 0 1:23.5698 1:20.9928 37
13 15 Michael McLeod 6 -1L 0 1:23.8682 1:20.5043 36
14 93 Niall J Killin 20 -1L 0 1:23.9303 1:21.6759 36
15 95 Daniel Nans 18 -1L 0 1:24.3681 1:21.8583 36
16 412 Mason Wester 25 -1L 0 1:24.3739 1:21.4143 36
17 428 Joseph Mullesch 15 -1L 0 1:25.0827 1:21.7332 36
18 257 Dylan Babcock 26 -1L 0 1:25.6931 1:23.0057 36
19 19 Vlad Sanchez 21 -2L 0 1:26.5625 1:23.1910 35
20 64 Gary Watson2 24 -2L 0 1:27.1763 1:23.4600 35
21 52 Yannis Theofanopoulos 22 -3L 0 1:30.8479 1:22.1902 34
22 88 Jeffrey Sebok 19 -10L 0 1:30.7925 1:22.0042 27
23 115 Jean William Rivera 23 -19L 0 1:24.0527 1:21.6083 18
24 46 Gianmarco Speroni 13 -27L 0 1:24.3431 1:21.6208 10
25 409 Hayden Bush 11 -32L 0 1:29.2497 1:21.7737 5
26 995 Logan McKinzie 14 -37L 0 - 0
27 27 Brandon Frost 27 -37L 0 - 0
28 220 Joseph Eglseder 28 -37L 0 - 0

Virginia Full Round 4

Pro Am
1 Dalton Zavadil Bradley Landreth
2 Joey Morisette Gianmarco Speroni
3 Landon Lechner Mason Wester
Pro Am
1 Dalton Zavadil Gianmarco Speroni
2 Joey Morisette Bradley Landreth
3 Adam Schmidt6 Jeffrey Sebok
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 1:56.7344 1:46.6566 2
3 85 Joey Morisette -0:01.3339 1:51.6433 1:47.9904 4
4 26 Diego Zuccarelli -0:01.4004 1:48.3676 1:48.0569 3
5 409 Hayden Bush -0:01.4607 1:51.6331 1:48.1172 3
6 29 Michael Carrillo -0:01.5275 1:50.4268 1:48.1841 5
7 55 Landon Lechner -0:01.7463 1:55.5478 1:48.4028 3
8 12 Adam Schmidt6 -0:01.7488 1:51.7482 1:48.4053 3
9 336 Bradley Landreth -0:01.9706 1:55.4045 1:48.6271 3
10 914 Ry McKay -0:02.1613 1:48.8178 1:48.8178 3
11 46 Gianmarco Speroni -0:02.2247 1:52.9579 1:48.8812 4
12 93 Niall J Killin -0:02.2302 1:53.8070 1:48.8867 4
13 412 Mason Wester -0:02.2815 1:54.9443 1:48.9380 4
14 257 Dylan Babcock -0:02.6534 1:51.9296 1:49.3099 3
15 416 Kyle Feucht -0:03.0833 1:53.5252 1:49.7398 2
16 95 Daniel Nans -0:03.1949 1:52.9076 1:49.8514 3
17 88 Jeffrey Sebok -0:03.1991 1:53.5072 1:49.8556 3
18 52 Yannis Theofanopoulos -0:03.2526 1:52.4966 1:49.9092 3
19 428 Joseph Mullesch -0:03.3729 1:53.5681 1:50.0294 4
21 661 Jason C Lin -0:06.7329 1:55.6763 1:53.3894 3
22 19 Vlad Sanchez -0:10.9225 1:57.5790 1:57.5790 3
23 139 Jonathan Dekuysscher2 -0:00 - 0
24 115 Jean William Rivera -0:00 - 0
25 15 Michael McLeod -0:00 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 1 Leader 9 1:48.0855 1:47.1681 9
3 85 Joey Morisette 3 -0:13.1425 0 1:49.5456 1:48.3141 9
4 55 Landon Lechner 7 -0:16.6571 0 1:49.9356 1:48.3167 9
5 336 Bradley Landreth 9 -0:17.9158 0 1:50.0753 1:48.5273 9
6 46 Gianmarco Speroni 11 -0:21.6358 0 1:50.4884 1:48.1998 9
7 416 Kyle Feucht 15 -0:23.8455 0 1:50.7335 1:48.9352 9
8 412 Mason Wester 13 -0:24.2610 0 1:50.7799 1:48.4964 9
9 88 Jeffrey Sebok 17 -0:31.7768 0 1:51.6145 1:49.2524 9
10 12 Adam Schmidt6 8 -0:32.4234 0 1:51.6873 1:48.7282 9
11 914 Ry McKay 10 -0:32.8039 0 1:51.7294 1:49.2581 9
12 409 Hayden Bush 5 -0:39.3870 0 1:52.4614 1:48.6852 9
13 93 Niall J Killin 12 -0:40.4314 0 1:52.5767 1:48.7515 9
14 19 Vlad Sanchez 22 -0:40.9813 0 1:52.6367 1:50.3402 9
15 257 Dylan Babcock 14 -0:45.5789 0 1:53.1484 1:49.6706 9
16 52 Yannis Theofanopoulos 18 -0:58.4704 0 1:54.5803 1:49.2551 9
17 95 Daniel Nans 16 -1:21.9907 0 1:57.1939 1:49.6996 9
18 661 Jason C Lin 21 -1:39.2231 0 1:59.1081 1:51.6261 9
19 26 Diego Zuccarelli 4 -1:39.4983 0 1:59.1406 1:48.3443 9
21 428 Joseph Mullesch 19 -1L 0 1:53.5746 1:49.8429 8
22 29 Michael Carrillo 6 -9L 0 - 0
23 139 Jonathan Dekuysscher2 23 -9L 0 - 0
24 115 Jean William Rivera 24 -9L 0 - 0
25 15 Michael McLeod 25 -9L 0 - 0
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 8 Leader 14 1:48.6102 1:47.4626 17
2 85 Joey Morisette 6 -0:17.4009 0 1:49.6339 1:48.4732 17
3 12 Adam Schmidt6 10 -0:27.1017 0 1:50.2043 1:48.8307 17
4 29 Michael Carrillo 22 -0:27.2737 0 1:50.2138 1:48.5683 17
5 55 Landon Lechner 5 -0:28.0358 0 1:50.2595 1:48.4259 17
6 26 Diego Zuccarelli 19 -0:28.4618 0 1:50.2838 1:48.2895 17
7 46 Gianmarco Speroni 3 -0:33.4431 0 1:50.5777 1:49.3879 17
8 93 Niall J Killin 13 -0:36.9445 0 1:50.7832 1:48.5360 17
9 15 Michael McLeod 25 -0:38.1503 0 1:50.8535 1:47.9014 17
10 336 Bradley Landreth 4 -0:40.4485 0 1:50.9898 1:49.1183 17
11 88 Jeffrey Sebok 9 -0:40.9328 0 1:51.0180 1:49.5102 17
13 257 Dylan Babcock 15 -1:04.5438 0 1:52.4065 1:49.2816 17
14 914 Ry McKay 11 -1:11.5325 0 1:52.8178 1:49.8250 17
15 416 Kyle Feucht 2 -1:27.1300 0 1:53.7359 1:49.3595 17
16 19 Vlad Sanchez 14 -1:31.1193 0 1:53.9699 1:50.3097 17
17 95 Daniel Nans 17 -1:37.7727 0 1:54.3611 1:49.7157 17
18 409 Hayden Bush 12 -1:41.7657 0 1:54.5955 1:49.0466 17
19 661 Jason C Lin 18 -1:50.6816 0 1:55.1204 1:52.0837 17
20 428 Joseph Mullesch 21 -2L 0 1:55.1201 1:50.0876 15
21 52 Yannis Theofanopoulos 16 -5L 0 1:53.2227 1:49.4605 12
22 412 Mason Wester 1 -7L 3 1:51.1061 1:48.9952 10
24 139 Jonathan Dekuysscher2 23 -17L 0 - 0
25 115 Jean William Rivera 24 -17L 0 - 0

Zolder Round 5

Pro Am
1 Dalton Zavadil Bradley Landreth
2 Geoff Saville Hayden Bush
3 Brandon Wilson5 Mason Wester
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 1:29.8824 1:29.5817 2
2 3 Geoff Saville -0:00.6089 1:39.4627 1:30.1905 3
3 85 Joey Morisette -0:01.2219 1:33.7424 1:30.8035 5
4 15 Michael McLeod -0:01.2260 1:34.6953 1:30.8076 3
5 4 Brandon Wilson5 -0:01.3309 1:33.0513 1:30.9125 3
6 8 Young choi -0:01.7580 1:31.3396 1:31.3396 4
7 12 Adam Schmidt6 -0:01.7899 1:34.5350 1:31.3715 3
8 336 Bradley Landreth -0:01.8418 1:31.4234 1:31.4234 3
9 29 Michael Carrillo -0:02.1236 1:32.0018 1:31.7052 4
10 409 Hayden Bush -0:02.1689 1:32.0110 1:31.7505 2
11 26 Diego Zuccarelli -0:02.1732 1:31.8486 1:31.7548 2
12 412 Mason Wester -0:02.5842 1:32.1658 1:32.1658 3
13 93 Niall J Killin -0:02.7504 1:33.6620 1:32.3320 3
14 458 Andrew Scott Brown -0:02.9484 1:33.0441 1:32.5300 2
15 1 Bernardo Faria -0:04.0593 1:36.8667 1:33.6409 4
16 88 Jeffrey Sebok -0:00 - 1
17 19 Vlad Sanchez -0:00 - 1
Fin Pos Car Num Name Start Pos Interval Laps Led Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil 1 Leader 31 1:31.3299 1:29.5796 33
2 3 Geoff Saville 2 -0:11.6933 2 1:31.6842 1:29.7128 33
3 4 Brandon Wilson5 5 -0:42.5874 0 1:32.6203 1:30.6718 33
4 15 Michael McLeod 4 -0:48.9313 0 1:32.8126 1:30.2769 33
5 85 Joey Morisette 3 -1:00.1163 0 1:33.1516 1:31.1679 33
6 29 Michael Carrillo 9 -1:08.6717 0 1:33.4107 1:30.9469 33
7 12 Adam Schmidt6 7 -1:13.6339 0 1:33.5611 1:30.8946 33
8 336 Bradley Landreth 8 -1:17.0944 0 1:33.6659 1:30.9141 33
9 409 Hayden Bush 10 -1:17.9575 0 1:33.6920 1:31.4285 33
10 26 Diego Zuccarelli 11 -1:18.5583 0 1:33.7102 1:31.2006 33
11 412 Mason Wester 12 -1:48.4297 0 1:34.6153 1:31.3449 33
12 93 Niall J Killin 13 -1L 0 1:35.4687 1:31.6352 32
13 8 Young choi 6 -1L 0 1:35.8557 1:31.1228 32
14 19 Vlad Sanchez 17 -1L 0 1:36.3263 1:32.9774 32
15 458 Andrew Scott Brown 14 -1L 0 1:36.5377 1:32.7711 32
16 1 Bernardo Faria 15 -7L 0 1:37.9156 1:30.2462 26
17 88 Jeffrey Sebok 16 -16L 0 1:35.6915 1:32.9073 17

Road America Round 6

Pro Am
1 Dalton Zavadil Bradley Landreth
2 Geoff Saville Niall J Killin
3 Brandon Wilson5 Hayden Bush
Pro Am
1 Michael Carrillo Bradley Landreth
2 Brandon Wilson5 Mason Wester
3 Dalton Zavadil Hayden Bush
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 24 Dalton Zavadil Leader 2:06.3445 2:06.3445 2
2 130 Geoff Saville -0:00.5050 2:09.9488 2:06.8494 3
3 15 Michael McLeod -0:00.5886 2:06.9330 2:06.9330 2
4 12 Adam Schmidt6 -0:00.8033 2:10.4930 2:07.1477 3
5 4 Brandon Wilson5 -0:01.1083 2:07.4527 2:07.4527 2
6 29 Michael Carrillo -0:01.2948 2:07.6392 2:07.6392 2
7 55 Landon Lechner -0:01.5506 2:08.1050 2:07.8950 2
