Summit Point Raceway Round 1

Pro Am
1 Dan McFarlane Shawnbert Engle
2 Michael McLeod Jimmie Munyi
3 Andrés Navarro2 James Monger
Pro Am
1 Michael McLeod James Monger
2 Dan McFarlane Kyle Batson
3 Markell Holmes James Cox15
Pro Am
1 Matthew Legault James Monger
2 Michael McLeod Jesse Ciesla
3 Andrés Navarro2 Jimmie Munyi
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 15 Michael McLeod -0:00.0000 1:20.2620 1:20.1057 4
2 23 Dan McFarlane -0:00.2424 1:20.4518 1:20.3480 4
3 3 Matthew Legault -0:00.3980 1:20.8758 1:20.5036 4
4 78 Gary OteroB -0:00.7920 1:21.6650 1:20.8976 4
5 405 Andrés Navarro2 -0:00.9150 1:21.1163 1:21.0206 4
6 47 Joao H Lima -0:00.9374 1:21.3906 1:21.0430 3
7 18 Brandon Lyn -0:01.0830 1:21.9635 1:21.1886 4
8 333 Troy Fenelon -0:01.1288 1:23.5244 1:21.2345 4
9 226 Tyler Maraglia -0:01.1661 1:21.9173 1:21.2717 4
10 998 Jimmie Munyi -0:01.3616 1:21.9279 1:21.4672 4
11 06 Markell Holmes -0:01.3773 1:21.6722 1:21.4829 4
12 64 Gary Watson2 -0:01.4799 1:22.1367 1:21.5855 4
13 19 Vlad Sanchez -0:01.5843 1:22.1122 1:21.6899 4
14 917 James Monger -0:01.6887 1:22.2933 1:21.7943 4
15 420 Shawnbert Engle -0:01.7796 1:21.9125 1:21.8852 4
16 51 James Cox15 -0:01.8375 1:22.2082 1:21.9431 4
17 142 Geoff Radons -0:01.8957 1:22.2727 1:22.0013 4
18 91 Thomas Mcleod -0:01.9228 1:22.2267 1:22.0284 4
19 54 Paul Melo -0:02.8090 1:22.9146 1:22.9146 4
20 169 Jesse Ciesla -0:03.4700 1:23.5756 1:23.5756 4
21 42 Jeremy Seteroff -0:04.0260 1:24.1316 1:24.1316 1
22 57 Mark Foley None None None 0
23 2 Kyle Batson None None None 2
24 129 D Scott Decker None None None 0
Fin # Name Start Int Led Avg Fast Laps
1 23 Dan McFarlane 2 -0:00.0000 3 1:22.0017 1:19.9159 8
2 15 Michael McLeod 1 -0:03.7626 5 1:22.4722 1:19.9449 8
3 405 Andrés Navarro2 5 -0:05.2935 0 1:22.6630 1:20.8947 8
4 06 Markell Holmes 11 -0:11.3752 0 1:23.4225 1:20.8099 8
5 18 Brandon Lyn 7 -0:13.0452 0 1:23.6317 1:21.4927 8
6 420 Shawnbert Engle 15 -0:15.3511 0 1:23.9190 1:21.3726 8
7 19 Vlad Sanchez 13 -0:15.3770 0 1:23.9225 1:21.4520 8
8 47 Joao H Lima 6 -0:16.1806 0 1:24.0238 1:20.6999 8
9 998 Jimmie Munyi 10 -0:16.3252 0 1:24.0414 1:21.2401 8
10 917 James Monger 14 -0:18.7041 0 1:24.3382 1:20.5551 8
11 78 Gary OteroB 4 -0:20.4714 0 1:24.5604 1:21.0588 8
12 51 James Cox15 16 -0:20.9935 0 1:24.6242 1:20.9052 8
13 226 Tyler Maraglia 9 -0:21.0011 0 1:24.6260 1:21.9084 8
14 142 Geoff Radons 17 -0:22.1330 0 1:24.7665 1:21.5732 8
15 2 Kyle Batson 23 -0:30.0021 0 1:25.7495 1:20.7048 8
16 91 Thomas Mcleod 18 -0:30.8005 0 1:25.8498 1:21.6955 8
17 54 Paul Melo 19 -0:35.3437 0 1:26.4176 1:21.6688 8
18 129 D Scott Decker 24 -0:39.5157 0 1:26.9386 1:21.3472 8
19 169 Jesse Ciesla 20 -0:46.6843 0 1:27.8350 1:22.8413 8
20 64 Gary Watson2 12 -0:46.7273 0 1:27.8414 1:22.1444 8
21 42 Jeremy Seteroff 21 -1L 0 1:38.9936 1:24.4279 7
22 3 Matthew Legault 3 -3L 0 1:22.7547 1:19.8887 5
23 333 Troy Fenelon 8 -8L 0 None None 0
24 57 Mark Foley 22 -8L 0 None None 0
Fin # Name Start Int Led Avg Fast Laps
1 15 Michael McLeod 3 -0:00.0000 12 1:21.5542 1:20.1982 12
2 23 Dan McFarlane 4 -0:08.5924 0 1:22.2702 1:20.3526 12
3 06 Markell Holmes 1 -0:11.2265 0 1:22.4899 1:20.9985 12
4 917 James Monger 10 -0:14.3367 0 1:22.7484 1:21.1622 12
5 19 Vlad Sanchez 7 -0:17.8891 0 1:23.0447 1:21.4349 12
6 3 Matthew Legault 22 -0:20.1935 0 1:23.2356 1:20.6773 12
7 2 Kyle Batson 15 -0:20.6624 0 1:23.2752 1:20.4667 12
8 51 James Cox15 12 -0:28.1183 0 1:23.8967 1:21.4785 12
9 18 Brandon Lyn 5 -0:29.6225 0 1:24.0226 1:21.6679 12
10 226 Tyler Maraglia 13 -0:42.3798 0 1:25.0851 1:21.7431 12
11 78 Gary OteroB 11 -0:44.9700 0 1:25.3011 1:21.7037 12
12 142 Geoff Radons 14 -0:45.4171 0 1:25.3381 1:21.9103 12
13 169 Jesse Ciesla 19 -0:46.5150 0 1:25.4293 1:21.5543 12
14 64 Gary Watson2 20 -0:48.2200 0 1:25.5713 1:22.3554 12
15 420 Shawnbert Engle 6 -0:49.2171 0 1:25.6541 1:22.2308 12
16 47 Joao H Lima 8 -0:52.5927 0 1:25.9366 1:21.6246 12
17 91 Thomas Mcleod 16 -1:06.2136 0 1:27.0710 1:22.3821 12
18 54 Paul Melo 17 -1:22.6884 0 1:28.4433 1:22.6725 12
19 405 Andrés Navarro2 2 -1L 0 1:29.3198 1:21.0189 11
20 129 D Scott Decker 18 -1L 0 1:31.1001 1:24.0951 11
21 998 Jimmie Munyi 9 -1L 0 1:32.2634 1:21.6365 11
22 42 Jeremy Seteroff 21 -1L 0 1:32.7808 1:23.2979 11
23 333 Troy Fenelon 23 -12L 0 None None 0
24 57 Mark Foley 24 -12L 0 None None 0
Fin # Name Start Int Led Avg Fast Laps
1 3 Matthew Legault 3 -0:00.0000 12 1:21.4828 1:20.1565 12
2 15 Michael McLeod 8 -0:02.7760 0 1:21.7138 1:20.0479 12
3 405 Andrés Navarro2 19 -0:17.3056 0 1:22.9237 1:20.7834 12
4 06 Markell Holmes 6 -0:17.6723 0 1:22.9553 1:20.9846 12
5 917 James Monger 5 -0:18.6792 0 1:23.0393 1:20.7499 12
6 18 Brandon Lyn 9 -0:22.6265 0 1:23.3679 1:21.1912 12
7 142 Geoff Radons 12 -0:22.6506 0 1:23.3697 1:21.3080 12
8 169 Jesse Ciesla 13 -0:30.6998 0 1:24.0404 1:21.3365 12
9 998 Jimmie Munyi 21 -0:36.4843 0 1:24.5217 1:21.0006 12
10 54 Paul Melo 18 -0:39.2696 0 1:24.7541 1:22.0870 12
11 129 D Scott Decker 20 -0:40.4394 0 1:24.8514 1:21.9446 12
12 2 Kyle Batson 2 -0:53.4706 0 1:25.9388 1:20.6889 12
13 23 Dan McFarlane 7 -1L 0 1:29.5419 1:20.1012 11
14 47 Joao H Lima 16 -1L 0 1:30.0100 1:20.8914 11
15 51 James Cox15 1 -1L 0 1:30.0671 1:20.7865 11
16 78 Gary OteroB 11 -1L 0 1:30.0888 1:21.2042 11
17 64 Gary Watson2 14 -1L 0 1:31.7661 1:21.4814 11
18 91 Thomas Mcleod 17 -1L 0 1:33.2396 1:20.9668 11
19 226 Tyler Maraglia 10 -1L 0 1:34.7536 1:21.6565 11
20 420 Shawnbert Engle 15 -4L 0 2:03.3808 1:23.9367 8
21 42 Jeremy Seteroff 22 -5L 0 1:34.6620 1:22.7570 7
22 19 Vlad Sanchez 4 -12L 0 None None 0
23 333 Troy Fenelon 23 -12L 0 None None 0
24 57 Mark Foley 24 -12L 0 None None 0
Name pos 1 2 3 4 5 6 7 8
Andrés Navarro2 2 1:31.2731 1:22.7762 1:20.9047 1:20.9757 1:21.4359 1:21.3939 1:21.6494 1:20.8946
Brandon Lyn 4 1:33.1038 1:22.4865 1:21.4926 1:22.3451 1:22.2942 1:21.8499 1:21.9216 1:23.5595
D Scott Decker 17 1:44.7208 1:24.7456 1:33.6417 1:21.7979 1:23.1641 1:21.3471 1:24.0551 1:22.0354
Dan Mcfarlane 0 1:29.8465 1:21.2160 1:21.0582 1:19.9158 1:20.1239 1:20.3596 1:21.7111 1:21.7820
Gary Oterob 10 1:33.4768 1:21.5586 1:22.2570 1:21.0587 1:21.7911 1:21.5727 1:22.0361 1:32.7314
Gary Watson2 19 1:59.7440 1:25.8023 1:23.2065 1:22.1443 1:23.5144 1:23.1979 1:22.7736 1:22.3472
Geoff Radons 13 1:38.2723 1:23.0483 1:22.1656 1:25.0607 1:23.4730 1:21.9766 1:21.5731 1:22.5614
James Cox15 11 1:41.8779 1:24.6132 1:22.2017 1:21.3539 1:20.9051 1:21.9045 1:21.2675 1:22.8687
James Monger 9 1:40.5220 1:22.2834 1:24.2996 1:20.7067 1:20.5550 1:23.1095 1:21.4406 1:21.7883
Jeremy Seteroff 20 1:44.3044 1:24.4278 None None 1:27.2546 1:25.0738 1:23.2330 None
Jesse Ciesla 18 1:41.8888 1:22.8412 1:34.5745 1:23.0627 1:23.2272 1:23.2708 1:30.0060 1:23.8081
Jimmie Munyi 8 1:37.4005 1:22.2393 1:21.2400 1:21.3104 1:21.9703 1:22.2496 1:22.7089 1:23.2112
Joao H Lima 7 1:33.6873 1:24.1678 1:20.6998 1:21.0375 1:21.4535 1:21.4585 1:21.7400 1:27.9452
Kyle Batson 14 1:40.8020 1:25.3387 1:26.4986 1:27.5185 1:20.7047 1:21.2144 1:20.9744 1:22.9437
Mark Foley 23 None None None None None None None None
Markell Holmes 3 1:34.7909 1:21.6384 1:21.3523 1:20.8098 1:22.5315 1:21.2206 1:21.5795 1:23.4562
Matthew Legault 21 1:31.1868 1:21.8509 1:20.1559 1:19.8886 1:20.6907 None None None
Michael Mcleod 1 1:29.6314 1:21.6067 1:20.5414 1:19.9448 1:20.2137 1:20.4116 1:22.0315 1:25.3955
Paul Melo 16 1:49.1231 1:22.6744 1:27.6111 1:22.1622 1:21.6687 1:22.3857 1:23.0876 1:22.6269
Shawnbert Engle 5 1:36.6471 1:21.7501 1:22.1961 1:21.3725 1:21.7146 1:21.5446 1:23.3836 1:22.7425
Thomas Mcleod 15 1:43.2251 1:24.2483 1:22.0900 1:21.9772 1:27.0490 1:23.8359 1:21.6954 1:22.6766
Troy Fenelon 22 None None None None None None None None
Tyler Maraglia 12 1:37.5153 1:23.2543 1:23.3516 1:22.1290 1:21.9083 1:23.1682 1:22.2929 1:23.3874
Vlad Sanchez 6 1:34.3826 1:23.3252 1:22.4189 1:21.4519 1:21.9516 1:22.5333 1:21.8108 1:23.5047
Name pos 1 2 3 4 5 6 7 8 9 10 11 12
Andrés Navarro2 18 1:35.8315 None 1:24.9749 1:21.3962 1:22.4182 1:23.8023 1:21.0188 1:21.3419 1:21.3647 1:21.0988 1:21.9293 None
Brandon Lyn 8 1:37.8410 1:25.1493 1:23.3884 1:22.0437 1:21.9885 1:21.6678 1:22.3678 1:22.2652 1:21.9101 1:22.6251 1:23.7878 1:23.2350
D Scott Decker 19 1:40.8121 1:26.5859 1:24.5506 1:24.0950 1:25.3943 1:24.6988 2:13.6134 1:31.4302 1:23.3764 1:22.5764 1:24.9674 None
Dan Mcfarlane 1 1:33.1209 1:23.6277 1:21.1432 1:21.2153 1:21.3863 1:20.7737 1:20.3525 1:20.9842 1:21.2259 1:21.0156 1:21.0025 1:21.3928
Gary Oterob 10 1:35.9343 1:31.9173 1:21.7036 1:25.0899 1:23.4527 1:22.6422 1:23.0656 1:24.7050 1:27.4397 1:22.5625 1:22.5315 1:22.5678
Gary Watson2 13 1:39.5697 1:26.4489 1:22.8870 1:26.7304 1:24.6230 1:24.2875 1:23.7736 1:23.4327 1:25.4367 1:22.8341 1:22.3553 1:24.4753
Geoff Radons 11 1:38.1641 1:26.3782 1:21.9102 1:25.6788 1:25.5994 1:22.7274 1:23.5728 1:24.6730 1:27.9671 1:22.3226 1:22.6184 1:22.4443
James Cox15 7 1:36.8980 1:26.7360 1:22.0069 1:22.2018 1:21.6752 1:22.2561 1:21.9997 1:23.8702 1:21.4784 1:22.4032 1:23.2942 1:21.9398
James Monger 3 1:35.4770 1:24.0978 1:21.4973 1:21.6034 1:21.1621 1:21.3528 1:21.2506 1:21.0176 1:21.1644 1:21.6228 1:21.1936 1:21.5404
Jeremy Seteroff 21 1:42.7759 1:29.4669 1:27.6237 1:24.8621 1:23.5487 1:23.2978 1:23.6896 None 1:26.6109 1:23.7587 1:24.2044 None
Jesse Ciesla 12 1:39.4249 1:25.3716 1:21.8162 1:26.0125 1:32.1857 1:21.5542 1:25.1156 1:21.9285 1:24.1730 1:22.5833 1:22.5273 1:22.4574
Jimmie Munyi 20 1:36.7161 1:23.2122 1:21.6364 1:37.9371 1:22.3382 1:24.1098 1:22.8793 1:22.8360 1:23.8335 None 1:24.8327 None
Joao H Lima 15 1:46.6829 1:23.3150 1:22.2143 1:22.1608 1:23.4965 1:22.0388 1:22.4918 1:21.6245 1:37.9258 1:24.1302 1:22.8537 1:22.3036
Kyle Batson 6 1:37.0185 1:23.1759 1:21.8882 1:29.5407 1:21.7804 1:21.0005 1:20.4666 1:21.1956 1:20.7389 1:21.1093 1:20.6993 1:20.6867
Mark Foley 23 None None None None None None None None None None None None
Markell Holmes 2 1:31.9884 1:21.2143 1:20.9984 1:21.4914 1:21.8130 1:22.1446 1:21.9492 1:21.8563 1:21.3492 1:21.3875 1:21.6775 1:22.0079
Matthew Legault 5 1:40.1977 1:27.1508 1:21.5533 1:20.8180 1:20.7289 1:21.6414 1:21.6437 1:21.3248 1:21.3335 1:20.7748 1:20.9816 1:20.6772
Michael Mcleod 0 1:31.5707 1:20.3975 1:20.5249 1:20.4742 1:20.4150 1:20.5930 1:20.1981 1:20.6132 1:21.3887 1:20.7047 1:20.8233 1:20.9460
Paul Melo 17 None 1:25.9619 1:28.5513 1:26.2254 1:24.8370 1:23.6068 1:23.3753 1:24.9470 1:22.6901 1:22.6724 1:23.5060 1:24.7327
Shawnbert Engle 14 None 1:24.0050 1:22.4546 1:22.2307 1:21.6111 1:26.7543 1:22.3755 1:22.2417 1:23.1193 1:23.0031 1:22.2670 1:22.4177
Thomas Mcleod 16 1:37.0681 1:27.5933 1:22.6587 1:24.0410 1:25.6991 1:22.7885 1:23.9309 1:23.9368 1:37.8428 1:34.1558 1:22.7538 1:22.3820
Troy Fenelon 22 None None None None None None None None None None None None
Tyler Maraglia 9 1:50.7042 1:23.9251 1:22.9333 1:21.7430 1:22.3470 1:22.8115 1:22.9407 1:21.8083 1:23.3103 1:22.7203 1:22.4019 1:23.3744
Vlad Sanchez 4 1:33.3774 1:22.7862 1:21.8164 1:21.7828 1:21.4348 1:21.7828 1:21.5386 1:21.8896 1:21.9136 1:23.2069 1:21.9426 1:23.0636
Name pos 1 2 3 4 5 6 7 8 9 10 11 12
Andrés Navarro2 2 1:40.6965 1:21.3740 1:20.7833 1:21.6494 1:21.4275 1:21.3261 1:20.8385 1:20.9584 1:22.2566 1:21.3975 1:21.2752 1:21.0997
Brandon Lyn 5 1:34.5581 1:21.8549 1:22.6158 1:23.2972 1:24.1786 1:22.4997 1:21.3642 1:21.1911 1:22.4289 1:22.0094 1:21.8413 1:22.5745
D Scott Decker 10 1:49.1747 1:23.9313 1:23.4155 1:22.3680 1:21.9703 1:23.0569 1:22.2702 1:22.2355 1:23.1778 1:22.2970 1:22.3739 1:21.9445
Dan Mcfarlane 12 None 1:24.4480 1:20.3039 1:20.1011 1:20.2506 1:20.5991 1:20.6512 1:20.8253 1:20.9475 1:20.9609 1:40.9235 None
Gary Oterob 15 1:34.6667 1:21.9562 1:20.9814 1:23.2448 1:21.2041 1:22.5012 1:21.3056 1:22.5335 None 1:23.3537 1:21.3360 None
Gary Watson2 16 None 1:25.6340 1:29.2123 1:29.2134 1:21.5295 1:22.3422 1:25.6816 1:22.5842 1:21.4813 1:23.9161 1:22.0842 None
Geoff Radons 6 1:35.4411 1:22.5757 1:22.0013 1:22.2719 1:23.6477 1:22.1619 1:21.3079 1:21.4699 1:22.7190 1:21.7801 1:22.5073 1:22.5510
James Cox15 14 None 1:25.0880 1:26.4402 1:20.7864 1:21.4537 1:20.9983 1:21.8650 1:21.9180 1:21.4231 1:21.7676 1:21.9612 None
James Monger 4 1:33.2031 1:22.0811 1:21.9112 1:27.6831 1:21.2498 1:21.5505 1:20.9365 1:21.3576 1:23.0850 1:20.7498 1:21.4458 1:21.2169
Jeremy Seteroff 20 1:47.1642 1:25.3880 1:22.7569 1:30.8668 1:23.3575 1:24.1783 2:08.9216 None None None None None
Jesse Ciesla 7 1:41.8778 1:22.6950 1:21.9802 1:22.7734 1:22.3863 1:21.3364 1:21.7646 1:22.9543 1:22.4679 1:22.6930 1:22.5968 1:22.9573
Jimmie Munyi 8 1:51.6786 1:21.5187 1:22.4653 1:21.9413 1:21.5513 1:21.0005 1:22.0398 1:21.8295 1:22.7697 1:22.2824 1:22.9296 1:22.2528
Joao H Lima 13 None 1:25.4815 1:24.1436 1:22.7048 1:20.8913 1:21.5177 1:21.9860 1:21.4784 1:21.8471 1:21.8319 1:21.9400 None
Kyle Batson 11 2:10.5599 1:24.0158 1:20.6888 1:21.2388 1:23.9031 1:21.0796 1:21.5571 1:21.1337 1:21.1259 1:21.8326 1:21.5215 1:22.6069
Mark Foley 23 None None None None None None None None None None None None
Markell Holmes 3 1:33.7050 1:22.0529 1:23.6663 1:22.0212 1:21.0596 1:21.4856 1:21.6736 1:22.8537 1:22.7234 1:22.0890 1:20.9845 1:21.1477
Matthew Legault 0 1:31.3151 1:20.7961 1:20.8785 1:20.1564 1:20.4852 1:20.4237 1:20.4737 1:20.4361 1:20.4322 1:20.8892 1:20.6568 1:20.8493
Michael Mcleod 1 1:33.8690 1:21.8460 1:20.5804 1:21.1709 1:20.3236 1:20.0478 1:20.1321 1:20.4323 1:20.4904 1:20.5051 1:20.4297 1:20.7369
Paul Melo 9 1:44.2533 1:23.1009 1:22.3815 1:22.2210 1:23.4911 1:23.0666 1:22.0869 1:23.0288 1:23.2192 1:24.2379 1:23.3698 1:22.5907
Shawnbert Engle 19 None None None None 1:43.5947 1:26.7584 1:23.9366 1:23.4217 None None None None
Thomas Mcleod 17 2:26.4181 1:42.8039 1:23.9200 1:22.3516 1:20.9667 1:22.0812 1:47.2939 1:31.7665 1:22.6727 1:22.6626 1:22.6978 None
Troy Fenelon 22 None None None None None None None None None None None None
Tyler Maraglia 18 1:47.6352 1:23.2835 1:22.2967 1:23.0153 1:21.8846 1:21.6564 None 1:25.2510 1:23.2566 1:23.4448 1:23.2768 None
Vlad Sanchez 21 None None None None None None None None None None None None

Circuit de Lédenon Round 2

Pro Am
1 Michael McLeod Jean William Rivera
2 Connor Tolman James Monger
3 Andrés Navarro2 Jesse Ciesla
Pro Am
1 Michael McLeod Jesse Ciesla
2 Andrés Navarro2 Cristhian Rojas
3 Brandon Lyn Paul Melo
Pro Am
1 Connor Tolman James Monger
2 Michael McLeod Jesse Ciesla
3 Matthew Legault Braden Vahlberg
Fin Pos Car Num Name Interval Average Lap Fastest Lap Laps Completed
1 3 Matthew Legault -0:00.0000 1:33.7294 1:33.4544 4
2 405 Andrés Navarro2 -0:00.1279 1:34.3232 1:33.5822 3
3 15 Michael McLeod -0:00.2982 1:34.0493 1:33.7525 4
4 22 Connor Tolman -0:01.2144 1:34.8945 1:34.6687 2
5 18 Brandon Lyn -0:01.3320 1:35.5072 1:34.7863 4
6 78 Gary OteroB -0:01.9994 1:35.9725 1:35.4537 3
7 19 Vlad Sanchez -0:02.2391 1:36.0489 1:35.6934 4
8 06 Markell Holmes -0:02.5666 1:36.1879 1:36.0209 4
9 115 Jean William Rivera -0:02.5820 1:36.6728 1:36.0363 3
10 169 Jesse Ciesla -0:02.8124 1:36.5320 1:36.2667 3
11 917 James Monger -0:02.9666 1:37.1971 1:36.4209 3
12 226 Tyler Maraglia -0:03.0220 1:37.0616 1:36.4763 4
13 14 Tom Peters -0:03.1313 1:36.5856 1:36.5856 4
14 51 James Cox15 -0:03.2693 1:37.8362 1:36.7236 4
15 420 Shawnbert Engle -0:03.3688 1:37.8301 1:36.8231 3
16 54 Paul Melo -0:04.3676 1:37.8219 1:37.8219 4
17 42 Jeremy Seteroff -0:04.4761 1:37.9304 1:37.9304 3
18 184 David Tamira None None None 0
19 996 Cristhian Rojas None None None 0
20 8 Braden Vahlberg None None None 0
21 91 Thomas Mcleod None None None 4
22 132 Oscar Ramos2 None None None 0
Fin # Name Start Int Led Avg Fast Laps
1 15 Michael McLeod 3 -0:00.0000 2 1:36.2473 1:33.8849 7
2 22 Connor Tolman 4 -0:00.2587 1 1:36.2841 1:34.6357 7
3 405 Andrés Navarro2 2 -0:00.6691 1 1:36.3430 1:33.2769 7
4 18 Brandon Lyn 5 -0:09.6357 0 1:37.6235 1:35.5558 7
5 19 Vlad Sanchez 7 -0:09.8455 0 1:37.6532 1:35.0428 7
6 115 Jean William Rivera 9 -0:10.0238 0 1:37.6784 1:34.4289 7
7 917 James Monger 11 -0:15.2504 0 1:38.4247 1:35.3794 7
8 14 Tom Peters 13 -0:15.5603 0 1:38.4687 1:35.7210 7
9 169 Jesse Ciesla 10 -0:18.9069 0 1:38.9472 1:35.2769 7
10 54 Paul Melo 16 -0:28.2888 0 1:40.2867 1:37.2129 7
11 420 Shawnbert Engle 15 -0:30.5289 0 1:40.6068 1:37.1063 7
12 8 Braden Vahlberg 20 -0:30.7729 0 1:40.6411 1:36.7343 7
13 996 Cristhian Rojas 19 -0:39.2460 0 1:41.8517 1:36.7482 7
14 51 James Cox15 14 -0:53.7553 0 1:43.9250 1:36.4200 7
15 42 Jeremy Seteroff 17 -0:59.5424 0 1:44.7513 1:38.1046 7
16 91 Thomas Mcleod 21 -1:02.0384 0 1:45.1075 1:36.8233 7
17 06 Markell Holmes 8 -1L 0 1:37.6599 1:35.1411 6
18 78 Gary OteroB 6 -1L 0 1:55.8201 1:35.6181 6
19 226 Tyler Maraglia 12 -1L 0 2:02.2369 1:38.9580 6
20 3 Matthew Legault 1 -2L 3 1:36.3459 1:33.9112 5
21 184 David Tamira 18 -7L 0 None None 0
22 132 Oscar Ramos2 22 -7L 0 None None 0
Fin # Name Start Int Led Avg Fast Laps
1 15 Michael McLeod 4 -0:00.0000 9 1:35.0769 1:33.5008 10
2 405 Andrés Navarro2 2 -0:01.2268 1 1:35.1998 1:33.8847 10
3 18 Brandon Lyn 1 -0:20.8441 0 1:37.1616 1:34.6061 10
4 22 Connor Tolman 3 -0:27.4133 0 1:37.8183 1:34.6093 10
5 78 Gary OteroB 18 -0:37.8164 0 1:38.8573 1:35.2773 10
6 169 Jesse Ciesla 9 -0:38.3421 0 1:38.9107 1:36.5449 10
7 996 Cristhian Rojas 13 -0:38.8194 0 1:38.9580 1:35.6604 10
8 54 Paul Melo 10 -0:42.9114 0 1:39.3675 1:36.5555 10
9 8 Braden Vahlberg 12 -0:46.5001 0 1:39.7262 1:35.8868 10
10 14 Tom Peters 8 -0:48.5037 0 1:39.9269 1:35.0921 10
11 226 Tyler Maraglia 19 -0:54.7092 0 1:40.5465 1:35.4509 10
12 91 Thomas Mcleod 16 -0:58.5223 0 1:40.9280 1:36.9487 10
13 420 Shawnbert Engle 11 -1:09.5210 0 1:42.0284 1:37.4335 10
14 51 James Cox15 14 -1:22.3892 0 1:43.3149 1:36.5667 10
15 42 Jeremy Seteroff 15 -1:26.3357 0 1:43.7094 1:38.3946 10
16 19 Vlad Sanchez 5 -1L 0 1:48.0200 1:35.3328 9
17 3 Matthew Legault 20 -3L 0 2:01.2212 1:34.9307 7
18 917 James Monger 7 -4L 0 1:39.8759 1:35.3283 6
19 115 Jean William Rivera 6 -4L 0 2:08.6307 1:34.6155 6
20 06 Markell Holmes 17 -10L 0 None None 0
21 184 David Tamira 21 -10L 0 None None 0
22 132 Oscar Ramos2 22 -10L 0 None None 0
Fin # Name Start Int Led Avg Fast Laps
1 22 Connor Tolman 5 -0:00.0000 10 1:36.2139 1:34.5927 10
2 15 Michael McLeod 8 -0:01.2114 0 1:36.3347 1:33.8112 10
3 3 Matthew Legault 17 -0:02.2476 0 1:36.4375 1:34.1589 10
4 917 James Monger 18 -0:14.3915 0 1:37.6518 1:35.7866 10
5 19 Vlad Sanchez 16 -0:14.5283 0 1:37.6656 1:34.9172 10
6 169 Jesse Ciesla 3 -0:21.3769 0 1:38.3518 1:35.4590 10
7 78 Gary OteroB 4 -0:26.2276 0 1:38.8368 1:34.6449 10
8 8 Braden Vahlberg 9 -0:30.1631 0 1:39.2298 1:36.5807 10
9 51 James Cox15 14 -0:34.6269 0 1:39.6757 1:35.8187 10
10 91 Thomas Mcleod 12 -0:37.9829 0 1:40.0115 1:34.8860 10
11 18 Brandon Lyn 6 -0:40.7144 0 1:40.2852 1:35.2632 10
12 54 Paul Melo 1 -0:40.7281 0 1:40.2871 1:36.4620 10
13 42 Jeremy Seteroff 15 -0:52.2375 0 1:41.4367 1:37.5284 10
14 996 Cristhian Rojas 2 -0:59.6496 0 1:42.1792 1:34.6307 10
15 226 Tyler Maraglia 11 -1:06.2819 0 1:42.8415 1:35.0496 10
16 14 Tom Peters 10 -1:19.6505 0 1:44.1785 1:35.5463 10
17 115 Jean William Rivera 19 -1L 0 1:37.8108 1:34.4176 9
18 420 Shawnbert Engle 13 -1L 0 1:48.6983 1:35.2411 9
19 405 Andrés Navarro2 7 -1L 0 1:51.4763 1:34.6876 9
20 06 Markell Holmes 20 -10L 0 None None 0
21 184 David Tamira 21 -10L 0 None None 0
22 132 Oscar Ramos2 22 -10L 0 None None 0
Name pos 1 2 3 4 5 6 7
Andrés Navarro2 2 1:44.2413 1:35.3715 1:34.2392 1:33.2768 1:35.4354 None None
Braden Vahlberg 11 1:53.4778 1:44.6547 1:38.3728 1:36.7342 1:37.5444 1:36.7702 1:36.9329
Brandon Lyn 3 1:46.6718 1:35.7233 1:35.5557 1:35.5978 1:35.8190 1:37.0049 1:36.9913
Connor Tolman 1 1:44.6486 1:36.0309 1:33.5788 1:33.8208 1:34.6356 1:35.4862 1:35.7869
Cristhian Rojas 12 1:53.9424 1:40.1793 1:48.3410 1:36.7481 1:36.2640 1:37.4032 1:40.0831
David Tamira 20 None None None None None None None
Gary Oterob 17 None 1:45.1280 None 1:46.6308 1:35.6180 1:40.1231 None
James Cox15 13 2:01.6748 1:45.3215 1:48.2189 1:39.6106 1:38.5487 1:37.6800 1:36.4199
James Monger 6 1:50.4189 1:37.7897 1:35.3793 1:35.8856 1:37.2745 1:35.7986 1:36.4259
Jean William Rivera 5 1:50.1959 1:35.8196 1:34.9787 1:35.2661 1:34.4288 1:35.2406 1:37.8182
Jeremy Seteroff 14 1:55.3091 1:45.1105 1:39.5381 1:47.9421 1:38.1045 1:48.3067 1:38.9475
Jesse Ciesla 8 1:51.5233 1:39.5218 1:37.1638 1:36.8921 1:35.6491 1:35.2768 1:36.6031
Markell Holmes 16 1:48.5692 1:35.6487 1:35.1410 1:35.2626 1:35.2863 1:36.0510 None
Matthew Legault 19 None None 1:33.6641 1:33.9111 1:35.0540 None None
Michael Mcleod 0 1:43.9863 1:36.2437 1:33.8848 1:33.3384 1:34.5069 1:36.4363 1:35.3338
